pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Blue level Odds history for case Blue level
PERIOD ID: 1fd460ac1322dc316d6d20028c7d60be
2024-07-25 16:15:56 – NOW
Item Price Range Chance
★ Moto Gloves | Polygon (Battle-Scarred) ★ Moto Gloves | Polygon (Battle-Scarred) 154.30 $ (154.3 $) 1-94 ~0.094%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 127.55 $ (127.55 $) 95-188 ~0.094%
MP9 | Stained Glass (Field-Tested) MP9 | Stained Glass (Field-Tested) 103.65 $ (103.65 $) 189-282 ~0.094%
Desert Eagle | Cobalt Disruption (Field-Tested) Desert Eagle | Cobalt Disruption (Field-Tested) 84.10 $ (84.1 $) 283-376 ~0.094%
AUG | Anodized Navy (Minimal Wear) AUG | Anodized Navy (Minimal Wear) 62.73 $ (62.73 $) 377-470 ~0.094%
M4A1-S | Bright Water (Field-Tested) M4A1-S | Bright Water (Field-Tested) 35.81 $ (35.81 $) 471-564 ~0.094%
AWP | Sun in Leo (Field-Tested) AWP | Sun in Leo (Field-Tested) 25.84 $ (25.84 $) 565-658 ~0.094%
Desert Eagle | Night Heist (Factory New) Desert Eagle | Night Heist (Factory New) 21.30 $ (21.3 $) 659-752 ~0.094%
USP-S | Royal Blue (Field-Tested) USP-S | Royal Blue (Field-Tested) 19.17 $ (19.17 $) 753-846 ~0.094%
AK-47 | Blue Laminate (Factory New) AK-47 | Blue Laminate (Factory New) 17.09 $ (17.09 $) 847-940 ~0.094%
Desert Eagle | Night Heist (Minimal Wear) Desert Eagle | Night Heist (Minimal Wear) 16.94 $ (16.94 $) 941-1034 ~0.094%
M4A1-S | Decimator (Field-Tested) M4A1-S | Decimator (Field-Tested) 15.99 $ (15.99 $) 1035-1128 ~0.094%
Desert Eagle | Night Heist (Battle-Scarred) Desert Eagle | Night Heist (Battle-Scarred) 15.32 $ (15.32 $) 1129-1222 ~0.094%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 14.80 $ (14.8 $) 1223-1316 ~0.094%
Tec-9 | Decimator (Field-Tested) Tec-9 | Decimator (Field-Tested) 13.08 $ (13.08 $) 1317-1410 ~0.094%
M4A1-S | Nightmare (Field-Tested) M4A1-S | Nightmare (Field-Tested) 12.58 $ (12.58 $) 1411-1504 ~0.094%
USP-S | Blueprint (Minimal Wear) USP-S | Blueprint (Minimal Wear) 12.12 $ (12.12 $) 1505-1598 ~0.094%
Nova | Tempest (Minimal Wear) Nova | Tempest (Minimal Wear) 10.87 $ (10.87 $) 1599-1692 ~0.094%
Nova | Tempest (Field-Tested) Nova | Tempest (Field-Tested) 10.09 $ (10.09 $) 1693-1786 ~0.094%
Galil AR | Rocket Pop (Factory New) Galil AR | Rocket Pop (Factory New) 9.71 $ (9.71 $) 1787-1880 ~0.094%
CZ75-Auto | Poison Dart (Factory New) CZ75-Auto | Poison Dart (Factory New) 8.84 $ (8.84 $) 1881-1974 ~0.094%
Galil AR | Stone Cold (Factory New) Galil AR | Stone Cold (Factory New) 8.45 $ (8.45 $) 1975-2068 ~0.094%
Desert Eagle | Night Heist (Field-Tested) Desert Eagle | Night Heist (Field-Tested) 6.96 $ (6.96 $) 2069-2162 ~0.094%
M4A4 | Desolate Space (Field-Tested) M4A4 | Desolate Space (Field-Tested) 6.55 $ (6.55 $) 2163-2256 ~0.094%
USP-S | Blueprint (Field-Tested) USP-S | Blueprint (Field-Tested) 5.34 $ (5.34 $) 2257-2350 ~0.094%
R8 Revolver | Phoenix Marker (Factory New) R8 Revolver | Phoenix Marker (Factory New) 5.29 $ (5.29 $) 2351-2444 ~0.094%
MAG-7 | Hard Water (Factory New) MAG-7 | Hard Water (Factory New) 4.74 $ (4.74 $) 2445-2538 ~0.094%
P2000 | Handgun (Factory New) P2000 | Handgun (Factory New) 4.54 $ (4.54 $) 2539-2724 ~0.186%
PP-Bizon | Blue Streak (Minimal Wear) PP-Bizon | Blue Streak (Minimal Wear) 4.51 $ (4.51 $) 2725-3003 ~0.279%
R8 Revolver | Phoenix Marker (Minimal Wear) R8 Revolver | Phoenix Marker (Minimal Wear) 4.17 $ (4.17 $) 3004-3467 ~0.464%
MAG-7 | Hard Water (Minimal Wear) MAG-7 | Hard Water (Minimal Wear) 4.16 $ (4.16 $) 3468-4394 ~0.927%
SSG 08 | Abyss (Factory New) SSG 08 | Abyss (Factory New) 3.87 $ (3.87 $) 4395-4858 ~0.464%
Galil AR | Stone Cold (Minimal Wear) Galil AR | Stone Cold (Minimal Wear) 3.85 $ (3.85 $) 4859-5322 ~0.464%
Dual Berettas | Urban Shock (Factory New) Dual Berettas | Urban Shock (Factory New) 3.85 $ (3.85 $) 5323-5786 ~0.464%
R8 Revolver | Phoenix Marker (Field-Tested) R8 Revolver | Phoenix Marker (Field-Tested) 3.85 $ (3.85 $) 5787-6250 ~0.464%
CZ75-Auto | Poison Dart (Battle-Scarred) CZ75-Auto | Poison Dart (Battle-Scarred) 3.83 $ (3.83 $) 6251-6714 ~0.464%
MAG-7 | Hard Water (Field-Tested) MAG-7 | Hard Water (Field-Tested) 3.77 $ (3.77 $) 6715-7178 ~0.464%
R8 Revolver | Phoenix Marker (Well-Worn) R8 Revolver | Phoenix Marker (Well-Worn) 3.67 $ (3.67 $) 7179-7642 ~0.464%
R8 Revolver | Phoenix Marker (Battle-Scarred) R8 Revolver | Phoenix Marker (Battle-Scarred) 3.62 $ (3.62 $) 7643-8106 ~0.464%
CZ75-Auto | Poison Dart (Field-Tested) CZ75-Auto | Poison Dart (Field-Tested) 3.58 $ (3.58 $) 8107-8570 ~0.464%
CZ75-Auto | Poison Dart (Minimal Wear) CZ75-Auto | Poison Dart (Minimal Wear) 3.55 $ (3.55 $) 8571-9034 ~0.464%
MAG-7 | Hard Water (Well-Worn) MAG-7 | Hard Water (Well-Worn) 3.55 $ (3.55 $) 9035-9498 ~0.464%
USP-S | Blueprint (Battle-Scarred) USP-S | Blueprint (Battle-Scarred) 3.44 $ (3.44 $) 9499-9777 ~0.279%
P90 | Module (Factory New) P90 | Module (Factory New) 3.37 $ (3.37 $) 9778-10241 ~0.464%
P90 | Module (Minimal Wear) P90 | Module (Minimal Wear) 3.10 $ (3.1 $) 10242-10705 ~0.464%
Galil AR | Rocket Pop (Minimal Wear) Galil AR | Rocket Pop (Minimal Wear) 3.00 $ (3 $) 10706-12558 ~1.853%
G3SG1 | Azure Zebra (Field-Tested) G3SG1 | Azure Zebra (Field-Tested) 2.96 $ (2.96 $) 12559-13022 ~0.464%
P90 | Module (Field-Tested) P90 | Module (Field-Tested) 2.96 $ (2.96 $) 13023-13486 ~0.464%
G3SG1 | Azure Zebra (Factory New) G3SG1 | Azure Zebra (Factory New) 2.89 $ (2.89 $) 13487-13950 ~0.464%
Dual Berettas | Urban Shock (Minimal Wear) Dual Berettas | Urban Shock (Minimal Wear) 2.73 $ (2.73 $) 13951-14877 ~0.927%
PP-Bizon | Blue Streak (Field-Tested) PP-Bizon | Blue Streak (Field-Tested) 2.71 $ (2.71 $) 14878-15804 ~0.927%
PP-Bizon | Blue Streak (Well-Worn) PP-Bizon | Blue Streak (Well-Worn) 2.65 $ (2.65 $) 15805-16268 ~0.464%
Glock-18 | Blue Fissure (Minimal Wear) Glock-18 | Blue Fissure (Minimal Wear) 2.57 $ (2.57 $) 16269-16732 ~0.464%
Glock-18 | Blue Fissure (Well-Worn) Glock-18 | Blue Fissure (Well-Worn) 2.44 $ (2.44 $) 16733-17659 ~0.927%
G3SG1 | Azure Zebra (Minimal Wear) G3SG1 | Azure Zebra (Minimal Wear) 2.41 $ (2.41 $) 17660-18123 ~0.464%
Galil AR | Stone Cold (Field-Tested) Galil AR | Stone Cold (Field-Tested) 1.99 $ (1.99 $) 18124-19050 ~0.927%
Desert Eagle | Blue Ply (Factory New) Desert Eagle | Blue Ply (Factory New) 1.97 $ (1.97 $) 19051-19514 ~0.464%
PP-Bizon | Blue Streak (Battle-Scarred) PP-Bizon | Blue Streak (Battle-Scarred) 1.94 $ (1.94 $) 19515-19978 ~0.464%
Galil AR | Stone Cold (Well-Worn) Galil AR | Stone Cold (Well-Worn) 1.75 $ (1.75 $) 19979-20442 ~0.464%
Galil AR | Stone Cold (Battle-Scarred) Galil AR | Stone Cold (Battle-Scarred) 1.73 $ (1.73 $) 20443-20906 ~0.464%
Glock-18 | Bunsen Burner (Factory New) Glock-18 | Bunsen Burner (Factory New) 1.67 $ (1.67 $) 20907-21370 ~0.464%
UMP-45 | Exposure (Factory New) UMP-45 | Exposure (Factory New) 1.66 $ (1.66 $) 21371-21834 ~0.464%
Glock-18 | Blue Fissure (Field-Tested) Glock-18 | Blue Fissure (Field-Tested) 1.63 $ (1.63 $) 21835-22298 ~0.464%
Glock-18 | Blue Fissure (Battle-Scarred) Glock-18 | Blue Fissure (Battle-Scarred) 1.58 $ (1.58 $) 22299-22762 ~0.464%
Dual Berettas | Urban Shock (Field-Tested) Dual Berettas | Urban Shock (Field-Tested) 1.56 $ (1.56 $) 22763-23226 ~0.464%
Dual Berettas | Urban Shock (Well-Worn) Dual Berettas | Urban Shock (Well-Worn) 1.45 $ (1.45 $) 23227-23690 ~0.464%
Dual Berettas | Urban Shock (Battle-Scarred) Dual Berettas | Urban Shock (Battle-Scarred) 1.44 $ (1.44 $) 23691-24617 ~0.927%
P2000 | Handgun (Minimal Wear) P2000 | Handgun (Minimal Wear) 1.39 $ (1.39 $) 24618-25081 ~0.464%
Galil AR | Rocket Pop (Field-Tested) Galil AR | Rocket Pop (Field-Tested) 1.19 $ (1.19 $) 25082-25545 ~0.464%
MAC-10 | Lapis Gator (Factory New) MAC-10 | Lapis Gator (Factory New) 1.01 $ (1.01 $) 25546-26009 ~0.464%
MAC-10 | Lapis Gator (Field-Tested) MAC-10 | Lapis Gator (Field-Tested) 0.95 $ (0.95 $) 26010-26473 ~0.464%
MAC-10 | Lapis Gator (Minimal Wear) MAC-10 | Lapis Gator (Minimal Wear) 0.91 $ (0.91 $) 26474-26937 ~0.464%
P2000 | Handgun (Field-Tested) P2000 | Handgun (Field-Tested) 0.86 $ (0.86 $) 26938-27401 ~0.464%
UMP-45 | Exposure (Minimal Wear) UMP-45 | Exposure (Minimal Wear) 0.83 $ (0.83 $) 27402-27865 ~0.464%
P250 | Valence (Factory New) P250 | Valence (Factory New) 0.80 $ (0.8 $) 27866-28329 ~0.464%
MAC-10 | Lapis Gator (Well-Worn) MAC-10 | Lapis Gator (Well-Worn) 0.80 $ (0.8 $) 28330-28793 ~0.464%
Glock-18 | Off World (Factory New) Glock-18 | Off World (Factory New) 0.79 $ (0.79 $) 28794-29257 ~0.464%
MAC-10 | Lapis Gator (Battle-Scarred) MAC-10 | Lapis Gator (Battle-Scarred) 0.79 $ (0.79 $) 29258-29721 ~0.464%
SSG 08 | Abyss (Minimal Wear) SSG 08 | Abyss (Minimal Wear) 0.77 $ (0.77 $) 29722-30185 ~0.464%
P2000 | Handgun (Well-Worn) P2000 | Handgun (Well-Worn) 0.73 $ (0.73 $) 30186-30649 ~0.464%
MP7 | Cirrus (Factory New) MP7 | Cirrus (Factory New) 0.67 $ (0.67 $) 30650-31113 ~0.464%
Galil AR | Rocket Pop (Well-Worn) Galil AR | Rocket Pop (Well-Worn) 0.65 $ (0.65 $) 31114-31577 ~0.464%
P2000 | Handgun (Battle-Scarred) P2000 | Handgun (Battle-Scarred) 0.61 $ (0.61 $) 31578-32041 ~0.464%
Tec-9 | Ice Cap (Factory New) Tec-9 | Ice Cap (Factory New) 0.57 $ (0.57 $) 32042-32505 ~0.464%
Desert Eagle | Blue Ply (Minimal Wear) Desert Eagle | Blue Ply (Minimal Wear) 0.56 $ (0.56 $) 32506-32969 ~0.464%
UMP-45 | Exposure (Field-Tested) UMP-45 | Exposure (Field-Tested) 0.55 $ (0.55 $) 32970-33433 ~0.464%
Dual Berettas | Shred (Factory New) Dual Berettas | Shred (Factory New) 0.52 $ (0.52 $) 33434-33897 ~0.464%
SCAR-20 | Blueprint (Factory New) SCAR-20 | Blueprint (Factory New) 0.52 $ (0.52 $) 33898-34361 ~0.464%
Glock-18 | Bunsen Burner (Minimal Wear) Glock-18 | Bunsen Burner (Minimal Wear) 0.52 $ (0.52 $) 34362-34825 ~0.464%
UMP-45 | Exposure (Well-Worn) UMP-45 | Exposure (Well-Worn) 0.51 $ (0.51 $) 34826-35289 ~0.464%
Glock-18 | Bunsen Burner (Well-Worn) Glock-18 | Bunsen Burner (Well-Worn) 0.51 $ (0.51 $) 35290-35753 ~0.464%
UMP-45 | Exposure (Battle-Scarred) UMP-45 | Exposure (Battle-Scarred) 0.47 $ (0.47 $) 35754-37143 ~1.390%
Galil AR | Rocket Pop (Battle-Scarred) Galil AR | Rocket Pop (Battle-Scarred) 0.40 $ (0.4 $) 37144-37607 ~0.464%
SCAR-20 | Blueprint (Minimal Wear) SCAR-20 | Blueprint (Minimal Wear) 0.40 $ (0.4 $) 37608-38071 ~0.464%
Dual Berettas | Shred (Minimal Wear) Dual Berettas | Shred (Minimal Wear) 0.34 $ (0.34 $) 38072-38535 ~0.464%
P2000 | Oceanic (Factory New) P2000 | Oceanic (Factory New) 0.31 $ (0.31 $) 38536-38999 ~0.464%
Glock-18 | Bunsen Burner (Battle-Scarred) Glock-18 | Bunsen Burner (Battle-Scarred) 0.31 $ (0.31 $) 39000-39463 ~0.464%
SCAR-20 | Blueprint (Field-Tested) SCAR-20 | Blueprint (Field-Tested) 0.31 $ (0.31 $) 39464-39927 ~0.464%
Tec-9 | Ice Cap (Minimal Wear) Tec-9 | Ice Cap (Minimal Wear) 0.30 $ (0.3 $) 39928-40391 ~0.464%
MAC-10 | Oceanic (Factory New) MAC-10 | Oceanic (Factory New) 0.30 $ (0.3 $) 40392-40855 ~0.464%
SCAR-20 | Assault (Factory New) SCAR-20 | Assault (Factory New) 0.30 $ (0.3 $) 40856-41319 ~0.464%
SSG 08 | Mainframe 001 (Factory New) SSG 08 | Mainframe 001 (Factory New) 0.29 $ (0.29 $) 41320-41783 ~0.464%
Glock-18 | Bunsen Burner (Field-Tested) Glock-18 | Bunsen Burner (Field-Tested) 0.28 $ (0.28 $) 41784-42247 ~0.464%
SCAR-20 | Blueprint (Well-Worn) SCAR-20 | Blueprint (Well-Worn) 0.28 $ (0.28 $) 42248-42711 ~0.464%
SSG 08 | Abyss (Field-Tested) SSG 08 | Abyss (Field-Tested) 0.25 $ (0.25 $) 42712-43175 ~0.464%
Desert Eagle | Blue Ply (Field-Tested) Desert Eagle | Blue Ply (Field-Tested) 0.25 $ (0.25 $) 43176-43639 ~0.464%
Dual Berettas | Cobalt Quartz (Factory New) Dual Berettas | Cobalt Quartz (Factory New) 0.24 $ (0.24 $) 43640-44103 ~0.464%
Dual Berettas | Cobalt Quartz (Well-Worn) Dual Berettas | Cobalt Quartz (Well-Worn) 0.24 $ (0.24 $) 44104-44567 ~0.464%
SG 553 | Aloha (Factory New) SG 553 | Aloha (Factory New) 0.22 $ (0.22 $) 44568-45031 ~0.464%
P250 | Valence (Minimal Wear) P250 | Valence (Minimal Wear) 0.22 $ (0.22 $) 45032-45495 ~0.464%
MP7 | Cirrus (Minimal Wear) MP7 | Cirrus (Minimal Wear) 0.21 $ (0.21 $) 45496-45959 ~0.464%
MAC-10 | Oceanic (Minimal Wear) MAC-10 | Oceanic (Minimal Wear) 0.21 $ (0.21 $) 45960-46423 ~0.464%
SCAR-20 | Blueprint (Battle-Scarred) SCAR-20 | Blueprint (Battle-Scarred) 0.21 $ (0.21 $) 46424-46887 ~0.464%
Dual Berettas | Shred (Field-Tested) Dual Berettas | Shred (Field-Tested) 0.20 $ (0.2 $) 46888-47351 ~0.464%
Desert Eagle | Blue Ply (Battle-Scarred) Desert Eagle | Blue Ply (Battle-Scarred) 0.20 $ (0.2 $) 47352-47815 ~0.464%
Desert Eagle | Blue Ply (Well-Worn) Desert Eagle | Blue Ply (Well-Worn) 0.20 $ (0.2 $) 47816-48279 ~0.464%
Glock-18 | Off World (Minimal Wear) Glock-18 | Off World (Minimal Wear) 0.19 $ (0.19 $) 48280-48743 ~0.464%
MP7 | Cirrus (Well-Worn) MP7 | Cirrus (Well-Worn) 0.18 $ (0.18 $) 48744-49207 ~0.464%
Dual Berettas | Shred (Well-Worn) Dual Berettas | Shred (Well-Worn) 0.18 $ (0.18 $) 49208-49671 ~0.464%
SCAR-20 | Assault (Minimal Wear) SCAR-20 | Assault (Minimal Wear) 0.18 $ (0.18 $) 49672-50135 ~0.464%
Dual Berettas | Cobalt Quartz (Minimal Wear) Dual Berettas | Cobalt Quartz (Minimal Wear) 0.17 $ (0.17 $) 50136-51525 ~1.390%
Dual Berettas | Shred (Battle-Scarred) Dual Berettas | Shred (Battle-Scarred) 0.17 $ (0.17 $) 51526-52915 ~1.390%
P250 | Valence (Well-Worn) P250 | Valence (Well-Worn) 0.17 $ (0.17 $) 52916-54305 ~1.390%
SCAR-20 | Assault (Field-Tested) SCAR-20 | Assault (Field-Tested) 0.17 $ (0.17 $) 54306-55695 ~1.390%
P2000 | Oceanic (Minimal Wear) P2000 | Oceanic (Minimal Wear) 0.15 $ (0.15 $) 55696-57085 ~1.390%
SCAR-20 | Assault (Well-Worn) SCAR-20 | Assault (Well-Worn) 0.15 $ (0.15 $) 57086-58475 ~1.390%
Tec-9 | Ice Cap (Field-Tested) Tec-9 | Ice Cap (Field-Tested) 0.15 $ (0.15 $) 58476-59865 ~1.390%
SSG 08 | Abyss (Battle-Scarred) SSG 08 | Abyss (Battle-Scarred) 0.14 $ (0.14 $) 59866-61255 ~1.390%
MP7 | Cirrus (Field-Tested) MP7 | Cirrus (Field-Tested) 0.14 $ (0.14 $) 61256-62645 ~1.390%
SCAR-20 | Assault (Battle-Scarred) SCAR-20 | Assault (Battle-Scarred) 0.14 $ (0.14 $) 62646-64035 ~1.390%
SSG 08 | Abyss (Well-Worn) SSG 08 | Abyss (Well-Worn) 0.13 $ (0.13 $) 64036-65425 ~1.390%
Tec-9 | Ice Cap (Well-Worn) Tec-9 | Ice Cap (Well-Worn) 0.13 $ (0.13 $) 65426-66815 ~1.390%
Tec-9 | Ice Cap (Battle-Scarred) Tec-9 | Ice Cap (Battle-Scarred) 0.13 $ (0.13 $) 66816-68205 ~1.390%
Dual Berettas | Cobalt Quartz (Field-Tested) Dual Berettas | Cobalt Quartz (Field-Tested) 0.12 $ (0.12 $) 68206-69595 ~1.390%
MP7 | Cirrus (Battle-Scarred) MP7 | Cirrus (Battle-Scarred) 0.12 $ (0.12 $) 69596-70985 ~1.390%
SG 553 | Aloha (Minimal Wear) SG 553 | Aloha (Minimal Wear) 0.12 $ (0.12 $) 70986-72375 ~1.390%
SSG 08 | Mainframe 001 (Minimal Wear) SSG 08 | Mainframe 001 (Minimal Wear) 0.11 $ (0.11 $) 72376-73765 ~1.390%
P250 | Valence (Field-Tested) P250 | Valence (Field-Tested) 0.11 $ (0.11 $) 73766-75155 ~1.390%
Glock-18 | Off World (Battle-Scarred) Glock-18 | Off World (Battle-Scarred) 0.11 $ (0.11 $) 75156-76545 ~1.390%
Glock-18 | Off World (Field-Tested) Glock-18 | Off World (Field-Tested) 0.11 $ (0.11 $) 76546-77935 ~1.390%
Glock-18 | Off World (Well-Worn) Glock-18 | Off World (Well-Worn) 0.11 $ (0.11 $) 77936-79325 ~1.390%
P250 | Valence (Battle-Scarred) P250 | Valence (Battle-Scarred) 0.10 $ (0.1 $) 79326-80715 ~1.390%
P2000 | Oceanic (Well-Worn) P2000 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 80716-82105 ~1.390%
MAC-10 | Oceanic (Well-Worn) MAC-10 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 82106-83495 ~1.390%
P2000 | Oceanic (Field-Tested) P2000 | Oceanic (Field-Tested) 0.10 $ (0.1 $) 83496-84885 ~1.390%
MAC-10 | Oceanic (Field-Tested) MAC-10 | Oceanic (Field-Tested) 0.09 $ (0.09 $) 84886-86275 ~1.390%
P2000 | Oceanic (Battle-Scarred) P2000 | Oceanic (Battle-Scarred) 0.07 $ (0.07 $) 86276-87665 ~1.390%
SG 553 | Aloha (Field-Tested) SG 553 | Aloha (Field-Tested) 0.07 $ (0.07 $) 87666-89055 ~1.390%
MAC-10 | Oceanic (Battle-Scarred) MAC-10 | Oceanic (Battle-Scarred) 0.06 $ (0.06 $) 89056-90908 ~1.853%
SG 553 | Aloha (Battle-Scarred) SG 553 | Aloha (Battle-Scarred) 0.06 $ (0.06 $) 90909-92761 ~1.853%
SG 553 | Aloha (Well-Worn) SG 553 | Aloha (Well-Worn) 0.06 $ (0.06 $) 92762-94614 ~1.853%
SSG 08 | Mainframe 001 (Field-Tested) SSG 08 | Mainframe 001 (Field-Tested) 0.06 $ (0.06 $) 94615-96467 ~1.853%
SSG 08 | Mainframe 001 (Battle-Scarred) SSG 08 | Mainframe 001 (Battle-Scarred) 0.04 $ (0.04 $) 96468-98320 ~1.853%
SSG 08 | Mainframe 001 (Well-Worn) SSG 08 | Mainframe 001 (Well-Worn) 0.04 $ (0.04 $) 98321-100000 ~1.680%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!