pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Blue level Odds history for case Blue level
PERIOD ID: 7c1092403e39617bcb8da5f0a11cd99a
2023-01-03 20:39:49 – 2023-01-03 21:03:12
Item Price Range Chance
★ Moto Gloves | Polygon (Battle-Scarred) ★ Moto Gloves | Polygon (Battle-Scarred) 155.86 $ (155.86 $) 1-78 ~0.078%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 87.33 $ (87.33 $) 79-156 ~0.078%
MP9 | Stained Glass (Field-Tested) MP9 | Stained Glass (Field-Tested) 67.41 $ (67.41 $) 157-234 ~0.078%
Desert Eagle | Cobalt Disruption (Field-Tested) Desert Eagle | Cobalt Disruption (Field-Tested) 55.93 $ (55.93 $) 235-389 ~0.155%
M4A1-S | Bright Water (Field-Tested) M4A1-S | Bright Water (Field-Tested) 28.03 $ (28.03 $) 390-467 ~0.078%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 19.23 $ (19.23 $) 468-545 ~0.078%
AUG | Anodized Navy (Minimal Wear) AUG | Anodized Navy (Minimal Wear) 16.39 $ (16.39 $) 546-623 ~0.078%
AWP | Sun in Leo (Field-Tested) AWP | Sun in Leo (Field-Tested) 15.52 $ (15.52 $) 624-701 ~0.078%
M4A4 | Desolate Space (Minimal Wear) M4A4 | Desolate Space (Minimal Wear) 12.51 $ (12.51 $) 702-779 ~0.078%
M4A1-S | Decimator (Field-Tested) M4A1-S | Decimator (Field-Tested) 11.32 $ (11.32 $) 780-857 ~0.078%
AK-47 | Blue Laminate (Factory New) AK-47 | Blue Laminate (Factory New) 11.24 $ (11.24 $) 858-935 ~0.078%
M4A1-S | Nightmare (Field-Tested) M4A1-S | Nightmare (Field-Tested) 10.78 $ (10.78 $) 936-1013 ~0.078%
Tec-9 | Decimator (Field-Tested) Tec-9 | Decimator (Field-Tested) 9.24 $ (9.24 $) 1014-1091 ~0.078%
USP-S | Royal Blue (Minimal Wear) USP-S | Royal Blue (Minimal Wear) 9.14 $ (9.14 $) 1092-1169 ~0.078%
AK-47 | Blue Laminate (Field-Tested) AK-47 | Blue Laminate (Field-Tested) 8.71 $ (8.71 $) 1170-1247 ~0.078%
USP-S | Blueprint (Minimal Wear) USP-S | Blueprint (Minimal Wear) 8.59 $ (8.59 $) 1248-1325 ~0.078%
USP-S | Royal Blue (Field-Tested) USP-S | Royal Blue (Field-Tested) 8.27 $ (8.27 $) 1326-1403 ~0.078%
Desert Eagle | Night Heist (Factory New) Desert Eagle | Night Heist (Factory New) 8.00 $ (8 $) 1404-1481 ~0.078%
M4A1-S | Nightmare (Battle-Scarred) M4A1-S | Nightmare (Battle-Scarred) 7.73 $ (7.73 $) 1482-1559 ~0.078%
USP-S | Royal Blue (Battle-Scarred) USP-S | Royal Blue (Battle-Scarred) 7.52 $ (7.52 $) 1560-1637 ~0.078%
Galil AR | Stone Cold (Factory New) Galil AR | Stone Cold (Factory New) 7.34 $ (7.34 $) 1638-1715 ~0.078%
Galil AR | Rocket Pop (Factory New) Galil AR | Rocket Pop (Factory New) 7.19 $ (7.19 $) 1716-1793 ~0.078%
Desert Eagle | Night Heist (Field-Tested) Desert Eagle | Night Heist (Field-Tested) 7.11 $ (7.11 $) 1794-1871 ~0.078%
M4A4 | Desolate Space (Field-Tested) M4A4 | Desolate Space (Field-Tested) 7.11 $ (7.11 $) 1872-1949 ~0.078%
Desert Eagle | Night Heist (Battle-Scarred) Desert Eagle | Night Heist (Battle-Scarred) 6.02 $ (6.02 $) 1950-2027 ~0.078%
Desert Eagle | Night Heist (Minimal Wear) Desert Eagle | Night Heist (Minimal Wear) 5.96 $ (5.96 $) 2028-2105 ~0.078%
Nova | Tempest (Minimal Wear) Nova | Tempest (Minimal Wear) 5.64 $ (5.64 $) 2106-2183 ~0.078%
Nova | Tempest (Field-Tested) Nova | Tempest (Field-Tested) 5.55 $ (5.55 $) 2184-2261 ~0.078%
CZ75-Auto | Poison Dart (Factory New) CZ75-Auto | Poison Dart (Factory New) 5.45 $ (5.45 $) 2262-2416 ~0.155%
M4A4 | Desolate Space (Battle-Scarred) M4A4 | Desolate Space (Battle-Scarred) 5.13 $ (5.13 $) 2417-2571 ~0.155%
USP-S | Blueprint (Field-Tested) USP-S | Blueprint (Field-Tested) 4.57 $ (4.57 $) 2572-2726 ~0.155%
SSG 08 | Abyss (Factory New) SSG 08 | Abyss (Factory New) 4.37 $ (4.37 $) 2727-2881 ~0.155%
P2000 | Handgun (Factory New) P2000 | Handgun (Factory New) 3.73 $ (3.73 $) 2882-3036 ~0.155%
USP-S | Blueprint (Battle-Scarred) USP-S | Blueprint (Battle-Scarred) 3.28 $ (3.28 $) 3037-3268 ~0.232%
PP-Bizon | Blue Streak (Minimal Wear) PP-Bizon | Blue Streak (Minimal Wear) 3.18 $ (3.18 $) 3269-3500 ~0.232%
Galil AR | Stone Cold (Minimal Wear) Galil AR | Stone Cold (Minimal Wear) 3.10 $ (3.1 $) 3501-3732 ~0.232%
Galil AR | Rocket Pop (Minimal Wear) Galil AR | Rocket Pop (Minimal Wear) 2.68 $ (2.68 $) 3733-5274 ~1.542%
Dual Berettas | Urban Shock (Factory New) Dual Berettas | Urban Shock (Factory New) 2.62 $ (2.62 $) 5275-6045 ~0.771%
MAG-7 | Hard Water (Factory New) MAG-7 | Hard Water (Factory New) 2.58 $ (2.58 $) 6046-6816 ~0.771%
MAG-7 | Hard Water (Minimal Wear) MAG-7 | Hard Water (Minimal Wear) 1.85 $ (1.85 $) 6817-7587 ~0.771%
Glock-18 | Blue Fissure (Well-Worn) Glock-18 | Blue Fissure (Well-Worn) 1.83 $ (1.83 $) 7588-8358 ~0.771%
CZ75-Auto | Poison Dart (Battle-Scarred) CZ75-Auto | Poison Dart (Battle-Scarred) 1.76 $ (1.76 $) 8359-9129 ~0.771%
Dual Berettas | Urban Shock (Minimal Wear) Dual Berettas | Urban Shock (Minimal Wear) 1.71 $ (1.71 $) 9130-9900 ~0.771%
MAG-7 | Hard Water (Field-Tested) MAG-7 | Hard Water (Field-Tested) 1.69 $ (1.69 $) 9901-10671 ~0.771%
PP-Bizon | Blue Streak (Field-Tested) PP-Bizon | Blue Streak (Field-Tested) 1.60 $ (1.6 $) 10672-11442 ~0.771%
Dual Berettas | Urban Shock (Battle-Scarred) Dual Berettas | Urban Shock (Battle-Scarred) 1.58 $ (1.58 $) 11443-12213 ~0.771%
Galil AR | Stone Cold (Field-Tested) Galil AR | Stone Cold (Field-Tested) 1.54 $ (1.54 $) 12214-12984 ~0.771%
G3SG1 | Azure Zebra (Factory New) G3SG1 | Azure Zebra (Factory New) 1.53 $ (1.53 $) 12985-13755 ~0.771%
CZ75-Auto | Poison Dart (Minimal Wear) CZ75-Auto | Poison Dart (Minimal Wear) 1.49 $ (1.49 $) 13756-14526 ~0.771%
Galil AR | Stone Cold (Well-Worn) Galil AR | Stone Cold (Well-Worn) 1.44 $ (1.44 $) 14527-15297 ~0.771%
Dual Berettas | Urban Shock (Well-Worn) Dual Berettas | Urban Shock (Well-Worn) 1.40 $ (1.4 $) 15298-16068 ~0.771%
P90 | Module (Factory New) P90 | Module (Factory New) 1.38 $ (1.38 $) 16069-16839 ~0.771%
Desert Eagle | Blue Ply (Factory New) Desert Eagle | Blue Ply (Factory New) 1.38 $ (1.38 $) 16840-17610 ~0.771%
UMP-45 | Exposure (Factory New) UMP-45 | Exposure (Factory New) 1.37 $ (1.37 $) 17611-18381 ~0.771%
Glock-18 | Blue Fissure (Minimal Wear) Glock-18 | Blue Fissure (Minimal Wear) 1.37 $ (1.37 $) 18382-19152 ~0.771%
MAG-7 | Hard Water (Well-Worn) MAG-7 | Hard Water (Well-Worn) 1.30 $ (1.3 $) 19153-19923 ~0.771%
R8 Revolver | Phoenix Marker (Factory New) R8 Revolver | Phoenix Marker (Factory New) 1.28 $ (1.28 $) 19924-20694 ~0.771%
P2000 | Handgun (Minimal Wear) P2000 | Handgun (Minimal Wear) 1.28 $ (1.28 $) 20695-21465 ~0.771%
Galil AR | Stone Cold (Battle-Scarred) Galil AR | Stone Cold (Battle-Scarred) 1.25 $ (1.25 $) 21466-22236 ~0.771%
PP-Bizon | Blue Streak (Battle-Scarred) PP-Bizon | Blue Streak (Battle-Scarred) 1.24 $ (1.24 $) 22237-23007 ~0.771%
PP-Bizon | Blue Streak (Well-Worn) PP-Bizon | Blue Streak (Well-Worn) 1.24 $ (1.24 $) 23008-23778 ~0.771%
Dual Berettas | Urban Shock (Field-Tested) Dual Berettas | Urban Shock (Field-Tested) 1.22 $ (1.22 $) 23779-24549 ~0.771%
P90 | Module (Minimal Wear) P90 | Module (Minimal Wear) 1.20 $ (1.2 $) 24550-25320 ~0.771%
G3SG1 | Azure Zebra (Field-Tested) G3SG1 | Azure Zebra (Field-Tested) 1.13 $ (1.13 $) 25321-26091 ~0.771%
G3SG1 | Azure Zebra (Minimal Wear) G3SG1 | Azure Zebra (Minimal Wear) 1.13 $ (1.13 $) 26092-26862 ~0.771%
Glock-18 | Blue Fissure (Battle-Scarred) Glock-18 | Blue Fissure (Battle-Scarred) 1.09 $ (1.09 $) 26863-27633 ~0.771%
Glock-18 | Blue Fissure (Field-Tested) Glock-18 | Blue Fissure (Field-Tested) 1.09 $ (1.09 $) 27634-28404 ~0.771%
P90 | Module (Field-Tested) P90 | Module (Field-Tested) 1.06 $ (1.06 $) 28405-29175 ~0.771%
CZ75-Auto | Poison Dart (Field-Tested) CZ75-Auto | Poison Dart (Field-Tested) 1.05 $ (1.05 $) 29176-29946 ~0.771%
Glock-18 | Bunsen Burner (Factory New) Glock-18 | Bunsen Burner (Factory New) 1.04 $ (1.04 $) 29947-30717 ~0.771%
R8 Revolver | Phoenix Marker (Well-Worn) R8 Revolver | Phoenix Marker (Well-Worn) 0.98 $ (0.98 $) 30718-31488 ~0.771%
SSG 08 | Abyss (Minimal Wear) SSG 08 | Abyss (Minimal Wear) 0.98 $ (0.98 $) 31489-32259 ~0.771%
MP7 | Cirrus (Factory New) MP7 | Cirrus (Factory New) 0.97 $ (0.97 $) 32260-33030 ~0.771%
Galil AR | Rocket Pop (Field-Tested) Galil AR | Rocket Pop (Field-Tested) 0.96 $ (0.96 $) 33031-33801 ~0.771%
R8 Revolver | Phoenix Marker (Minimal Wear) R8 Revolver | Phoenix Marker (Minimal Wear) 0.93 $ (0.93 $) 33802-34572 ~0.771%
R8 Revolver | Phoenix Marker (Field-Tested) R8 Revolver | Phoenix Marker (Field-Tested) 0.82 $ (0.82 $) 34573-35343 ~0.771%
R8 Revolver | Phoenix Marker (Battle-Scarred) R8 Revolver | Phoenix Marker (Battle-Scarred) 0.81 $ (0.81 $) 35344-36114 ~0.771%
UMP-45 | Exposure (Minimal Wear) UMP-45 | Exposure (Minimal Wear) 0.78 $ (0.78 $) 36115-36885 ~0.771%
Tec-9 | Ice Cap (Factory New) Tec-9 | Ice Cap (Factory New) 0.75 $ (0.75 $) 36886-37656 ~0.771%
P2000 | Handgun (Field-Tested) P2000 | Handgun (Field-Tested) 0.73 $ (0.73 $) 37657-38427 ~0.771%
P250 | Valence (Factory New) P250 | Valence (Factory New) 0.70 $ (0.7 $) 38428-39198 ~0.771%
Glock-18 | Off World (Factory New) Glock-18 | Off World (Factory New) 0.69 $ (0.69 $) 39199-39969 ~0.771%
MAC-10 | Lapis Gator (Factory New) MAC-10 | Lapis Gator (Factory New) 0.59 $ (0.59 $) 39970-40740 ~0.771%
SSG 08 | Mainframe 001 (Factory New) SSG 08 | Mainframe 001 (Factory New) 0.59 $ (0.59 $) 40741-41511 ~0.771%
P2000 | Handgun (Well-Worn) P2000 | Handgun (Well-Worn) 0.58 $ (0.58 $) 41512-42282 ~0.771%
P2000 | Handgun (Battle-Scarred) P2000 | Handgun (Battle-Scarred) 0.54 $ (0.54 $) 42283-43053 ~0.771%
UMP-45 | Exposure (Well-Worn) UMP-45 | Exposure (Well-Worn) 0.54 $ (0.54 $) 43054-43824 ~0.771%
UMP-45 | Exposure (Field-Tested) UMP-45 | Exposure (Field-Tested) 0.51 $ (0.51 $) 43825-44595 ~0.771%
UMP-45 | Exposure (Battle-Scarred) UMP-45 | Exposure (Battle-Scarred) 0.50 $ (0.5 $) 44596-45366 ~0.771%
Galil AR | Rocket Pop (Well-Worn) Galil AR | Rocket Pop (Well-Worn) 0.50 $ (0.5 $) 45367-46137 ~0.771%
Dual Berettas | Cobalt Quartz (Factory New) Dual Berettas | Cobalt Quartz (Factory New) 0.45 $ (0.45 $) 46138-46908 ~0.771%
Dual Berettas | Shred (Factory New) Dual Berettas | Shred (Factory New) 0.41 $ (0.41 $) 46909-47679 ~0.771%
Tec-9 | Ice Cap (Minimal Wear) Tec-9 | Ice Cap (Minimal Wear) 0.41 $ (0.41 $) 47680-48450 ~0.771%
MP7 | Cirrus (Minimal Wear) MP7 | Cirrus (Minimal Wear) 0.38 $ (0.38 $) 48451-49221 ~0.771%
SSG 08 | Abyss (Field-Tested) SSG 08 | Abyss (Field-Tested) 0.38 $ (0.38 $) 49222-49992 ~0.771%
SCAR-20 | Blueprint (Factory New) SCAR-20 | Blueprint (Factory New) 0.38 $ (0.38 $) 49993-50763 ~0.771%
Dual Berettas | Cobalt Quartz (Well-Worn) Dual Berettas | Cobalt Quartz (Well-Worn) 0.37 $ (0.37 $) 50764-51534 ~0.771%
MAC-10 | Lapis Gator (Minimal Wear) MAC-10 | Lapis Gator (Minimal Wear) 0.33 $ (0.33 $) 51535-52305 ~0.771%
Glock-18 | Bunsen Burner (Minimal Wear) Glock-18 | Bunsen Burner (Minimal Wear) 0.33 $ (0.33 $) 52306-53076 ~0.771%
Dual Berettas | Cobalt Quartz (Minimal Wear) Dual Berettas | Cobalt Quartz (Minimal Wear) 0.29 $ (0.29 $) 53077-53847 ~0.771%
Glock-18 | Bunsen Burner (Well-Worn) Glock-18 | Bunsen Burner (Well-Worn) 0.29 $ (0.29 $) 53848-54618 ~0.771%
Galil AR | Rocket Pop (Battle-Scarred) Galil AR | Rocket Pop (Battle-Scarred) 0.29 $ (0.29 $) 54619-55389 ~0.771%
P2000 | Oceanic (Factory New) P2000 | Oceanic (Factory New) 0.27 $ (0.27 $) 55390-56160 ~0.771%
Dual Berettas | Shred (Minimal Wear) Dual Berettas | Shred (Minimal Wear) 0.27 $ (0.27 $) 56161-56931 ~0.771%
MAC-10 | Oceanic (Factory New) MAC-10 | Oceanic (Factory New) 0.27 $ (0.27 $) 56932-57702 ~0.771%
Dual Berettas | Cobalt Quartz (Field-Tested) Dual Berettas | Cobalt Quartz (Field-Tested) 0.27 $ (0.27 $) 57703-58473 ~0.771%
Desert Eagle | Blue Ply (Minimal Wear) Desert Eagle | Blue Ply (Minimal Wear) 0.27 $ (0.27 $) 58474-59244 ~0.771%
SCAR-20 | Assault (Factory New) SCAR-20 | Assault (Factory New) 0.26 $ (0.26 $) 59245-60015 ~0.771%
MP7 | Cirrus (Well-Worn) MP7 | Cirrus (Well-Worn) 0.26 $ (0.26 $) 60016-60786 ~0.771%
MAC-10 | Lapis Gator (Well-Worn) MAC-10 | Lapis Gator (Well-Worn) 0.23 $ (0.23 $) 60787-61557 ~0.771%
SG 553 | Aloha (Factory New) SG 553 | Aloha (Factory New) 0.23 $ (0.23 $) 61558-62328 ~0.771%
MAC-10 | Lapis Gator (Field-Tested) MAC-10 | Lapis Gator (Field-Tested) 0.21 $ (0.21 $) 62329-63099 ~0.771%
P250 | Valence (Minimal Wear) P250 | Valence (Minimal Wear) 0.21 $ (0.21 $) 63100-63870 ~0.771%
SCAR-20 | Blueprint (Minimal Wear) SCAR-20 | Blueprint (Minimal Wear) 0.21 $ (0.21 $) 63871-64641 ~0.771%
MAC-10 | Lapis Gator (Battle-Scarred) MAC-10 | Lapis Gator (Battle-Scarred) 0.19 $ (0.19 $) 64642-65412 ~0.771%
SSG 08 | Abyss (Well-Worn) SSG 08 | Abyss (Well-Worn) 0.19 $ (0.19 $) 65413-66183 ~0.771%
Dual Berettas | Shred (Battle-Scarred) Dual Berettas | Shred (Battle-Scarred) 0.18 $ (0.18 $) 66184-66954 ~0.771%
P250 | Valence (Well-Worn) P250 | Valence (Well-Worn) 0.18 $ (0.18 $) 66955-67725 ~0.771%
SSG 08 | Abyss (Battle-Scarred) SSG 08 | Abyss (Battle-Scarred) 0.18 $ (0.18 $) 67726-68496 ~0.771%
Dual Berettas | Shred (Well-Worn) Dual Berettas | Shred (Well-Worn) 0.17 $ (0.17 $) 68497-69267 ~0.771%
P2000 | Oceanic (Minimal Wear) P2000 | Oceanic (Minimal Wear) 0.15 $ (0.15 $) 69268-70038 ~0.771%
Dual Berettas | Shred (Field-Tested) Dual Berettas | Shred (Field-Tested) 0.15 $ (0.15 $) 70039-70809 ~0.771%
Tec-9 | Ice Cap (Well-Worn) Tec-9 | Ice Cap (Well-Worn) 0.15 $ (0.15 $) 70810-71580 ~0.771%
Glock-18 | Off World (Minimal Wear) Glock-18 | Off World (Minimal Wear) 0.15 $ (0.15 $) 71581-72351 ~0.771%
Glock-18 | Bunsen Burner (Battle-Scarred) Glock-18 | Bunsen Burner (Battle-Scarred) 0.15 $ (0.15 $) 72352-73122 ~0.771%
Glock-18 | Bunsen Burner (Field-Tested) Glock-18 | Bunsen Burner (Field-Tested) 0.15 $ (0.15 $) 73123-73893 ~0.771%
Desert Eagle | Blue Ply (Field-Tested) Desert Eagle | Blue Ply (Field-Tested) 0.15 $ (0.15 $) 73894-74664 ~0.771%
MAC-10 | Oceanic (Minimal Wear) MAC-10 | Oceanic (Minimal Wear) 0.14 $ (0.14 $) 74665-75435 ~0.771%
MP7 | Cirrus (Battle-Scarred) MP7 | Cirrus (Battle-Scarred) 0.14 $ (0.14 $) 75436-76206 ~0.771%
MP7 | Cirrus (Field-Tested) MP7 | Cirrus (Field-Tested) 0.14 $ (0.14 $) 76207-76977 ~0.771%
SCAR-20 | Assault (Minimal Wear) SCAR-20 | Assault (Minimal Wear) 0.13 $ (0.13 $) 76978-77748 ~0.771%
SCAR-20 | Assault (Well-Worn) SCAR-20 | Assault (Well-Worn) 0.13 $ (0.13 $) 77749-78519 ~0.771%
Tec-9 | Ice Cap (Field-Tested) Tec-9 | Ice Cap (Field-Tested) 0.13 $ (0.13 $) 78520-79290 ~0.771%
SSG 08 | Mainframe 001 (Minimal Wear) SSG 08 | Mainframe 001 (Minimal Wear) 0.13 $ (0.13 $) 79291-80061 ~0.771%
Desert Eagle | Blue Ply (Battle-Scarred) Desert Eagle | Blue Ply (Battle-Scarred) 0.13 $ (0.13 $) 80062-80832 ~0.771%
Desert Eagle | Blue Ply (Well-Worn) Desert Eagle | Blue Ply (Well-Worn) 0.13 $ (0.13 $) 80833-81603 ~0.771%
SCAR-20 | Blueprint (Battle-Scarred) SCAR-20 | Blueprint (Battle-Scarred) 0.13 $ (0.13 $) 81604-82374 ~0.771%
SCAR-20 | Blueprint (Well-Worn) SCAR-20 | Blueprint (Well-Worn) 0.13 $ (0.13 $) 82375-83145 ~0.771%
SG 553 | Aloha (Minimal Wear) SG 553 | Aloha (Minimal Wear) 0.11 $ (0.11 $) 83146-83916 ~0.771%
Tec-9 | Ice Cap (Battle-Scarred) Tec-9 | Ice Cap (Battle-Scarred) 0.11 $ (0.11 $) 83917-84687 ~0.771%
P250 | Valence (Battle-Scarred) P250 | Valence (Battle-Scarred) 0.11 $ (0.11 $) 84688-85458 ~0.771%
P250 | Valence (Field-Tested) P250 | Valence (Field-Tested) 0.11 $ (0.11 $) 85459-86229 ~0.771%
Glock-18 | Off World (Battle-Scarred) Glock-18 | Off World (Battle-Scarred) 0.11 $ (0.11 $) 86230-87000 ~0.771%
Glock-18 | Off World (Field-Tested) Glock-18 | Off World (Field-Tested) 0.11 $ (0.11 $) 87001-87771 ~0.771%
Glock-18 | Off World (Well-Worn) Glock-18 | Off World (Well-Worn) 0.11 $ (0.11 $) 87772-88542 ~0.771%
SCAR-20 | Blueprint (Field-Tested) SCAR-20 | Blueprint (Field-Tested) 0.11 $ (0.11 $) 88543-89313 ~0.771%
SCAR-20 | Assault (Battle-Scarred) SCAR-20 | Assault (Battle-Scarred) 0.10 $ (0.1 $) 89314-90084 ~0.771%
P2000 | Oceanic (Battle-Scarred) P2000 | Oceanic (Battle-Scarred) 0.10 $ (0.1 $) 90085-90855 ~0.771%
P2000 | Oceanic (Well-Worn) P2000 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 90856-91626 ~0.771%
MAC-10 | Oceanic (Well-Worn) MAC-10 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 91627-92397 ~0.771%
SCAR-20 | Assault (Field-Tested) SCAR-20 | Assault (Field-Tested) 0.09 $ (0.09 $) 92398-93168 ~0.771%
P2000 | Oceanic (Field-Tested) P2000 | Oceanic (Field-Tested) 0.09 $ (0.09 $) 93169-93939 ~0.771%
MAC-10 | Oceanic (Battle-Scarred) MAC-10 | Oceanic (Battle-Scarred) 0.09 $ (0.09 $) 93940-94710 ~0.771%
MAC-10 | Oceanic (Field-Tested) MAC-10 | Oceanic (Field-Tested) 0.09 $ (0.09 $) 94711-95481 ~0.771%
SG 553 | Aloha (Battle-Scarred) SG 553 | Aloha (Battle-Scarred) 0.07 $ (0.07 $) 95482-96252 ~0.771%
SG 553 | Aloha (Field-Tested) SG 553 | Aloha (Field-Tested) 0.07 $ (0.07 $) 96253-97023 ~0.771%
SG 553 | Aloha (Well-Worn) SG 553 | Aloha (Well-Worn) 0.07 $ (0.07 $) 97024-97794 ~0.771%
SSG 08 | Mainframe 001 (Battle-Scarred) SSG 08 | Mainframe 001 (Battle-Scarred) 0.07 $ (0.07 $) 97795-98565 ~0.771%
SSG 08 | Mainframe 001 (Field-Tested) SSG 08 | Mainframe 001 (Field-Tested) 0.07 $ (0.07 $) 98566-99336 ~0.771%
SSG 08 | Mainframe 001 (Well-Worn) SSG 08 | Mainframe 001 (Well-Worn) 0.07 $ (0.07 $) 99337-100000 ~0.664%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!