pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Blue level Odds history for case Blue level
PERIOD ID: fea32cc52bc5d0d9d440eb54fc4f5cbf
2024-07-20 16:27:55 – 2024-07-25 16:15:55
Item Price Range Chance
★ Moto Gloves | Polygon (Battle-Scarred) ★ Moto Gloves | Polygon (Battle-Scarred) 154.30 $ (154.3 $) 1-94 ~0.094%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 127.55 $ (127.55 $) 95-188 ~0.094%
MP9 | Stained Glass (Field-Tested) MP9 | Stained Glass (Field-Tested) 103.65 $ (103.65 $) 189-282 ~0.094%
Desert Eagle | Cobalt Disruption (Field-Tested) Desert Eagle | Cobalt Disruption (Field-Tested) 84.10 $ (84.1 $) 283-469 ~0.187%
AUG | Anodized Navy (Minimal Wear) AUG | Anodized Navy (Minimal Wear) 62.73 $ (62.73 $) 470-563 ~0.094%
M4A1-S | Bright Water (Field-Tested) M4A1-S | Bright Water (Field-Tested) 35.81 $ (35.81 $) 564-657 ~0.094%
AWP | Sun in Leo (Field-Tested) AWP | Sun in Leo (Field-Tested) 25.84 $ (25.84 $) 658-751 ~0.094%
Desert Eagle | Night Heist (Factory New) Desert Eagle | Night Heist (Factory New) 21.30 $ (21.3 $) 752-845 ~0.094%
USP-S | Royal Blue (Field-Tested) USP-S | Royal Blue (Field-Tested) 19.17 $ (19.17 $) 846-939 ~0.094%
AK-47 | Blue Laminate (Factory New) AK-47 | Blue Laminate (Factory New) 17.09 $ (17.09 $) 940-1033 ~0.094%
Desert Eagle | Night Heist (Minimal Wear) Desert Eagle | Night Heist (Minimal Wear) 16.94 $ (16.94 $) 1034-1127 ~0.094%
M4A1-S | Decimator (Field-Tested) M4A1-S | Decimator (Field-Tested) 15.99 $ (15.99 $) 1128-1221 ~0.094%
Desert Eagle | Night Heist (Battle-Scarred) Desert Eagle | Night Heist (Battle-Scarred) 15.32 $ (15.32 $) 1222-1315 ~0.094%
M4A4 | The Emperor (Field-Tested) M4A4 | The Emperor (Field-Tested) 14.80 $ (14.8 $) 1316-1409 ~0.094%
Tec-9 | Decimator (Field-Tested) Tec-9 | Decimator (Field-Tested) 13.08 $ (13.08 $) 1410-1503 ~0.094%
M4A1-S | Nightmare (Field-Tested) M4A1-S | Nightmare (Field-Tested) 12.58 $ (12.58 $) 1504-1597 ~0.094%
USP-S | Blueprint (Minimal Wear) USP-S | Blueprint (Minimal Wear) 12.12 $ (12.12 $) 1598-1691 ~0.094%
Nova | Tempest (Minimal Wear) Nova | Tempest (Minimal Wear) 10.87 $ (10.87 $) 1692-1785 ~0.094%
Nova | Tempest (Field-Tested) Nova | Tempest (Field-Tested) 10.09 $ (10.09 $) 1786-1879 ~0.094%
Galil AR | Rocket Pop (Factory New) Galil AR | Rocket Pop (Factory New) 9.71 $ (9.71 $) 1880-1973 ~0.094%
CZ75-Auto | Poison Dart (Factory New) CZ75-Auto | Poison Dart (Factory New) 8.84 $ (8.84 $) 1974-2067 ~0.094%
Galil AR | Stone Cold (Factory New) Galil AR | Stone Cold (Factory New) 8.45 $ (8.45 $) 2068-2161 ~0.094%
Desert Eagle | Night Heist (Field-Tested) Desert Eagle | Night Heist (Field-Tested) 6.96 $ (6.96 $) 2162-2255 ~0.094%
M4A4 | Desolate Space (Field-Tested) M4A4 | Desolate Space (Field-Tested) 6.55 $ (6.55 $) 2256-2349 ~0.094%
USP-S | Blueprint (Field-Tested) USP-S | Blueprint (Field-Tested) 5.34 $ (5.34 $) 2350-2814 ~0.465%
R8 Revolver | Phoenix Marker (Factory New) R8 Revolver | Phoenix Marker (Factory New) 5.29 $ (5.29 $) 2815-3279 ~0.465%
MAG-7 | Hard Water (Factory New) MAG-7 | Hard Water (Factory New) 4.74 $ (4.74 $) 3280-3744 ~0.465%
P2000 | Handgun (Factory New) P2000 | Handgun (Factory New) 4.54 $ (4.54 $) 3745-3931 ~0.187%
PP-Bizon | Blue Streak (Minimal Wear) PP-Bizon | Blue Streak (Minimal Wear) 4.51 $ (4.51 $) 3932-4210 ~0.279%
R8 Revolver | Phoenix Marker (Minimal Wear) R8 Revolver | Phoenix Marker (Minimal Wear) 4.17 $ (4.17 $) 4211-4675 ~0.465%
MAG-7 | Hard Water (Minimal Wear) MAG-7 | Hard Water (Minimal Wear) 4.16 $ (4.16 $) 4676-5604 ~0.929%
SSG 08 | Abyss (Factory New) SSG 08 | Abyss (Factory New) 3.87 $ (3.87 $) 5605-6069 ~0.465%
Galil AR | Stone Cold (Minimal Wear) Galil AR | Stone Cold (Minimal Wear) 3.85 $ (3.85 $) 6070-6534 ~0.465%
Dual Berettas | Urban Shock (Factory New) Dual Berettas | Urban Shock (Factory New) 3.85 $ (3.85 $) 6535-7463 ~0.929%
R8 Revolver | Phoenix Marker (Field-Tested) R8 Revolver | Phoenix Marker (Field-Tested) 3.85 $ (3.85 $) 7464-7928 ~0.465%
CZ75-Auto | Poison Dart (Battle-Scarred) CZ75-Auto | Poison Dart (Battle-Scarred) 3.83 $ (3.83 $) 7929-8857 ~0.929%
MAG-7 | Hard Water (Field-Tested) MAG-7 | Hard Water (Field-Tested) 3.77 $ (3.77 $) 8858-9786 ~0.929%
R8 Revolver | Phoenix Marker (Well-Worn) R8 Revolver | Phoenix Marker (Well-Worn) 3.67 $ (3.67 $) 9787-10251 ~0.465%
R8 Revolver | Phoenix Marker (Battle-Scarred) R8 Revolver | Phoenix Marker (Battle-Scarred) 3.62 $ (3.62 $) 10252-10716 ~0.465%
CZ75-Auto | Poison Dart (Field-Tested) CZ75-Auto | Poison Dart (Field-Tested) 3.58 $ (3.58 $) 10717-11181 ~0.465%
CZ75-Auto | Poison Dart (Minimal Wear) CZ75-Auto | Poison Dart (Minimal Wear) 3.55 $ (3.55 $) 11182-11646 ~0.465%
MAG-7 | Hard Water (Well-Worn) MAG-7 | Hard Water (Well-Worn) 3.55 $ (3.55 $) 11647-12111 ~0.465%
USP-S | Blueprint (Battle-Scarred) USP-S | Blueprint (Battle-Scarred) 3.44 $ (3.44 $) 12112-12390 ~0.279%
P90 | Module (Factory New) P90 | Module (Factory New) 3.37 $ (3.37 $) 12391-12855 ~0.465%
P90 | Module (Minimal Wear) P90 | Module (Minimal Wear) 3.10 $ (3.1 $) 12856-13320 ~0.465%
Galil AR | Rocket Pop (Minimal Wear) Galil AR | Rocket Pop (Minimal Wear) 3.00 $ (3 $) 13321-15176 ~1.856%
G3SG1 | Azure Zebra (Field-Tested) G3SG1 | Azure Zebra (Field-Tested) 2.96 $ (2.96 $) 15177-15641 ~0.465%
P90 | Module (Field-Tested) P90 | Module (Field-Tested) 2.96 $ (2.96 $) 15642-16106 ~0.465%
G3SG1 | Azure Zebra (Factory New) G3SG1 | Azure Zebra (Factory New) 2.89 $ (2.89 $) 16107-16571 ~0.465%
Dual Berettas | Urban Shock (Minimal Wear) Dual Berettas | Urban Shock (Minimal Wear) 2.73 $ (2.73 $) 16572-17500 ~0.929%
PP-Bizon | Blue Streak (Field-Tested) PP-Bizon | Blue Streak (Field-Tested) 2.71 $ (2.71 $) 17501-18429 ~0.929%
PP-Bizon | Blue Streak (Well-Worn) PP-Bizon | Blue Streak (Well-Worn) 2.65 $ (2.65 $) 18430-18894 ~0.465%
Glock-18 | Blue Fissure (Minimal Wear) Glock-18 | Blue Fissure (Minimal Wear) 2.57 $ (2.57 $) 18895-19359 ~0.465%
Glock-18 | Blue Fissure (Well-Worn) Glock-18 | Blue Fissure (Well-Worn) 2.44 $ (2.44 $) 19360-20288 ~0.929%
G3SG1 | Azure Zebra (Minimal Wear) G3SG1 | Azure Zebra (Minimal Wear) 2.41 $ (2.41 $) 20289-20753 ~0.465%
Galil AR | Stone Cold (Field-Tested) Galil AR | Stone Cold (Field-Tested) 1.99 $ (1.99 $) 20754-21682 ~0.929%
Desert Eagle | Blue Ply (Factory New) Desert Eagle | Blue Ply (Factory New) 1.97 $ (1.97 $) 21683-22147 ~0.465%
PP-Bizon | Blue Streak (Battle-Scarred) PP-Bizon | Blue Streak (Battle-Scarred) 1.94 $ (1.94 $) 22148-22612 ~0.465%
Galil AR | Stone Cold (Well-Worn) Galil AR | Stone Cold (Well-Worn) 1.75 $ (1.75 $) 22613-23077 ~0.465%
Galil AR | Stone Cold (Battle-Scarred) Galil AR | Stone Cold (Battle-Scarred) 1.73 $ (1.73 $) 23078-23542 ~0.465%
Glock-18 | Bunsen Burner (Factory New) Glock-18 | Bunsen Burner (Factory New) 1.67 $ (1.67 $) 23543-24007 ~0.465%
UMP-45 | Exposure (Factory New) UMP-45 | Exposure (Factory New) 1.66 $ (1.66 $) 24008-24472 ~0.465%
Glock-18 | Blue Fissure (Field-Tested) Glock-18 | Blue Fissure (Field-Tested) 1.63 $ (1.63 $) 24473-24937 ~0.465%
Glock-18 | Blue Fissure (Battle-Scarred) Glock-18 | Blue Fissure (Battle-Scarred) 1.58 $ (1.58 $) 24938-25402 ~0.465%
Dual Berettas | Urban Shock (Field-Tested) Dual Berettas | Urban Shock (Field-Tested) 1.56 $ (1.56 $) 25403-25867 ~0.465%
Dual Berettas | Urban Shock (Well-Worn) Dual Berettas | Urban Shock (Well-Worn) 1.45 $ (1.45 $) 25868-26332 ~0.465%
Dual Berettas | Urban Shock (Battle-Scarred) Dual Berettas | Urban Shock (Battle-Scarred) 1.44 $ (1.44 $) 26333-27261 ~0.929%
P2000 | Handgun (Minimal Wear) P2000 | Handgun (Minimal Wear) 1.39 $ (1.39 $) 27262-27726 ~0.465%
Galil AR | Rocket Pop (Field-Tested) Galil AR | Rocket Pop (Field-Tested) 1.19 $ (1.19 $) 27727-28191 ~0.465%
MAC-10 | Lapis Gator (Factory New) MAC-10 | Lapis Gator (Factory New) 1.01 $ (1.01 $) 28192-28656 ~0.465%
MAC-10 | Lapis Gator (Field-Tested) MAC-10 | Lapis Gator (Field-Tested) 0.95 $ (0.95 $) 28657-29121 ~0.465%
MAC-10 | Lapis Gator (Minimal Wear) MAC-10 | Lapis Gator (Minimal Wear) 0.91 $ (0.91 $) 29122-29586 ~0.465%
P2000 | Handgun (Field-Tested) P2000 | Handgun (Field-Tested) 0.86 $ (0.86 $) 29587-30051 ~0.465%
UMP-45 | Exposure (Minimal Wear) UMP-45 | Exposure (Minimal Wear) 0.83 $ (0.83 $) 30052-30516 ~0.465%
P250 | Valence (Factory New) P250 | Valence (Factory New) 0.80 $ (0.8 $) 30517-30981 ~0.465%
MAC-10 | Lapis Gator (Well-Worn) MAC-10 | Lapis Gator (Well-Worn) 0.80 $ (0.8 $) 30982-31446 ~0.465%
Glock-18 | Off World (Factory New) Glock-18 | Off World (Factory New) 0.79 $ (0.79 $) 31447-31911 ~0.465%
MAC-10 | Lapis Gator (Battle-Scarred) MAC-10 | Lapis Gator (Battle-Scarred) 0.79 $ (0.79 $) 31912-32376 ~0.465%
SSG 08 | Abyss (Minimal Wear) SSG 08 | Abyss (Minimal Wear) 0.77 $ (0.77 $) 32377-32841 ~0.465%
P2000 | Handgun (Well-Worn) P2000 | Handgun (Well-Worn) 0.73 $ (0.73 $) 32842-33306 ~0.465%
MP7 | Cirrus (Factory New) MP7 | Cirrus (Factory New) 0.67 $ (0.67 $) 33307-33771 ~0.465%
Galil AR | Rocket Pop (Well-Worn) Galil AR | Rocket Pop (Well-Worn) 0.65 $ (0.65 $) 33772-34236 ~0.465%
P2000 | Handgun (Battle-Scarred) P2000 | Handgun (Battle-Scarred) 0.61 $ (0.61 $) 34237-34701 ~0.465%
Tec-9 | Ice Cap (Factory New) Tec-9 | Ice Cap (Factory New) 0.57 $ (0.57 $) 34702-35166 ~0.465%
Desert Eagle | Blue Ply (Minimal Wear) Desert Eagle | Blue Ply (Minimal Wear) 0.56 $ (0.56 $) 35167-35631 ~0.465%
UMP-45 | Exposure (Field-Tested) UMP-45 | Exposure (Field-Tested) 0.55 $ (0.55 $) 35632-36096 ~0.465%
Dual Berettas | Shred (Factory New) Dual Berettas | Shred (Factory New) 0.52 $ (0.52 $) 36097-36561 ~0.465%
SCAR-20 | Blueprint (Factory New) SCAR-20 | Blueprint (Factory New) 0.52 $ (0.52 $) 36562-37026 ~0.465%
Glock-18 | Bunsen Burner (Minimal Wear) Glock-18 | Bunsen Burner (Minimal Wear) 0.52 $ (0.52 $) 37027-37491 ~0.465%
UMP-45 | Exposure (Well-Worn) UMP-45 | Exposure (Well-Worn) 0.51 $ (0.51 $) 37492-37956 ~0.465%
Glock-18 | Bunsen Burner (Well-Worn) Glock-18 | Bunsen Burner (Well-Worn) 0.51 $ (0.51 $) 37957-38421 ~0.465%
UMP-45 | Exposure (Battle-Scarred) UMP-45 | Exposure (Battle-Scarred) 0.47 $ (0.47 $) 38422-39813 ~1.392%
Galil AR | Rocket Pop (Battle-Scarred) Galil AR | Rocket Pop (Battle-Scarred) 0.40 $ (0.4 $) 39814-40278 ~0.465%
SCAR-20 | Blueprint (Minimal Wear) SCAR-20 | Blueprint (Minimal Wear) 0.40 $ (0.4 $) 40279-40743 ~0.465%
Dual Berettas | Shred (Minimal Wear) Dual Berettas | Shred (Minimal Wear) 0.34 $ (0.34 $) 40744-41208 ~0.465%
P2000 | Oceanic (Factory New) P2000 | Oceanic (Factory New) 0.31 $ (0.31 $) 41209-41673 ~0.465%
Glock-18 | Bunsen Burner (Battle-Scarred) Glock-18 | Bunsen Burner (Battle-Scarred) 0.31 $ (0.31 $) 41674-42138 ~0.465%
SCAR-20 | Blueprint (Field-Tested) SCAR-20 | Blueprint (Field-Tested) 0.31 $ (0.31 $) 42139-42603 ~0.465%
Tec-9 | Ice Cap (Minimal Wear) Tec-9 | Ice Cap (Minimal Wear) 0.30 $ (0.3 $) 42604-43068 ~0.465%
MAC-10 | Oceanic (Factory New) MAC-10 | Oceanic (Factory New) 0.30 $ (0.3 $) 43069-43533 ~0.465%
SCAR-20 | Assault (Factory New) SCAR-20 | Assault (Factory New) 0.30 $ (0.3 $) 43534-43998 ~0.465%
SSG 08 | Mainframe 001 (Factory New) SSG 08 | Mainframe 001 (Factory New) 0.29 $ (0.29 $) 43999-44463 ~0.465%
Glock-18 | Bunsen Burner (Field-Tested) Glock-18 | Bunsen Burner (Field-Tested) 0.28 $ (0.28 $) 44464-44928 ~0.465%
SCAR-20 | Blueprint (Well-Worn) SCAR-20 | Blueprint (Well-Worn) 0.28 $ (0.28 $) 44929-45393 ~0.465%
SSG 08 | Abyss (Field-Tested) SSG 08 | Abyss (Field-Tested) 0.25 $ (0.25 $) 45394-45858 ~0.465%
Desert Eagle | Blue Ply (Field-Tested) Desert Eagle | Blue Ply (Field-Tested) 0.25 $ (0.25 $) 45859-46323 ~0.465%
Dual Berettas | Cobalt Quartz (Factory New) Dual Berettas | Cobalt Quartz (Factory New) 0.24 $ (0.24 $) 46324-46788 ~0.465%
Dual Berettas | Cobalt Quartz (Well-Worn) Dual Berettas | Cobalt Quartz (Well-Worn) 0.24 $ (0.24 $) 46789-47253 ~0.465%
SG 553 | Aloha (Factory New) SG 553 | Aloha (Factory New) 0.22 $ (0.22 $) 47254-47718 ~0.465%
P250 | Valence (Minimal Wear) P250 | Valence (Minimal Wear) 0.22 $ (0.22 $) 47719-48183 ~0.465%
MP7 | Cirrus (Minimal Wear) MP7 | Cirrus (Minimal Wear) 0.21 $ (0.21 $) 48184-48648 ~0.465%
MAC-10 | Oceanic (Minimal Wear) MAC-10 | Oceanic (Minimal Wear) 0.21 $ (0.21 $) 48649-49113 ~0.465%
SCAR-20 | Blueprint (Battle-Scarred) SCAR-20 | Blueprint (Battle-Scarred) 0.21 $ (0.21 $) 49114-49578 ~0.465%
Dual Berettas | Shred (Field-Tested) Dual Berettas | Shred (Field-Tested) 0.20 $ (0.2 $) 49579-50043 ~0.465%
Desert Eagle | Blue Ply (Battle-Scarred) Desert Eagle | Blue Ply (Battle-Scarred) 0.20 $ (0.2 $) 50044-50508 ~0.465%
Desert Eagle | Blue Ply (Well-Worn) Desert Eagle | Blue Ply (Well-Worn) 0.20 $ (0.2 $) 50509-50973 ~0.465%
Glock-18 | Off World (Minimal Wear) Glock-18 | Off World (Minimal Wear) 0.19 $ (0.19 $) 50974-51438 ~0.465%
MP7 | Cirrus (Well-Worn) MP7 | Cirrus (Well-Worn) 0.18 $ (0.18 $) 51439-51903 ~0.465%
Dual Berettas | Shred (Well-Worn) Dual Berettas | Shred (Well-Worn) 0.18 $ (0.18 $) 51904-52368 ~0.465%
SCAR-20 | Assault (Minimal Wear) SCAR-20 | Assault (Minimal Wear) 0.18 $ (0.18 $) 52369-52833 ~0.465%
Dual Berettas | Cobalt Quartz (Minimal Wear) Dual Berettas | Cobalt Quartz (Minimal Wear) 0.17 $ (0.17 $) 52834-54225 ~1.392%
Dual Berettas | Shred (Battle-Scarred) Dual Berettas | Shred (Battle-Scarred) 0.17 $ (0.17 $) 54226-55617 ~1.392%
P250 | Valence (Well-Worn) P250 | Valence (Well-Worn) 0.17 $ (0.17 $) 55618-57009 ~1.392%
SCAR-20 | Assault (Field-Tested) SCAR-20 | Assault (Field-Tested) 0.17 $ (0.17 $) 57010-58401 ~1.392%
P2000 | Oceanic (Minimal Wear) P2000 | Oceanic (Minimal Wear) 0.15 $ (0.15 $) 58402-59793 ~1.392%
SCAR-20 | Assault (Well-Worn) SCAR-20 | Assault (Well-Worn) 0.15 $ (0.15 $) 59794-61185 ~1.392%
Tec-9 | Ice Cap (Field-Tested) Tec-9 | Ice Cap (Field-Tested) 0.15 $ (0.15 $) 61186-62577 ~1.392%
SSG 08 | Abyss (Battle-Scarred) SSG 08 | Abyss (Battle-Scarred) 0.14 $ (0.14 $) 62578-63969 ~1.392%
MP7 | Cirrus (Field-Tested) MP7 | Cirrus (Field-Tested) 0.14 $ (0.14 $) 63970-65361 ~1.392%
SCAR-20 | Assault (Battle-Scarred) SCAR-20 | Assault (Battle-Scarred) 0.14 $ (0.14 $) 65362-66753 ~1.392%
SSG 08 | Abyss (Well-Worn) SSG 08 | Abyss (Well-Worn) 0.13 $ (0.13 $) 66754-68145 ~1.392%
Tec-9 | Ice Cap (Well-Worn) Tec-9 | Ice Cap (Well-Worn) 0.13 $ (0.13 $) 68146-69537 ~1.392%
Tec-9 | Ice Cap (Battle-Scarred) Tec-9 | Ice Cap (Battle-Scarred) 0.13 $ (0.13 $) 69538-70929 ~1.392%
Dual Berettas | Cobalt Quartz (Field-Tested) Dual Berettas | Cobalt Quartz (Field-Tested) 0.12 $ (0.12 $) 70930-72321 ~1.392%
MP7 | Cirrus (Battle-Scarred) MP7 | Cirrus (Battle-Scarred) 0.12 $ (0.12 $) 72322-73713 ~1.392%
SG 553 | Aloha (Minimal Wear) SG 553 | Aloha (Minimal Wear) 0.12 $ (0.12 $) 73714-75105 ~1.392%
SSG 08 | Mainframe 001 (Minimal Wear) SSG 08 | Mainframe 001 (Minimal Wear) 0.11 $ (0.11 $) 75106-76497 ~1.392%
P250 | Valence (Field-Tested) P250 | Valence (Field-Tested) 0.11 $ (0.11 $) 76498-77889 ~1.392%
Glock-18 | Off World (Battle-Scarred) Glock-18 | Off World (Battle-Scarred) 0.11 $ (0.11 $) 77890-79281 ~1.392%
Glock-18 | Off World (Field-Tested) Glock-18 | Off World (Field-Tested) 0.11 $ (0.11 $) 79282-80673 ~1.392%
Glock-18 | Off World (Well-Worn) Glock-18 | Off World (Well-Worn) 0.11 $ (0.11 $) 80674-82065 ~1.392%
P250 | Valence (Battle-Scarred) P250 | Valence (Battle-Scarred) 0.10 $ (0.1 $) 82066-83457 ~1.392%
P2000 | Oceanic (Well-Worn) P2000 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 83458-84849 ~1.392%
MAC-10 | Oceanic (Well-Worn) MAC-10 | Oceanic (Well-Worn) 0.10 $ (0.1 $) 84850-86241 ~1.392%
P2000 | Oceanic (Field-Tested) P2000 | Oceanic (Field-Tested) 0.10 $ (0.1 $) 86242-87633 ~1.392%
MAC-10 | Oceanic (Field-Tested) MAC-10 | Oceanic (Field-Tested) 0.09 $ (0.09 $) 87634-89025 ~1.392%
P2000 | Oceanic (Battle-Scarred) P2000 | Oceanic (Battle-Scarred) 0.07 $ (0.07 $) 89026-90417 ~1.392%
SG 553 | Aloha (Field-Tested) SG 553 | Aloha (Field-Tested) 0.07 $ (0.07 $) 90418-91809 ~1.392%
MAC-10 | Oceanic (Battle-Scarred) MAC-10 | Oceanic (Battle-Scarred) 0.06 $ (0.06 $) 91810-93201 ~1.392%
SG 553 | Aloha (Battle-Scarred) SG 553 | Aloha (Battle-Scarred) 0.06 $ (0.06 $) 93202-94593 ~1.392%
SG 553 | Aloha (Well-Worn) SG 553 | Aloha (Well-Worn) 0.06 $ (0.06 $) 94594-95985 ~1.392%
SSG 08 | Mainframe 001 (Field-Tested) SSG 08 | Mainframe 001 (Field-Tested) 0.06 $ (0.06 $) 95986-97377 ~1.392%
SSG 08 | Mainframe 001 (Battle-Scarred) SSG 08 | Mainframe 001 (Battle-Scarred) 0.04 $ (0.04 $) 97378-98769 ~1.392%
SSG 08 | Mainframe 001 (Well-Worn) SSG 08 | Mainframe 001 (Well-Worn) 0.04 $ (0.04 $) 98770-100000 ~1.231%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!