pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Red level Odds history for case Red level
PERIOD ID: 95d52c752c5e56c9c8b84c507da7812a
2022-12-11 00:48:28 – 2022-12-11 00:48:39
Item Price Range Chance
M4A1-S | Hot Rod (Factory New) M4A1-S | Hot Rod (Factory New) 503.30 $ (503.3 $) 1-199 ~0.199%
β˜… Sport Gloves | Slingshot (Battle-Scarred) β˜… Sport Gloves | Slingshot (Battle-Scarred) 345.81 $ (345.81 $) 200-398 ~0.199%
β˜… Flip Knife | Autotronic (Field-Tested) β˜… Flip Knife | Autotronic (Field-Tested) 239.35 $ (239.35 $) 399-597 ~0.199%
β˜… Bowie Knife | Slaughter (Field-Tested) β˜… Bowie Knife | Slaughter (Field-Tested) 221.71 $ (221.71 $) 598-796 ~0.199%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 202.07 $ (202.07 $) 797-995 ~0.199%
β˜… Huntsman Knife | Slaughter (Field-Tested) β˜… Huntsman Knife | Slaughter (Field-Tested) 182.70 $ (182.7 $) 996-1194 ~0.199%
β˜… Hand Wraps | Slaughter (Battle-Scarred) β˜… Hand Wraps | Slaughter (Battle-Scarred) 181.33 $ (181.33 $) 1195-1393 ~0.199%
β˜… Huntsman Knife | Autotronic (Field-Tested) β˜… Huntsman Knife | Autotronic (Field-Tested) 170.20 $ (170.2 $) 1394-1592 ~0.199%
Desert Eagle | Sunset Storm ε£± (Field-Tested) Desert Eagle | Sunset Storm ε£± (Field-Tested) 160.65 $ (160.65 $) 1593-1791 ~0.199%
β˜… Bowie Knife | Autotronic (Field-Tested) β˜… Bowie Knife | Autotronic (Field-Tested) 157.20 $ (157.2 $) 1792-1990 ~0.199%
β˜… Falchion Knife | Autotronic (Field-Tested) β˜… Falchion Knife | Autotronic (Field-Tested) 154.17 $ (154.17 $) 1991-2189 ~0.199%
β˜… Falchion Knife | Slaughter (Field-Tested) β˜… Falchion Knife | Slaughter (Field-Tested) 153.81 $ (153.81 $) 2190-2388 ~0.199%
β˜… Gut Knife | Autotronic (Field-Tested) β˜… Gut Knife | Autotronic (Field-Tested) 134.90 $ (134.9 $) 2389-2587 ~0.199%
β˜… Gut Knife | Slaughter (Factory New) β˜… Gut Knife | Slaughter (Factory New) 129.85 $ (129.85 $) 2588-2786 ~0.199%
β˜… Navaja Knife | Slaughter (Field-Tested) β˜… Navaja Knife | Slaughter (Field-Tested) 100.25 $ (100.25 $) 2787-2985 ~0.199%
AWP | Wildfire (Minimal Wear) AWP | Wildfire (Minimal Wear) 76.34 $ (76.34 $) 2986-3184 ~0.199%
AK-47 | Bloodsport (Minimal Wear) AK-47 | Bloodsport (Minimal Wear) 72.27 $ (72.27 $) 3185-3383 ~0.199%
M4A4 | Bullet Rain (Factory New) M4A4 | Bullet Rain (Factory New) 66.58 $ (66.58 $) 3384-3582 ~0.199%
USP-S | Kill Confirmed (Minimal Wear) USP-S | Kill Confirmed (Minimal Wear) 63.75 $ (63.75 $) 3583-3781 ~0.199%
AK-47 | Bloodsport (Field-Tested) AK-47 | Bloodsport (Field-Tested) 63.38 $ (63.38 $) 3782-3980 ~0.199%
Desert Eagle | Code Red (Factory New) Desert Eagle | Code Red (Factory New) 58.90 $ (58.9 $) 3981-4179 ~0.199%
SG 553 | Integrale (Minimal Wear) SG 553 | Integrale (Minimal Wear) 57.63 $ (57.63 $) 4180-4378 ~0.199%
AK-47 | Bloodsport (Well-Worn) AK-47 | Bloodsport (Well-Worn) 57.12 $ (57.12 $) 4379-4577 ~0.199%
AWP | Redline (Minimal Wear) AWP | Redline (Minimal Wear) 55.89 $ (55.89 $) 4578-4776 ~0.199%
P90 | Cold Blooded (Factory New) P90 | Cold Blooded (Factory New) 54.25 $ (54.25 $) 4777-4975 ~0.199%
AWP | Wildfire (Field-Tested) AWP | Wildfire (Field-Tested) 52.32 $ (52.32 $) 4976-5174 ~0.199%
M4A4 | Hellfire (Minimal Wear) M4A4 | Hellfire (Minimal Wear) 47.97 $ (47.97 $) 5175-5373 ~0.199%
Nova | Bloomstick (Factory New) Nova | Bloomstick (Factory New) 47.54 $ (47.54 $) 5374-5572 ~0.199%
USP-S | The Traitor (Factory New) USP-S | The Traitor (Factory New) 47.45 $ (47.45 $) 5573-5771 ~0.199%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 43.60 $ (43.6 $) 5772-5970 ~0.199%
USP-S | Kill Confirmed (Field-Tested) USP-S | Kill Confirmed (Field-Tested) 42.49 $ (42.49 $) 5971-6169 ~0.199%
P90 | Cold Blooded (Minimal Wear) P90 | Cold Blooded (Minimal Wear) 40.83 $ (40.83 $) 6170-6368 ~0.199%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 38.64 $ (38.64 $) 6369-6567 ~0.199%
AK-47 | Red Laminate (Minimal Wear) AK-47 | Red Laminate (Minimal Wear) 37.58 $ (37.58 $) 6568-6766 ~0.199%
M4A4 | Hellfire (Field-Tested) M4A4 | Hellfire (Field-Tested) 34.82 $ (34.82 $) 6767-6965 ~0.199%
AWP | Redline (Well-Worn) AWP | Redline (Well-Worn) 34.17 $ (34.17 $) 6966-7164 ~0.199%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 33.46 $ (33.46 $) 7165-7363 ~0.199%
AWP | Redline (Field-Tested) AWP | Redline (Field-Tested) 32.88 $ (32.88 $) 7364-7562 ~0.199%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 32.37 $ (32.37 $) 7563-7761 ~0.199%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 29.36 $ (29.36 $) 7762-7960 ~0.199%
M4A4 | Red DDPAT (Factory New) M4A4 | Red DDPAT (Factory New) 29.22 $ (29.22 $) 7961-8159 ~0.199%
MP9 | Hot Rod (Factory New) MP9 | Hot Rod (Factory New) 28.90 $ (28.9 $) 8160-8358 ~0.199%
M4A4 | Hellfire (Battle-Scarred) M4A4 | Hellfire (Battle-Scarred) 28.18 $ (28.18 $) 8359-8557 ~0.199%
SG 553 | Integrale (Field-Tested) SG 553 | Integrale (Field-Tested) 27.53 $ (27.53 $) 8558-8756 ~0.199%
M4A4 | Hellfire (Well-Worn) M4A4 | Hellfire (Well-Worn) 27.48 $ (27.48 $) 8757-8955 ~0.199%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 27.26 $ (27.26 $) 8956-9154 ~0.199%
M4A1-S | Cyrex (Factory New) M4A1-S | Cyrex (Factory New) 26.47 $ (26.47 $) 9155-9353 ~0.199%
MP9 | Hot Rod (Minimal Wear) MP9 | Hot Rod (Minimal Wear) 26.43 $ (26.43 $) 9354-9552 ~0.199%
AK-47 | Red Laminate (Well-Worn) AK-47 | Red Laminate (Well-Worn) 25.72 $ (25.72 $) 9553-9751 ~0.199%
AK-47 | Red Laminate (Field-Tested) AK-47 | Red Laminate (Field-Tested) 25.37 $ (25.37 $) 9752-9950 ~0.199%
M4A4 | Red DDPAT (Well-Worn) M4A4 | Red DDPAT (Well-Worn) 24.98 $ (24.98 $) 9951-10149 ~0.199%
M4A4 | Red DDPAT (Minimal Wear) M4A4 | Red DDPAT (Minimal Wear) 24.38 $ (24.38 $) 10150-10348 ~0.199%
AK-47 | Red Laminate (Battle-Scarred) AK-47 | Red Laminate (Battle-Scarred) 23.93 $ (23.93 $) 10349-10547 ~0.199%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 23.78 $ (23.78 $) 10548-10746 ~0.199%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 21.30 $ (21.3 $) 10747-10945 ~0.199%
M4A4 | Red DDPAT (Field-Tested) M4A4 | Red DDPAT (Field-Tested) 21.25 $ (21.25 $) 10946-11144 ~0.199%
MAC-10 | Propaganda (Factory New) MAC-10 | Propaganda (Factory New) 21.24 $ (21.24 $) 11145-11343 ~0.199%
USP-S | The Traitor (Minimal Wear) USP-S | The Traitor (Minimal Wear) 21.24 $ (21.24 $) 11344-11542 ~0.199%
M4A4 | Bullet Rain (Minimal Wear) M4A4 | Bullet Rain (Minimal Wear) 20.76 $ (20.76 $) 11543-11741 ~0.199%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 19.41 $ (19.41 $) 11742-11940 ~0.199%
SSG 08 | Dragonfire (Factory New) SSG 08 | Dragonfire (Factory New) 19.19 $ (19.19 $) 11941-12139 ~0.199%
M4A1-S | Cyrex (Minimal Wear) M4A1-S | Cyrex (Minimal Wear) 19.18 $ (19.18 $) 12140-12338 ~0.199%
M4A4 | Red DDPAT (Battle-Scarred) M4A4 | Red DDPAT (Battle-Scarred) 18.94 $ (18.94 $) 12339-12537 ~0.199%
Desert Eagle | Crimson Web (Minimal Wear) Desert Eagle | Crimson Web (Minimal Wear) 18.16 $ (18.16 $) 12538-12736 ~0.199%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 17.44 $ (17.44 $) 12737-12935 ~0.199%
M4A4 | Bullet Rain (Battle-Scarred) M4A4 | Bullet Rain (Battle-Scarred) 17.35 $ (17.35 $) 12936-13134 ~0.199%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 16.42 $ (16.42 $) 13135-13333 ~0.199%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 16.19 $ (16.19 $) 13334-13532 ~0.199%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 14.27 $ (14.27 $) 13533-13731 ~0.199%
M4A1-S | Cyrex (Field-Tested) M4A1-S | Cyrex (Field-Tested) 13.78 $ (13.78 $) 13732-13930 ~0.199%
USP-S | The Traitor (Field-Tested) USP-S | The Traitor (Field-Tested) 13.35 $ (13.35 $) 13931-14129 ~0.199%
M4A1-S | Cyrex (Well-Worn) M4A1-S | Cyrex (Well-Worn) 13.02 $ (13.02 $) 14130-14328 ~0.199%
Dual Berettas | Twin Turbo (Factory New) Dual Berettas | Twin Turbo (Factory New) 12.83 $ (12.83 $) 14329-14527 ~0.199%
SSG 08 | Dragonfire (Minimal Wear) SSG 08 | Dragonfire (Minimal Wear) 12.73 $ (12.73 $) 14528-14726 ~0.199%
M4A1-S | Cyrex (Battle-Scarred) M4A1-S | Cyrex (Battle-Scarred) 12.41 $ (12.41 $) 14727-14925 ~0.199%
SG 553 | Integrale (Well-Worn) SG 553 | Integrale (Well-Worn) 12.07 $ (12.07 $) 14926-15124 ~0.199%
M4A4 | Bullet Rain (Field-Tested) M4A4 | Bullet Rain (Field-Tested) 11.73 $ (11.73 $) 15125-15323 ~0.199%
M4A4 | Spider Lily (Factory New) M4A4 | Spider Lily (Factory New) 11.23 $ (11.23 $) 15324-15522 ~0.199%
MAC-10 | Propaganda (Minimal Wear) MAC-10 | Propaganda (Minimal Wear) 10.71 $ (10.71 $) 15523-15721 ~0.199%
M4A4 | Tooth Fairy (Factory New) M4A4 | Tooth Fairy (Factory New) 10.49 $ (10.49 $) 15722-15920 ~0.199%
Nova | Bloomstick (Minimal Wear) Nova | Bloomstick (Minimal Wear) 10.46 $ (10.46 $) 15921-16119 ~0.199%
M4A4 | Bullet Rain (Well-Worn) M4A4 | Bullet Rain (Well-Worn) 10.43 $ (10.43 $) 16120-16318 ~0.199%
USP-S | The Traitor (Well-Worn) USP-S | The Traitor (Well-Worn) 10.10 $ (10.1 $) 16319-16517 ~0.199%
SSG 08 | Dragonfire (Field-Tested) SSG 08 | Dragonfire (Field-Tested) 10.01 $ (10.01 $) 16518-16716 ~0.199%
SSG 08 | Dragonfire (Well-Worn) SSG 08 | Dragonfire (Well-Worn) 9.68 $ (9.68 $) 16717-16915 ~0.199%
Glock-18 | Water Elemental (Factory New) Glock-18 | Water Elemental (Factory New) 9.54 $ (9.54 $) 16916-17114 ~0.199%
SSG 08 | Dragonfire (Battle-Scarred) SSG 08 | Dragonfire (Battle-Scarred) 9.50 $ (9.5 $) 17115-17313 ~0.199%
USP-S | The Traitor (Battle-Scarred) USP-S | The Traitor (Battle-Scarred) 9.22 $ (9.22 $) 17314-17512 ~0.199%
PP-Bizon | High Roller (Factory New) PP-Bizon | High Roller (Factory New) 9.04 $ (9.04 $) 17513-17711 ~0.199%
SG 553 | Integrale (Battle-Scarred) SG 553 | Integrale (Battle-Scarred) 8.61 $ (8.61 $) 17712-17910 ~0.199%
Dual Berettas | Hemoglobin (Factory New) Dual Berettas | Hemoglobin (Factory New) 7.79 $ (7.79 $) 17911-18109 ~0.199%
Desert Eagle | Sunset Storm ε£± (Battle-Scarred) Desert Eagle | Sunset Storm ε£± (Battle-Scarred) 7.79 $ (7.79 $) 18110-18308 ~0.199%
Dual Berettas | Twin Turbo (Minimal Wear) Dual Berettas | Twin Turbo (Minimal Wear) 7.54 $ (7.54 $) 18309-18507 ~0.199%
Dual Berettas | Hemoglobin (Minimal Wear) Dual Berettas | Hemoglobin (Minimal Wear) 6.85 $ (6.85 $) 18508-18706 ~0.199%
UMP-45 | Momentum (Factory New) UMP-45 | Momentum (Factory New) 6.85 $ (6.85 $) 18707-18905 ~0.199%
P250 | Muertos (Factory New) P250 | Muertos (Factory New) 6.81 $ (6.81 $) 18906-19104 ~0.199%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 6.38 $ (6.38 $) 19105-19303 ~0.199%
Dual Berettas | Hemoglobin (Field-Tested) Dual Berettas | Hemoglobin (Field-Tested) 6.05 $ (6.05 $) 19304-19502 ~0.199%
SCAR-20 | Bloodsport (Factory New) SCAR-20 | Bloodsport (Factory New) 5.95 $ (5.95 $) 19503-19701 ~0.199%
M4A4 | Tooth Fairy (Minimal Wear) M4A4 | Tooth Fairy (Minimal Wear) 5.87 $ (5.87 $) 19702-19900 ~0.199%
Glock-18 | Water Elemental (Minimal Wear) Glock-18 | Water Elemental (Minimal Wear) 5.68 $ (5.68 $) 19901-20099 ~0.199%
Nova | Bloomstick (Battle-Scarred) Nova | Bloomstick (Battle-Scarred) 5.44 $ (5.44 $) 20100-20298 ~0.199%
Desert Eagle | Crimson Web (Well-Worn) Desert Eagle | Crimson Web (Well-Worn) 5.25 $ (5.25 $) 20299-20497 ~0.199%
MAC-10 | Propaganda (Field-Tested) MAC-10 | Propaganda (Field-Tested) 5.20 $ (5.2 $) 20498-20696 ~0.199%
Desert Eagle | Crimson Web (Field-Tested) Desert Eagle | Crimson Web (Field-Tested) 5.00 $ (5 $) 20697-20895 ~0.199%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 4.96 $ (4.96 $) 20896-21094 ~0.199%
Glock-18 | Water Elemental (Well-Worn) Glock-18 | Water Elemental (Well-Worn) 4.93 $ (4.93 $) 21095-21293 ~0.199%
Nova | Bloomstick (Field-Tested) Nova | Bloomstick (Field-Tested) 4.90 $ (4.9 $) 21294-21492 ~0.199%
MAC-10 | Propaganda (Well-Worn) MAC-10 | Propaganda (Well-Worn) 4.70 $ (4.7 $) 21493-21691 ~0.199%
Desert Eagle | Crimson Web (Battle-Scarred) Desert Eagle | Crimson Web (Battle-Scarred) 4.67 $ (4.67 $) 21692-21890 ~0.199%
FAMAS | Valence (Factory New) FAMAS | Valence (Factory New) 4.50 $ (4.5 $) 21891-22286 ~0.396%
M4A4 | Evil Daimyo (Factory New) M4A4 | Evil Daimyo (Factory New) 4.50 $ (4.5 $) 22287-22682 ~0.396%
Dual Berettas | Twin Turbo (Field-Tested) Dual Berettas | Twin Turbo (Field-Tested) 4.48 $ (4.48 $) 22683-23078 ~0.396%
UMP-45 | Momentum (Minimal Wear) UMP-45 | Momentum (Minimal Wear) 4.42 $ (4.42 $) 23079-23474 ~0.396%
Nova | Bloomstick (Well-Worn) Nova | Bloomstick (Well-Worn) 4.30 $ (4.3 $) 23475-23870 ~0.396%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.03 $ (4.03 $) 23871-24266 ~0.396%
Glock-18 | Water Elemental (Field-Tested) Glock-18 | Water Elemental (Field-Tested) 3.95 $ (3.95 $) 24267-24662 ~0.396%
M4A4 | Tooth Fairy (Well-Worn) M4A4 | Tooth Fairy (Well-Worn) 3.85 $ (3.85 $) 24663-25058 ~0.396%
PP-Bizon | High Roller (Minimal Wear) PP-Bizon | High Roller (Minimal Wear) 3.83 $ (3.83 $) 25059-25454 ~0.396%
M4A4 | Tooth Fairy (Field-Tested) M4A4 | Tooth Fairy (Field-Tested) 3.82 $ (3.82 $) 25455-25850 ~0.396%
M4A4 | Spider Lily (Minimal Wear) M4A4 | Spider Lily (Minimal Wear) 3.69 $ (3.69 $) 25851-26246 ~0.396%
MAC-10 | Propaganda (Battle-Scarred) MAC-10 | Propaganda (Battle-Scarred) 3.59 $ (3.59 $) 26247-26642 ~0.396%
P250 | Muertos (Minimal Wear) P250 | Muertos (Minimal Wear) 3.59 $ (3.59 $) 26643-27038 ~0.396%
SCAR-20 | Bloodsport (Minimal Wear) SCAR-20 | Bloodsport (Minimal Wear) 3.56 $ (3.56 $) 27039-27434 ~0.396%
UMP-45 | Momentum (Field-Tested) UMP-45 | Momentum (Field-Tested) 3.44 $ (3.44 $) 27435-27830 ~0.396%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 3.27 $ (3.27 $) 27831-28226 ~0.396%
M4A1-S | Night Terror (Battle-Scarred) M4A1-S | Night Terror (Battle-Scarred) 3.27 $ (3.27 $) 28227-28622 ~0.396%
Glock-18 | Water Elemental (Battle-Scarred) Glock-18 | Water Elemental (Battle-Scarred) 3.23 $ (3.23 $) 28623-29018 ~0.396%
P250 | Muertos (Well-Worn) P250 | Muertos (Well-Worn) 3.21 $ (3.21 $) 29019-29414 ~0.396%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 3.19 $ (3.19 $) 29415-29810 ~0.396%
P250 | Muertos (Field-Tested) P250 | Muertos (Field-Tested) 3.15 $ (3.15 $) 29811-30206 ~0.396%
P2000 | Obsidian (Factory New) P2000 | Obsidian (Factory New) 3.14 $ (3.14 $) 30207-30602 ~0.396%
USP-S | Cyrex (Factory New) USP-S | Cyrex (Factory New) 3.13 $ (3.13 $) 30603-30998 ~0.396%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 3.06 $ (3.06 $) 30999-31394 ~0.396%
M4A4 | Tooth Fairy (Battle-Scarred) M4A4 | Tooth Fairy (Battle-Scarred) 3.06 $ (3.06 $) 31395-31790 ~0.396%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 3.02 $ (3.02 $) 31791-32186 ~0.396%
P250 | Muertos (Battle-Scarred) P250 | Muertos (Battle-Scarred) 3.01 $ (3.01 $) 32187-32582 ~0.396%
UMP-45 | Momentum (Well-Worn) UMP-45 | Momentum (Well-Worn) 2.86 $ (2.86 $) 32583-32978 ~0.396%
Dual Berettas | Twin Turbo (Well-Worn) Dual Berettas | Twin Turbo (Well-Worn) 2.71 $ (2.71 $) 32979-33374 ~0.396%
UMP-45 | Momentum (Battle-Scarred) UMP-45 | Momentum (Battle-Scarred) 2.69 $ (2.69 $) 33375-33770 ~0.396%
M4A1-S | Night Terror (Factory New) M4A1-S | Night Terror (Factory New) 2.69 $ (2.69 $) 33771-34166 ~0.396%
SCAR-20 | Bloodsport (Field-Tested) SCAR-20 | Bloodsport (Field-Tested) 2.48 $ (2.48 $) 34167-34562 ~0.396%
MP7 | Bloodsport (Minimal Wear) MP7 | Bloodsport (Minimal Wear) 2.42 $ (2.42 $) 34563-34958 ~0.396%
M4A4 | Evil Daimyo (Minimal Wear) M4A4 | Evil Daimyo (Minimal Wear) 2.34 $ (2.34 $) 34959-35354 ~0.396%
FAMAS | Valence (Minimal Wear) FAMAS | Valence (Minimal Wear) 2.32 $ (2.32 $) 35355-35750 ~0.396%
Dual Berettas | Twin Turbo (Battle-Scarred) Dual Berettas | Twin Turbo (Battle-Scarred) 2.26 $ (2.26 $) 35751-36344 ~0.594%
PP-Bizon | High Roller (Field-Tested) PP-Bizon | High Roller (Field-Tested) 2.23 $ (2.23 $) 36345-36938 ~0.594%
SCAR-20 | Bloodsport (Well-Worn) SCAR-20 | Bloodsport (Well-Worn) 2.22 $ (2.22 $) 36939-37532 ~0.594%
M4A1-S | Night Terror (Well-Worn) M4A1-S | Night Terror (Well-Worn) 2.19 $ (2.19 $) 37533-38126 ~0.594%
MP7 | Bloodsport (Well-Worn) MP7 | Bloodsport (Well-Worn) 2.05 $ (2.05 $) 38127-38720 ~0.594%
USP-S | Cyrex (Minimal Wear) USP-S | Cyrex (Minimal Wear) 2.00 $ (2 $) 38721-39314 ~0.594%
PP-Bizon | High Roller (Well-Worn) PP-Bizon | High Roller (Well-Worn) 1.96 $ (1.96 $) 39315-39908 ~0.594%
MP7 | Bloodsport (Field-Tested) MP7 | Bloodsport (Field-Tested) 1.87 $ (1.87 $) 39909-40502 ~0.594%
XM1014 | Seasons (Factory New) XM1014 | Seasons (Factory New) 1.86 $ (1.86 $) 40503-41096 ~0.594%
M4A4 | Evil Daimyo (Battle-Scarred) M4A4 | Evil Daimyo (Battle-Scarred) 1.79 $ (1.79 $) 41097-41690 ~0.594%
PP-Bizon | High Roller (Battle-Scarred) PP-Bizon | High Roller (Battle-Scarred) 1.78 $ (1.78 $) 41691-42284 ~0.594%
M4A4 | Evil Daimyo (Well-Worn) M4A4 | Evil Daimyo (Well-Worn) 1.77 $ (1.77 $) 42285-42878 ~0.594%
AUG | Syd Mead (Field-Tested) AUG | Syd Mead (Field-Tested) 1.71 $ (1.71 $) 42879-43472 ~0.594%
FAMAS | Valence (Well-Worn) FAMAS | Valence (Well-Worn) 1.71 $ (1.71 $) 43473-44066 ~0.594%
M4A4 | Spider Lily (Field-Tested) M4A4 | Spider Lily (Field-Tested) 1.71 $ (1.71 $) 44067-44660 ~0.594%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 1.69 $ (1.69 $) 44661-45254 ~0.594%
M4A1-S | Night Terror (Minimal Wear) M4A1-S | Night Terror (Minimal Wear) 1.69 $ (1.69 $) 45255-45848 ~0.594%
M4A4 | Evil Daimyo (Field-Tested) M4A4 | Evil Daimyo (Field-Tested) 1.67 $ (1.67 $) 45849-46442 ~0.594%
P2000 | Obsidian (Minimal Wear) P2000 | Obsidian (Minimal Wear) 1.66 $ (1.66 $) 46443-47036 ~0.594%
MP9 | Ruby Poison Dart (Factory New) MP9 | Ruby Poison Dart (Factory New) 1.66 $ (1.66 $) 47037-47630 ~0.594%
MP7 | Bloodsport (Battle-Scarred) MP7 | Bloodsport (Battle-Scarred) 1.62 $ (1.62 $) 47631-48422 ~0.792%
AUG | Syd Mead (Battle-Scarred) AUG | Syd Mead (Battle-Scarred) 1.52 $ (1.52 $) 48423-49214 ~0.792%
USP-S | Cyrex (Well-Worn) USP-S | Cyrex (Well-Worn) 1.42 $ (1.42 $) 49215-50006 ~0.792%
M4A1-S | Night Terror (Field-Tested) M4A1-S | Night Terror (Field-Tested) 1.35 $ (1.35 $) 50007-50798 ~0.792%
M4A4 | Spider Lily (Well-Worn) M4A4 | Spider Lily (Well-Worn) 1.28 $ (1.28 $) 50799-51590 ~0.792%
CZ75-Auto | Red Astor (Factory New) CZ75-Auto | Red Astor (Factory New) 1.27 $ (1.27 $) 51591-52382 ~0.792%
XM1014 | Seasons (Minimal Wear) XM1014 | Seasons (Minimal Wear) 1.27 $ (1.27 $) 52383-53174 ~0.792%
FAMAS | Valence (Field-Tested) FAMAS | Valence (Field-Tested) 1.27 $ (1.27 $) 53175-53966 ~0.792%
USP-S | Cyrex (Field-Tested) USP-S | Cyrex (Field-Tested) 1.22 $ (1.22 $) 53967-54955 ~0.989%
Galil AR | Signal (Factory New) Galil AR | Signal (Factory New) 1.15 $ (1.15 $) 54956-55944 ~0.989%
FAMAS | Valence (Battle-Scarred) FAMAS | Valence (Battle-Scarred) 1.14 $ (1.14 $) 55945-56933 ~0.989%
P250 | Nevermore (Factory New) P250 | Nevermore (Factory New) 1.14 $ (1.14 $) 56934-57725 ~0.792%
M4A4 | Spider Lily (Battle-Scarred) M4A4 | Spider Lily (Battle-Scarred) 1.14 $ (1.14 $) 57726-58714 ~0.989%
USP-S | Cyrex (Battle-Scarred) USP-S | Cyrex (Battle-Scarred) 1.13 $ (1.13 $) 58715-59703 ~0.989%
Negev | Lionfish (Factory New) Negev | Lionfish (Factory New) 1.06 $ (1.06 $) 59704-60692 ~0.989%
MP9 | Ruby Poison Dart (Minimal Wear) MP9 | Ruby Poison Dart (Minimal Wear) 1.00 $ (1 $) 60693-61681 ~0.989%
XM1014 | Seasons (Field-Tested) XM1014 | Seasons (Field-Tested) 0.96 $ (0.96 $) 61682-62670 ~0.989%
XM1014 | Seasons (Well-Worn) XM1014 | Seasons (Well-Worn) 0.94 $ (0.94 $) 62671-63659 ~0.989%
XM1014 | Seasons (Battle-Scarred) XM1014 | Seasons (Battle-Scarred) 0.92 $ (0.92 $) 63660-64648 ~0.989%
P2000 | Obsidian (Battle-Scarred) P2000 | Obsidian (Battle-Scarred) 0.84 $ (0.84 $) 64649-65637 ~0.989%
P2000 | Obsidian (Field-Tested) P2000 | Obsidian (Field-Tested) 0.79 $ (0.79 $) 65638-66626 ~0.989%
P250 | Nevermore (Minimal Wear) P250 | Nevermore (Minimal Wear) 0.72 $ (0.72 $) 66627-67615 ~0.989%
Galil AR | Signal (Minimal Wear) Galil AR | Signal (Minimal Wear) 0.71 $ (0.71 $) 67616-68604 ~0.989%
MP9 | Ruby Poison Dart (Field-Tested) MP9 | Ruby Poison Dart (Field-Tested) 0.68 $ (0.68 $) 68605-69593 ~0.989%
MP9 | Ruby Poison Dart (Well-Worn) MP9 | Ruby Poison Dart (Well-Worn) 0.67 $ (0.67 $) 69594-70582 ~0.989%
P2000 | Obsidian (Well-Worn) P2000 | Obsidian (Well-Worn) 0.65 $ (0.65 $) 70583-72559 ~1.977%
CZ75-Auto | Red Astor (Minimal Wear) CZ75-Auto | Red Astor (Minimal Wear) 0.62 $ (0.62 $) 72560-74536 ~1.977%
MP9 | Ruby Poison Dart (Battle-Scarred) MP9 | Ruby Poison Dart (Battle-Scarred) 0.60 $ (0.6 $) 74537-76513 ~1.977%
Negev | Lionfish (Minimal Wear) Negev | Lionfish (Minimal Wear) 0.57 $ (0.57 $) 76514-78490 ~1.977%
P250 | Nevermore (Well-Worn) P250 | Nevermore (Well-Worn) 0.51 $ (0.51 $) 78491-80467 ~1.977%
P250 | Nevermore (Field-Tested) P250 | Nevermore (Field-Tested) 0.50 $ (0.5 $) 80468-82444 ~1.977%
Galil AR | Signal (Field-Tested) Galil AR | Signal (Field-Tested) 0.49 $ (0.49 $) 82445-84421 ~1.977%
Galil AR | Signal (Well-Worn) Galil AR | Signal (Well-Worn) 0.44 $ (0.44 $) 84422-86398 ~1.977%
Galil AR | Signal (Battle-Scarred) Galil AR | Signal (Battle-Scarred) 0.40 $ (0.4 $) 86399-88375 ~1.977%
CZ75-Auto | Red Astor (Field-Tested) CZ75-Auto | Red Astor (Field-Tested) 0.37 $ (0.37 $) 88376-90352 ~1.977%
Negev | Lionfish (Field-Tested) Negev | Lionfish (Field-Tested) 0.35 $ (0.35 $) 90353-92329 ~1.977%
