pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Red level Odds history for case Red level
PERIOD ID: 6a610e45df756a79a4687fb5b20b99c0
2024-07-18 23:07:32 – 2024-07-18 23:08:25
Item Price Range Chance
M4A1-S | Hot Rod (Factory New) M4A1-S | Hot Rod (Factory New) 1483.85 $ (1483.85 $) 1-201 ~0.201%
★ Flip Knife | Autotronic (Field-Tested) ★ Flip Knife | Autotronic (Field-Tested) 423.08 $ (423.08 $) 202-402 ~0.201%
★ Sport Gloves | Slingshot (Battle-Scarred) ★ Sport Gloves | Slingshot (Battle-Scarred) 390.30 $ (390.3 $) 403-603 ~0.201%
★ Bowie Knife | Slaughter (Field-Tested) ★ Bowie Knife | Slaughter (Field-Tested) 340.82 $ (340.82 $) 604-804 ~0.201%
★ Falchion Knife | Slaughter (Field-Tested) ★ Falchion Knife | Slaughter (Field-Tested) 333.47 $ (333.47 $) 805-1005 ~0.201%
★ Huntsman Knife | Slaughter (Field-Tested) ★ Huntsman Knife | Slaughter (Field-Tested) 331.44 $ (331.44 $) 1006-1206 ~0.201%
AK-47 | X-Ray (Battle-Scarred) AK-47 | X-Ray (Battle-Scarred) 321.90 $ (321.9 $) 1207-1407 ~0.201%
★ Hand Wraps | Slaughter (Battle-Scarred) ★ Hand Wraps | Slaughter (Battle-Scarred) 300.49 $ (300.49 $) 1408-1608 ~0.201%
★ Huntsman Knife | Autotronic (Field-Tested) ★ Huntsman Knife | Autotronic (Field-Tested) 292.68 $ (292.68 $) 1609-1809 ~0.201%
Desert Eagle | Sunset Storm 壱 (Field-Tested) Desert Eagle | Sunset Storm 壱 (Field-Tested) 291.50 $ (291.5 $) 1810-2010 ~0.201%
★ Gut Knife | Slaughter (Factory New) ★ Gut Knife | Slaughter (Factory New) 284.48 $ (284.48 $) 2011-2211 ~0.201%
Desert Eagle | Sunset Storm 壱 (Battle-Scarred) Desert Eagle | Sunset Storm 壱 (Battle-Scarred) 267.43 $ (267.43 $) 2212-2412 ~0.201%
★ Falchion Knife | Autotronic (Field-Tested) ★ Falchion Knife | Autotronic (Field-Tested) 263.80 $ (263.8 $) 2413-2613 ~0.201%
★ Bowie Knife | Autotronic (Field-Tested) ★ Bowie Knife | Autotronic (Field-Tested) 233.29 $ (233.29 $) 2614-2814 ~0.201%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 217.71 $ (217.71 $) 2815-3015 ~0.201%
★ Navaja Knife | Slaughter (Field-Tested) ★ Navaja Knife | Slaughter (Field-Tested) 183.66 $ (183.66 $) 3016-3216 ~0.201%
MP9 | Hot Rod (Factory New) MP9 | Hot Rod (Factory New) 161.46 $ (161.46 $) 3217-3417 ~0.201%
AK-47 | Bloodsport (Minimal Wear) AK-47 | Bloodsport (Minimal Wear) 149.62 $ (149.62 $) 3418-3618 ~0.201%
AK-47 | Bloodsport (Field-Tested) AK-47 | Bloodsport (Field-Tested) 140.68 $ (140.68 $) 3619-3819 ~0.201%
AK-47 | Bloodsport (Well-Worn) AK-47 | Bloodsport (Well-Worn) 129.40 $ (129.4 $) 3820-4020 ~0.201%
MP9 | Hot Rod (Minimal Wear) MP9 | Hot Rod (Minimal Wear) 127.13 $ (127.13 $) 4021-4221 ~0.201%
M4A4 | Red DDPAT (Factory New) M4A4 | Red DDPAT (Factory New) 112.32 $ (112.32 $) 4222-4422 ~0.201%
AWP | Wildfire (Minimal Wear) AWP | Wildfire (Minimal Wear) 109.48 $ (109.48 $) 4423-4623 ~0.201%
M4A4 | Red DDPAT (Battle-Scarred) M4A4 | Red DDPAT (Battle-Scarred) 106.41 $ (106.41 $) 4624-4824 ~0.201%
Desert Eagle | Code Red (Factory New) Desert Eagle | Code Red (Factory New) 106.34 $ (106.34 $) 4825-5025 ~0.201%
M4A4 | Red DDPAT (Field-Tested) M4A4 | Red DDPAT (Field-Tested) 104.25 $ (104.25 $) 5026-5226 ~0.201%
M4A4 | Red DDPAT (Minimal Wear) M4A4 | Red DDPAT (Minimal Wear) 103.94 $ (103.94 $) 5227-5427 ~0.201%
USP-S | Kill Confirmed (Minimal Wear) USP-S | Kill Confirmed (Minimal Wear) 99.69 $ (99.69 $) 5428-5628 ~0.201%
AK-47 | The Empress (Minimal Wear) AK-47 | The Empress (Minimal Wear) 91.65 $ (91.65 $) 5629-5829 ~0.201%
AWP | Redline (Minimal Wear) AWP | Redline (Minimal Wear) 90.92 $ (90.92 $) 5830-6030 ~0.201%
AK-47 | Red Laminate (Minimal Wear) AK-47 | Red Laminate (Minimal Wear) 90.00 $ (90 $) 6031-6231 ~0.201%
AWP | Wildfire (Field-Tested) AWP | Wildfire (Field-Tested) 82.38 $ (82.38 $) 6232-6432 ~0.201%
Nova | Bloomstick (Factory New) Nova | Bloomstick (Factory New) 76.51 $ (76.51 $) 6433-6633 ~0.201%
USP-S | The Traitor (Factory New) USP-S | The Traitor (Factory New) 76.09 $ (76.09 $) 6634-6834 ~0.201%
P90 | Cold Blooded (Factory New) P90 | Cold Blooded (Factory New) 75.70 $ (75.7 $) 6835-7035 ~0.201%
P90 | Cold Blooded (Minimal Wear) P90 | Cold Blooded (Minimal Wear) 75.17 $ (75.17 $) 7036-7236 ~0.201%
AWP | Wildfire (Well-Worn) AWP | Wildfire (Well-Worn) 71.41 $ (71.41 $) 7237-7437 ~0.201%
USP-S | Kill Confirmed (Field-Tested) USP-S | Kill Confirmed (Field-Tested) 65.90 $ (65.9 $) 7438-7638 ~0.201%
AWP | Redline (Field-Tested) AWP | Redline (Field-Tested) 65.66 $ (65.66 $) 7639-7839 ~0.201%
M4A4 | Bullet Rain (Factory New) M4A4 | Bullet Rain (Factory New) 64.13 $ (64.13 $) 7840-8040 ~0.201%
M4A1-S | Cyrex (Factory New) M4A1-S | Cyrex (Factory New) 64.08 $ (64.08 $) 8041-8241 ~0.201%
M4A4 | Bullet Rain (Battle-Scarred) M4A4 | Bullet Rain (Battle-Scarred) 61.90 $ (61.9 $) 8242-8442 ~0.201%
M4A4 | Hellfire (Minimal Wear) M4A4 | Hellfire (Minimal Wear) 59.47 $ (59.47 $) 8443-8643 ~0.201%
AWP | Redline (Well-Worn) AWP | Redline (Well-Worn) 59.27 $ (59.27 $) 8644-8844 ~0.201%
AK-47 | Red Laminate (Field-Tested) AK-47 | Red Laminate (Field-Tested) 58.89 $ (58.89 $) 8845-9045 ~0.201%
AK-47 | Red Laminate (Battle-Scarred) AK-47 | Red Laminate (Battle-Scarred) 57.68 $ (57.68 $) 9046-9246 ~0.201%
MAC-10 | Propaganda (Factory New) MAC-10 | Propaganda (Factory New) 55.47 $ (55.47 $) 9247-9447 ~0.201%
AK-47 | Red Laminate (Well-Worn) AK-47 | Red Laminate (Well-Worn) 52.36 $ (52.36 $) 9448-9648 ~0.201%
AK-47 | The Empress (Field-Tested) AK-47 | The Empress (Field-Tested) 52.04 $ (52.04 $) 9649-9849 ~0.201%
USP-S | Kill Confirmed (Well-Worn) USP-S | Kill Confirmed (Well-Worn) 48.66 $ (48.66 $) 9850-10050 ~0.201%
M4A4 | Hellfire (Field-Tested) M4A4 | Hellfire (Field-Tested) 48.37 $ (48.37 $) 10051-10251 ~0.201%
Desert Eagle | Code Red (Minimal Wear) Desert Eagle | Code Red (Minimal Wear) 46.62 $ (46.62 $) 10252-10452 ~0.201%
MAC-10 | Propaganda (Minimal Wear) MAC-10 | Propaganda (Minimal Wear) 46.38 $ (46.38 $) 10453-10653 ~0.201%
M4A4 | Hellfire (Well-Worn) M4A4 | Hellfire (Well-Worn) 45.57 $ (45.57 $) 10654-10854 ~0.201%
USP-S | Kill Confirmed (Battle-Scarred) USP-S | Kill Confirmed (Battle-Scarred) 45.32 $ (45.32 $) 10855-11055 ~0.201%
M4A4 | Hellfire (Battle-Scarred) M4A4 | Hellfire (Battle-Scarred) 42.90 $ (42.9 $) 11056-11256 ~0.201%
SG 553 | Integrale (Minimal Wear) SG 553 | Integrale (Minimal Wear) 42.55 $ (42.55 $) 11257-11457 ~0.201%
MAC-10 | Propaganda (Field-Tested) MAC-10 | Propaganda (Field-Tested) 40.37 $ (40.37 $) 11458-11658 ~0.201%
Desert Eagle | Crimson Web (Minimal Wear) Desert Eagle | Crimson Web (Minimal Wear) 39.71 $ (39.71 $) 11659-11859 ~0.201%
AK-47 | The Empress (Well-Worn) AK-47 | The Empress (Well-Worn) 39.27 $ (39.27 $) 11860-12060 ~0.201%
AWP | Wildfire (Battle-Scarred) AWP | Wildfire (Battle-Scarred) 38.74 $ (38.74 $) 12061-12261 ~0.201%
M4A1-S | Cyrex (Minimal Wear) M4A1-S | Cyrex (Minimal Wear) 38.12 $ (38.12 $) 12262-12462 ~0.201%
AK-47 | The Empress (Battle-Scarred) AK-47 | The Empress (Battle-Scarred) 33.41 $ (33.41 $) 12463-12663 ~0.201%
MAC-10 | Propaganda (Well-Worn) MAC-10 | Propaganda (Well-Worn) 32.82 $ (32.82 $) 12664-12864 ~0.201%
Desert Eagle | Code Red (Field-Tested) Desert Eagle | Code Red (Field-Tested) 28.58 $ (28.58 $) 12865-13065 ~0.201%
SSG 08 | Dragonfire (Factory New) SSG 08 | Dragonfire (Factory New) 28.29 $ (28.29 $) 13066-13266 ~0.201%
MAC-10 | Propaganda (Battle-Scarred) MAC-10 | Propaganda (Battle-Scarred) 27.12 $ (27.12 $) 13267-13666 ~0.400%
USP-S | The Traitor (Minimal Wear) USP-S | The Traitor (Minimal Wear) 24.75 $ (24.75 $) 13667-13867 ~0.201%
M4A1-S | Cyrex (Field-Tested) M4A1-S | Cyrex (Field-Tested) 23.94 $ (23.94 $) 13868-14068 ~0.201%
M4A1-S | Cyrex (Well-Worn) M4A1-S | Cyrex (Well-Worn) 23.28 $ (23.28 $) 14069-14269 ~0.201%
M4A4 | Red DDPAT (Well-Worn) M4A4 | Red DDPAT (Well-Worn) 23.18 $ (23.18 $) 14270-14470 ~0.201%
M4A1-S | Cyrex (Battle-Scarred) M4A1-S | Cyrex (Battle-Scarred) 22.44 $ (22.44 $) 14471-14671 ~0.201%
Desert Eagle | Code Red (Well-Worn) Desert Eagle | Code Red (Well-Worn) 21.27 $ (21.27 $) 14672-14872 ~0.201%
M4A4 | Spider Lily (Factory New) M4A4 | Spider Lily (Factory New) 20.61 $ (20.61 $) 14873-15073 ~0.201%
M4A4 | Bullet Rain (Minimal Wear) M4A4 | Bullet Rain (Minimal Wear) 20.38 $ (20.38 $) 15074-15274 ~0.201%
Nova | Bloomstick (Minimal Wear) Nova | Bloomstick (Minimal Wear) 20.15 $ (20.15 $) 15275-15475 ~0.201%
Desert Eagle | Code Red (Battle-Scarred) Desert Eagle | Code Red (Battle-Scarred) 18.52 $ (18.52 $) 15476-15676 ~0.201%
FAMAS | Roll Cage (Factory New) FAMAS | Roll Cage (Factory New) 18.22 $ (18.22 $) 15677-15877 ~0.201%
SSG 08 | Dragonfire (Minimal Wear) SSG 08 | Dragonfire (Minimal Wear) 17.44 $ (17.44 $) 15878-16078 ~0.201%
SG 553 | Integrale (Field-Tested) SG 553 | Integrale (Field-Tested) 16.68 $ (16.68 $) 16079-16279 ~0.201%
Glock-18 | Water Elemental (Factory New) Glock-18 | Water Elemental (Factory New) 15.46 $ (15.46 $) 16280-16480 ~0.201%
PP-Bizon | High Roller (Factory New) PP-Bizon | High Roller (Factory New) 15.27 $ (15.27 $) 16481-16681 ~0.201%
M4A4 | Bullet Rain (Well-Worn) M4A4 | Bullet Rain (Well-Worn) 14.95 $ (14.95 $) 16682-16882 ~0.201%
M4A4 | Bullet Rain (Field-Tested) M4A4 | Bullet Rain (Field-Tested) 14.78 $ (14.78 $) 16883-17083 ~0.201%
USP-S | The Traitor (Field-Tested) USP-S | The Traitor (Field-Tested) 14.74 $ (14.74 $) 17084-17284 ~0.201%
SSG 08 | Dragonfire (Field-Tested) SSG 08 | Dragonfire (Field-Tested) 13.72 $ (13.72 $) 17285-17485 ~0.201%
SSG 08 | Dragonfire (Well-Worn) SSG 08 | Dragonfire (Well-Worn) 13.66 $ (13.66 $) 17486-17686 ~0.201%
P250 | Muertos (Factory New) P250 | Muertos (Factory New) 12.43 $ (12.43 $) 17687-17887 ~0.201%
UMP-45 | Momentum (Factory New) UMP-45 | Momentum (Factory New) 12.17 $ (12.17 $) 17888-18088 ~0.201%
SSG 08 | Dragonfire (Battle-Scarred) SSG 08 | Dragonfire (Battle-Scarred) 12.02 $ (12.02 $) 18089-18289 ~0.201%
Dual Berettas | Hemoglobin (Factory New) Dual Berettas | Hemoglobin (Factory New) 11.39 $ (11.39 $) 18290-18490 ~0.201%
USP-S | The Traitor (Well-Worn) USP-S | The Traitor (Well-Worn) 11.30 $ (11.3 $) 18491-18691 ~0.201%
Desert Eagle | Crimson Web (Well-Worn) Desert Eagle | Crimson Web (Well-Worn) 11.15 $ (11.15 $) 18692-18892 ~0.201%
SCAR-20 | Bloodsport (Factory New) SCAR-20 | Bloodsport (Factory New) 10.23 $ (10.23 $) 18893-19093 ~0.201%
M4A4 | Tooth Fairy (Factory New) M4A4 | Tooth Fairy (Factory New) 10.22 $ (10.22 $) 19094-19294 ~0.201%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 10.20 $ (10.2 $) 19295-19495 ~0.201%
USP-S | The Traitor (Battle-Scarred) USP-S | The Traitor (Battle-Scarred) 10.16 $ (10.16 $) 19496-19696 ~0.201%
Dual Berettas | Hemoglobin (Minimal Wear) Dual Berettas | Hemoglobin (Minimal Wear) 9.99 $ (9.99 $) 19697-19897 ~0.201%
Desert Eagle | Crimson Web (Field-Tested) Desert Eagle | Crimson Web (Field-Tested) 9.93 $ (9.93 $) 19898-20098 ~0.201%
Dual Berettas | Hemoglobin (Field-Tested) Dual Berettas | Hemoglobin (Field-Tested) 9.34 $ (9.34 $) 20099-20299 ~0.201%
P2000 | Obsidian (Factory New) P2000 | Obsidian (Factory New) 9.20 $ (9.2 $) 20300-20699 ~0.400%
Desert Eagle | Crimson Web (Battle-Scarred) Desert Eagle | Crimson Web (Battle-Scarred) 9.12 $ (9.12 $) 20700-20900 ~0.201%
Glock-18 | Water Elemental (Minimal Wear) Glock-18 | Water Elemental (Minimal Wear) 8.32 $ (8.32 $) 20901-21101 ~0.201%
Dual Berettas | Twin Turbo (Factory New) Dual Berettas | Twin Turbo (Factory New) 8.26 $ (8.26 $) 21102-21302 ~0.201%
Nova | Bloomstick (Well-Worn) Nova | Bloomstick (Well-Worn) 8.16 $ (8.16 $) 21303-21702 ~0.400%
Nova | Bloomstick (Field-Tested) Nova | Bloomstick (Field-Tested) 8.00 $ (8 $) 21703-21903 ~0.201%
Nova | Bloomstick (Battle-Scarred) Nova | Bloomstick (Battle-Scarred) 7.57 $ (7.57 $) 21904-22104 ~0.201%
M4A4 | Spider Lily (Minimal Wear) M4A4 | Spider Lily (Minimal Wear) 7.56 $ (7.56 $) 22105-22504 ~0.400%
FAMAS | Valence (Factory New) FAMAS | Valence (Factory New) 7.47 $ (7.47 $) 22505-22904 ~0.400%
UMP-45 | Momentum (Minimal Wear) UMP-45 | Momentum (Minimal Wear) 7.36 $ (7.36 $) 22905-23304 ~0.400%
SG 553 | Integrale (Well-Worn) SG 553 | Integrale (Well-Worn) 7.24 $ (7.24 $) 23305-23505 ~0.201%
PP-Bizon | High Roller (Minimal Wear) PP-Bizon | High Roller (Minimal Wear) 7.07 $ (7.07 $) 23506-23905 ~0.400%
Glock-18 | Water Elemental (Well-Worn) Glock-18 | Water Elemental (Well-Worn) 7.04 $ (7.04 $) 23906-24106 ~0.201%
P250 | Muertos (Minimal Wear) P250 | Muertos (Minimal Wear) 6.86 $ (6.86 $) 24107-24506 ~0.400%
M4A4 | Tooth Fairy (Minimal Wear) M4A4 | Tooth Fairy (Minimal Wear) 6.41 $ (6.41 $) 24507-24707 ~0.201%
SCAR-20 | Bloodsport (Minimal Wear) SCAR-20 | Bloodsport (Minimal Wear) 5.98 $ (5.98 $) 24708-25107 ~0.400%
FAMAS | Roll Cage (Minimal Wear) FAMAS | Roll Cage (Minimal Wear) 5.97 $ (5.97 $) 25108-25308 ~0.201%
M4A4 | Evil Daimyo (Factory New) M4A4 | Evil Daimyo (Factory New) 5.83 $ (5.83 $) 25309-25708 ~0.400%
P250 | Muertos (Well-Worn) P250 | Muertos (Well-Worn) 5.72 $ (5.72 $) 25709-26108 ~0.400%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 5.71 $ (5.71 $) 26109-26508 ~0.400%
P250 | Muertos (Field-Tested) P250 | Muertos (Field-Tested) 5.27 $ (5.27 $) 26509-26908 ~0.400%
P250 | Muertos (Battle-Scarred) P250 | Muertos (Battle-Scarred) 5.25 $ (5.25 $) 26909-27308 ~0.400%
SG 553 | Integrale (Battle-Scarred) SG 553 | Integrale (Battle-Scarred) 5.23 $ (5.23 $) 27309-27509 ~0.201%
Glock-18 | Water Elemental (Field-Tested) Glock-18 | Water Elemental (Field-Tested) 5.04 $ (5.04 $) 27510-27909 ~0.400%
UMP-45 | Momentum (Field-Tested) UMP-45 | Momentum (Field-Tested) 4.91 $ (4.91 $) 27910-28309 ~0.400%
Dual Berettas | Twin Turbo (Minimal Wear) Dual Berettas | Twin Turbo (Minimal Wear) 4.76 $ (4.76 $) 28310-28510 ~0.201%
MP7 | Bloodsport (Factory New) MP7 | Bloodsport (Factory New) 4.70 $ (4.7 $) 28511-28910 ~0.400%
UMP-45 | Momentum (Well-Worn) UMP-45 | Momentum (Well-Worn) 4.54 $ (4.54 $) 28911-29310 ~0.400%
UMP-45 | Momentum (Battle-Scarred) UMP-45 | Momentum (Battle-Scarred) 4.32 $ (4.32 $) 29311-29710 ~0.400%
FAMAS | Valence (Minimal Wear) FAMAS | Valence (Minimal Wear) 4.27 $ (4.27 $) 29711-30110 ~0.400%
XM1014 | Seasons (Factory New) XM1014 | Seasons (Factory New) 4.13 $ (4.13 $) 30111-30710 ~0.600%
SCAR-20 | Bloodsport (Field-Tested) SCAR-20 | Bloodsport (Field-Tested) 3.95 $ (3.95 $) 30711-31110 ~0.400%
PP-Bizon | High Roller (Field-Tested) PP-Bizon | High Roller (Field-Tested) 3.93 $ (3.93 $) 31111-31710 ~0.600%
USP-S | Cyrex (Factory New) USP-S | Cyrex (Factory New) 3.77 $ (3.77 $) 31711-32110 ~0.400%
M4A4 | Tooth Fairy (Field-Tested) M4A4 | Tooth Fairy (Field-Tested) 3.74 $ (3.74 $) 32111-32510 ~0.400%
P2000 | Obsidian (Minimal Wear) P2000 | Obsidian (Minimal Wear) 3.71 $ (3.71 $) 32511-33110 ~0.600%
M4A4 | Spider Lily (Field-Tested) M4A4 | Spider Lily (Field-Tested) 3.65 $ (3.65 $) 33111-33710 ~0.600%
M4A4 | Tooth Fairy (Well-Worn) M4A4 | Tooth Fairy (Well-Worn) 3.56 $ (3.56 $) 33711-34110 ~0.400%
Glock-18 | Water Elemental (Battle-Scarred) Glock-18 | Water Elemental (Battle-Scarred) 3.56 $ (3.56 $) 34111-34510 ~0.400%
M4A4 | Evil Daimyo (Minimal Wear) M4A4 | Evil Daimyo (Minimal Wear) 3.34 $ (3.34 $) 34511-34910 ~0.400%
SCAR-20 | Bloodsport (Well-Worn) SCAR-20 | Bloodsport (Well-Worn) 3.19 $ (3.19 $) 34911-35510 ~0.600%
PP-Bizon | High Roller (Well-Worn) PP-Bizon | High Roller (Well-Worn) 3.16 $ (3.16 $) 35511-36110 ~0.600%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 3.04 $ (3.04 $) 36111-36710 ~0.600%
M4A4 | Tooth Fairy (Battle-Scarred) M4A4 | Tooth Fairy (Battle-Scarred) 2.93 $ (2.93 $) 36711-37110 ~0.400%
FAMAS | Valence (Well-Worn) FAMAS | Valence (Well-Worn) 2.90 $ (2.9 $) 37111-37710 ~0.600%
FAMAS | Roll Cage (Field-Tested) FAMAS | Roll Cage (Field-Tested) 2.83 $ (2.83 $) 37711-38110 ~0.400%
FAMAS | Valence (Field-Tested) FAMAS | Valence (Field-Tested) 2.74 $ (2.74 $) 38111-38909 ~0.799%
PP-Bizon | High Roller (Battle-Scarred) PP-Bizon | High Roller (Battle-Scarred) 2.71 $ (2.71 $) 38910-39509 ~0.600%
Dual Berettas | Twin Turbo (Field-Tested) Dual Berettas | Twin Turbo (Field-Tested) 2.63 $ (2.63 $) 39510-39909 ~0.400%
M4A4 | Spider Lily (Well-Worn) M4A4 | Spider Lily (Well-Worn) 2.63 $ (2.63 $) 39910-40708 ~0.799%
MP7 | Bloodsport (Minimal Wear) MP7 | Bloodsport (Minimal Wear) 2.55 $ (2.55 $) 40709-41108 ~0.400%
XM1014 | Seasons (Minimal Wear) XM1014 | Seasons (Minimal Wear) 2.49 $ (2.49 $) 41109-41907 ~0.799%
MP9 | Ruby Poison Dart (Factory New) MP9 | Ruby Poison Dart (Factory New) 2.48 $ (2.48 $) 41908-42507 ~0.600%
M4A4 | Evil Daimyo (Well-Worn) M4A4 | Evil Daimyo (Well-Worn) 2.44 $ (2.44 $) 42508-43107 ~0.600%
M4A4 | Spider Lily (Battle-Scarred) M4A4 | Spider Lily (Battle-Scarred) 2.35 $ (2.35 $) 43108-44106 ~0.999%
M4A1-S | Night Terror (Battle-Scarred) M4A1-S | Night Terror (Battle-Scarred) 2.27 $ (2.27 $) 44107-44506 ~0.400%
USP-S | Cyrex (Minimal Wear) USP-S | Cyrex (Minimal Wear) 2.26 $ (2.26 $) 44507-45106 ~0.600%
FAMAS | Valence (Battle-Scarred) FAMAS | Valence (Battle-Scarred) 2.23 $ (2.23 $) 45107-46105 ~0.999%
AUG | Syd Mead (Field-Tested) AUG | Syd Mead (Field-Tested) 2.20 $ (2.2 $) 46106-46705 ~0.600%
FAMAS | Roll Cage (Well-Worn) FAMAS | Roll Cage (Well-Worn) 2.06 $ (2.06 $) 46706-47105 ~0.400%
M4A4 | Evil Daimyo (Battle-Scarred) M4A4 | Evil Daimyo (Battle-Scarred) 2.06 $ (2.06 $) 47106-47705 ~0.600%
M4A4 | Evil Daimyo (Field-Tested) M4A4 | Evil Daimyo (Field-Tested) 2.00 $ (2 $) 47706-48305 ~0.600%
FAMAS | Roll Cage (Battle-Scarred) FAMAS | Roll Cage (Battle-Scarred) 1.97 $ (1.97 $) 48306-48705 ~0.400%
Galil AR | Signal (Factory New) Galil AR | Signal (Factory New) 1.85 $ (1.85 $) 48706-49704 ~0.999%
P250 | Nevermore (Factory New) P250 | Nevermore (Factory New) 1.85 $ (1.85 $) 49705-50503 ~0.799%
XM1014 | Seasons (Field-Tested) XM1014 | Seasons (Field-Tested) 1.85 $ (1.85 $) 50504-51502 ~0.999%
MP7 | Bloodsport (Well-Worn) MP7 | Bloodsport (Well-Worn) 1.83 $ (1.83 $) 51503-52102 ~0.600%
CZ75-Auto | Red Astor (Factory New) CZ75-Auto | Red Astor (Factory New) 1.83 $ (1.83 $) 52103-52901 ~0.799%
USP-S | Cyrex (Well-Worn) USP-S | Cyrex (Well-Worn) 1.79 $ (1.79 $) 52902-53700 ~0.799%
P2000 | Obsidian (Field-Tested) P2000 | Obsidian (Field-Tested) 1.79 $ (1.79 $) 53701-54699 ~0.999%
XM1014 | Seasons (Well-Worn) XM1014 | Seasons (Well-Worn) 1.72 $ (1.72 $) 54700-55698 ~0.999%
M4A1-S | Night Terror (Factory New) M4A1-S | Night Terror (Factory New) 1.71 $ (1.71 $) 55699-56098 ~0.400%
XM1014 | Seasons (Battle-Scarred) XM1014 | Seasons (Battle-Scarred) 1.69 $ (1.69 $) 56099-57097 ~0.999%
MP9 | Ruby Poison Dart (Minimal Wear) MP9 | Ruby Poison Dart (Minimal Wear) 1.53 $ (1.53 $) 57098-58096 ~0.999%
Negev | Lionfish (Factory New) Negev | Lionfish (Factory New) 1.51 $ (1.51 $) 58097-59095 ~0.999%
MP7 | Bloodsport (Field-Tested) MP7 | Bloodsport (Field-Tested) 1.50 $ (1.5 $) 59096-59695 ~0.600%
P2000 | Obsidian (Well-Worn) P2000 | Obsidian (Well-Worn) 1.50 $ (1.5 $) 59696-60694 ~0.999%
P2000 | Obsidian (Battle-Scarred) P2000 | Obsidian (Battle-Scarred) 1.49 $ (1.49 $) 60695-61693 ~0.999%
AUG | Syd Mead (Battle-Scarred) AUG | Syd Mead (Battle-Scarred) 1.44 $ (1.44 $) 61694-62492 ~0.799%
Dual Berettas | Twin Turbo (Well-Worn) Dual Berettas | Twin Turbo (Well-Worn) 1.34 $ (1.34 $) 62493-62892 ~0.400%
M4A1-S | Night Terror (Well-Worn) M4A1-S | Night Terror (Well-Worn) 1.33 $ (1.33 $) 62893-63492 ~0.600%
MP7 | Bloodsport (Battle-Scarred) MP7 | Bloodsport (Battle-Scarred) 1.28 $ (1.28 $) 63493-64291 ~0.799%
Dual Berettas | Twin Turbo (Battle-Scarred) Dual Berettas | Twin Turbo (Battle-Scarred) 1.24 $ (1.24 $) 64292-64891 ~0.600%
USP-S | Cyrex (Battle-Scarred) USP-S | Cyrex (Battle-Scarred) 1.08 $ (1.08 $) 64892-65890 ~0.999%
USP-S | Cyrex (Field-Tested) USP-S | Cyrex (Field-Tested) 1.06 $ (1.06 $) 65891-66889 ~0.999%
MP9 | Ruby Poison Dart (Field-Tested) MP9 | Ruby Poison Dart (Field-Tested) 1.03 $ (1.03 $) 66890-67888 ~0.999%
P250 | Nevermore (Minimal Wear) P250 | Nevermore (Minimal Wear) 1.02 $ (1.02 $) 67889-68887 ~0.999%
Galil AR | Signal (Minimal Wear) Galil AR | Signal (Minimal Wear) 1.01 $ (1.01 $) 68888-69886 ~0.999%
MP9 | Ruby Poison Dart (Well-Worn) MP9 | Ruby Poison Dart (Well-Worn) 0.99 $ (0.99 $) 69887-70885 ~0.999%
MP9 | Ruby Poison Dart (Battle-Scarred) MP9 | Ruby Poison Dart (Battle-Scarred) 0.99 $ (0.99 $) 70886-72882 ~1.997%
CZ75-Auto | Red Astor (Minimal Wear) CZ75-Auto | Red Astor (Minimal Wear) 0.86 $ (0.86 $) 72883-74879 ~1.997%
P250 | Nevermore (Well-Worn) P250 | Nevermore (Well-Worn) 0.86 $ (0.86 $) 74880-76876 ~1.997%
M4A1-S | Night Terror (Minimal Wear) M4A1-S | Night Terror (Minimal Wear) 0.77 $ (0.77 $) 76877-77476 ~0.600%
P250 | Nevermore (Field-Tested) P250 | Nevermore (Field-Tested) 0.77 $ (0.77 $) 77477-79473 ~1.997%
Galil AR | Signal (Field-Tested) Galil AR | Signal (Field-Tested) 0.72 $ (0.72 $) 79474-81470 ~1.997%
Negev | Lionfish (Minimal Wear) Negev | Lionfish (Minimal Wear) 0.67 $ (0.67 $) 81471-83467 ~1.997%
Galil AR | Signal (Well-Worn) Galil AR | Signal (Well-Worn) 0.61 $ (0.61 $) 83468-85464 ~1.997%
Galil AR | Signal (Battle-Scarred) Galil AR | Signal (Battle-Scarred) 0.55 $ (0.55 $) 85465-87461 ~1.997%
M4A1-S | Night Terror (Field-Tested) M4A1-S | Night Terror (Field-Tested) 0.46 $ (0.46 $) 87462-88260 ~0.799%
CZ75-Auto | Red Astor (Field-Tested) CZ75-Auto | Red Astor (Field-Tested) 0.46 $ (0.46 $) 88261-90257 ~1.997%
Negev | Lionfish (Well-Worn) Negev | Lionfish (Well-Worn) 0.40 $ (0.4 $) 90258-92254 ~1.997%
