pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Zlashy Odds history for case Zlashy
PERIOD ID: b28ebb817ed506aaffbb1cee322266db
2024-12-16 21:47:12 – NOW
Item Price Range Chance
★ Navaja Knife | Blue Steel (Field-Tested) ★ Navaja Knife | Blue Steel (Field-Tested) 130.76 $ (130.76 $) 1-56 ~0.056%
AK-47 | Neon Revolution (Factory New) AK-47 | Neon Revolution (Factory New) 99.14 $ (99.14 $) 57-112 ~0.056%
AK-47 | Neon Revolution (Minimal Wear) AK-47 | Neon Revolution (Minimal Wear) 59.47 $ (59.47 $) 113-168 ~0.056%
AK-47 | Neon Revolution (Well-Worn) AK-47 | Neon Revolution (Well-Worn) 26.84 $ (26.84 $) 169-1007 ~0.839%
AK-47 | Legion of Anubis (Factory New) AK-47 | Legion of Anubis (Factory New) 22.61 $ (22.61 $) 1008-1846 ~0.839%
AK-47 | Neon Revolution (Field-Tested) AK-47 | Neon Revolution (Field-Tested) 22.47 $ (22.47 $) 1847-2685 ~0.839%
AK-47 | Neon Revolution (Battle-Scarred) AK-47 | Neon Revolution (Battle-Scarred) 15.99 $ (15.99 $) 2686-3244 ~0.559%
Desert Eagle | Directive (Factory New) Desert Eagle | Directive (Factory New) 14.93 $ (14.93 $) 3245-4083 ~0.839%
MP9 | Airlock (Factory New) MP9 | Airlock (Factory New) 13.61 $ (13.61 $) 4084-4922 ~0.839%
AK-47 | Legion of Anubis (Minimal Wear) AK-47 | Legion of Anubis (Minimal Wear) 12.20 $ (12.2 $) 4923-5761 ~0.839%
M4A4 | The Battlestar (Factory New) M4A4 | The Battlestar (Factory New) 12.17 $ (12.17 $) 5762-6600 ~0.839%
XM1014 | XOXO (Factory New) XM1014 | XOXO (Factory New) 10.02 $ (10.02 $) 6601-7439 ~0.839%
AK-47 | Legion of Anubis (Field-Tested) AK-47 | Legion of Anubis (Field-Tested) 7.99 $ (7.99 $) 7440-8278 ~0.839%
M4A4 | The Battlestar (Minimal Wear) M4A4 | The Battlestar (Minimal Wear) 6.71 $ (6.71 $) 8279-9117 ~0.839%
M4A4 | The Battlestar (Well-Worn) M4A4 | The Battlestar (Well-Worn) 6.66 $ (6.66 $) 9118-9956 ~0.839%
AUG | Chameleon (Factory New) AUG | Chameleon (Factory New) 6.19 $ (6.19 $) 9957-10795 ~0.839%
MP9 | Airlock (Minimal Wear) MP9 | Airlock (Minimal Wear) 6.00 $ (6 $) 10796-11634 ~0.839%
AK-47 | Legion of Anubis (Battle-Scarred) AK-47 | Legion of Anubis (Battle-Scarred) 5.57 $ (5.57 $) 11635-12473 ~0.839%
M4A4 | The Battlestar (Battle-Scarred) M4A4 | The Battlestar (Battle-Scarred) 5.47 $ (5.47 $) 12474-13312 ~0.839%
M4A4 | The Battlestar (Field-Tested) M4A4 | The Battlestar (Field-Tested) 4.47 $ (4.47 $) 13313-13871 ~0.559%
XM1014 | XOXO (Minimal Wear) XM1014 | XOXO (Minimal Wear) 4.15 $ (4.15 $) 13872-16667 ~2.796%
AUG | Chameleon (Minimal Wear) AUG | Chameleon (Minimal Wear) 3.53 $ (3.53 $) 16668-17226 ~0.559%
AUG | Chameleon (Battle-Scarred) AUG | Chameleon (Battle-Scarred) 3.31 $ (3.31 $) 17227-17785 ~0.559%
AUG | Chameleon (Well-Worn) AUG | Chameleon (Well-Worn) 3.12 $ (3.12 $) 17786-18624 ~0.839%
Galil AR | Firefight (Factory New) Galil AR | Firefight (Factory New) 3.00 $ (3 $) 18625-19743 ~1.119%
AUG | Chameleon (Field-Tested) AUG | Chameleon (Field-Tested) 2.75 $ (2.75 $) 19744-20582 ~0.839%
MP9 | Airlock (Field-Tested) MP9 | Airlock (Field-Tested) 2.70 $ (2.7 $) 20583-21980 ~1.398%
MP9 | Airlock (Well-Worn) MP9 | Airlock (Well-Worn) 2.02 $ (2.02 $) 21981-23378 ~1.398%
XM1014 | XOXO (Field-Tested) XM1014 | XOXO (Field-Tested) 1.89 $ (1.89 $) 23379-24776 ~1.398%
Desert Eagle | Directive (Minimal Wear) Desert Eagle | Directive (Minimal Wear) 1.88 $ (1.88 $) 24777-25895 ~1.119%
MP9 | Airlock (Battle-Scarred) MP9 | Airlock (Battle-Scarred) 1.74 $ (1.74 $) 25896-26734 ~0.839%
XM1014 | XOXO (Well-Worn) XM1014 | XOXO (Well-Worn) 1.56 $ (1.56 $) 26735-27573 ~0.839%
XM1014 | XOXO (Battle-Scarred) XM1014 | XOXO (Battle-Scarred) 1.53 $ (1.53 $) 27574-28692 ~1.119%
G3SG1 | Dream Glade (Factory New) G3SG1 | Dream Glade (Factory New) 1.43 $ (1.43 $) 28693-30090 ~1.398%
Galil AR | Firefight (Minimal Wear) Galil AR | Firefight (Minimal Wear) 1.10 $ (1.1 $) 30091-31209 ~1.119%
Negev | Dazzle (Minimal Wear) Negev | Dazzle (Minimal Wear) 0.73 $ (0.73 $) 31210-32328 ~1.119%
G3SG1 | Dream Glade (Minimal Wear) G3SG1 | Dream Glade (Minimal Wear) 0.63 $ (0.63 $) 32329-33447 ~1.119%
Desert Eagle | Directive (Field-Tested) Desert Eagle | Directive (Field-Tested) 0.50 $ (0.5 $) 33448-34566 ~1.119%
Galil AR | Firefight (Field-Tested) Galil AR | Firefight (Field-Tested) 0.48 $ (0.48 $) 34567-35685 ~1.119%
Desert Eagle | Directive (Well-Worn) Desert Eagle | Directive (Well-Worn) 0.45 $ (0.45 $) 35686-36804 ~1.119%
Galil AR | Firefight (Well-Worn) Galil AR | Firefight (Well-Worn) 0.41 $ (0.41 $) 36805-38482 ~1.678%
Desert Eagle | Directive (Battle-Scarred) Desert Eagle | Directive (Battle-Scarred) 0.40 $ (0.4 $) 38483-40160 ~1.678%
Galil AR | Firefight (Battle-Scarred) Galil AR | Firefight (Battle-Scarred) 0.37 $ (0.37 $) 40161-41838 ~1.678%
G3SG1 | Dream Glade (Field-Tested) G3SG1 | Dream Glade (Field-Tested) 0.33 $ (0.33 $) 41839-43516 ~1.678%
G3SG1 | Orange Crash (Factory New) G3SG1 | Orange Crash (Factory New) 0.31 $ (0.31 $) 43517-45194 ~1.678%
G3SG1 | Dream Glade (Well-Worn) G3SG1 | Dream Glade (Well-Worn) 0.28 $ (0.28 $) 45195-46872 ~1.678%
G3SG1 | Dream Glade (Battle-Scarred) G3SG1 | Dream Glade (Battle-Scarred) 0.28 $ (0.28 $) 46873-48550 ~1.678%
P90 | Freight (Factory New) P90 | Freight (Factory New) 0.24 $ (0.24 $) 48551-50228 ~1.678%
G3SG1 | Orange Crash (Minimal Wear) G3SG1 | Orange Crash (Minimal Wear) 0.14 $ (0.14 $) 50229-51906 ~1.678%
Negev | Dazzle (Well-Worn) Negev | Dazzle (Well-Worn) 0.12 $ (0.12 $) 51907-53584 ~1.678%
Negev | Dazzle (Field-Tested) Negev | Dazzle (Field-Tested) 0.11 $ (0.11 $) 53585-55262 ~1.678%
P90 | Freight (Minimal Wear) P90 | Freight (Minimal Wear) 0.10 $ (0.1 $) 55263-60855 ~5.593%
Negev | Dazzle (Battle-Scarred) Negev | Dazzle (Battle-Scarred) 0.10 $ (0.1 $) 60856-66448 ~5.593%
G3SG1 | Orange Crash (Field-Tested) G3SG1 | Orange Crash (Field-Tested) 0.10 $ (0.1 $) 66449-72041 ~5.593%
G3SG1 | Orange Crash (Well-Worn) G3SG1 | Orange Crash (Well-Worn) 0.09 $ (0.09 $) 72042-77634 ~5.593%
G3SG1 | Orange Crash (Battle-Scarred) G3SG1 | Orange Crash (Battle-Scarred) 0.07 $ (0.07 $) 77635-83227 ~5.593%
P90 | Freight (Field-Tested) P90 | Freight (Field-Tested) 0.06 $ (0.06 $) 83228-88820 ~5.593%
P90 | Freight (Battle-Scarred) P90 | Freight (Battle-Scarred) 0.04 $ (0.04 $) 88821-94413 ~5.593%
P90 | Freight (Well-Worn) P90 | Freight (Well-Worn) 0.04 $ (0.04 $) 94414-100000 ~5.587%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!