pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Violet level Odds history for case Violet level
PERIOD ID: e291373cd98ab510f43d4ba623bf2db7
2024-07-20 16:28:40 – 2024-12-16 22:03:58
Item Price Range Chance
★ Butterfly Knife | Freehand (Field-Tested) ★ Butterfly Knife | Freehand (Field-Tested) 1138.42 $ (1138.42 $) 1-530 ~0.530%
★ Karambit | Ultraviolet (Factory New) ★ Karambit | Ultraviolet (Factory New) 773.01 $ (773.01 $) 531-1060 ~0.530%
AWP | Lightning Strike (Factory New) AWP | Lightning Strike (Factory New) 768.39 $ (768.39 $) 1061-1590 ~0.530%
★ M9 Bayonet | Ultraviolet (Field-Tested) ★ M9 Bayonet | Ultraviolet (Field-Tested) 642.58 $ (642.58 $) 1591-2120 ~0.530%
★ Talon Knife | Ultraviolet (Field-Tested) ★ Talon Knife | Ultraviolet (Field-Tested) 488.35 $ (488.35 $) 2121-2650 ~0.530%
★ Flip Knife | Ultraviolet (Factory New) ★ Flip Knife | Ultraviolet (Factory New) 481.02 $ (481.02 $) 2651-3180 ~0.530%
★ Driver Gloves | Imperial Plaid (Well-Worn) ★ Driver Gloves | Imperial Plaid (Well-Worn) 396.25 $ (396.25 $) 3181-3710 ~0.530%
★ Flip Knife | Ultraviolet (Minimal Wear) ★ Flip Knife | Ultraviolet (Minimal Wear) 379.91 $ (379.91 $) 3711-4240 ~0.530%
★ Stiletto Knife | Ultraviolet (Field-Tested) ★ Stiletto Knife | Ultraviolet (Field-Tested) 339.24 $ (339.24 $) 4241-4770 ~0.530%
★ Stiletto Knife | Ultraviolet (Well-Worn) ★ Stiletto Knife | Ultraviolet (Well-Worn) 334.00 $ (334 $) 4771-5300 ~0.530%
★ Bayonet | Ultraviolet (Field-Tested) ★ Bayonet | Ultraviolet (Field-Tested) 330.95 $ (330.95 $) 5301-5830 ~0.530%
★ Stiletto Knife | Ultraviolet (Battle-Scarred) ★ Stiletto Knife | Ultraviolet (Battle-Scarred) 290.75 $ (290.75 $) 5831-6360 ~0.530%
MP9 | Wild Lily (Minimal Wear) MP9 | Wild Lily (Minimal Wear) 288.33 $ (288.33 $) 6361-6890 ~0.530%
★ Falchion Knife | Ultraviolet (Factory New) ★ Falchion Knife | Ultraviolet (Factory New) 287.25 $ (287.25 $) 6891-7420 ~0.530%
★ Bayonet | Ultraviolet (Battle-Scarred) ★ Bayonet | Ultraviolet (Battle-Scarred) 282.70 $ (282.7 $) 7421-7950 ~0.530%
★ Flip Knife | Ultraviolet (Field-Tested) ★ Flip Knife | Ultraviolet (Field-Tested) 275.75 $ (275.75 $) 7951-8480 ~0.530%
★ Flip Knife | Ultraviolet (Well-Worn) ★ Flip Knife | Ultraviolet (Well-Worn) 273.63 $ (273.63 $) 8481-9010 ~0.530%
★ Bowie Knife | Ultraviolet (Factory New) ★ Bowie Knife | Ultraviolet (Factory New) 263.16 $ (263.16 $) 9011-9540 ~0.530%
★ Huntsman Knife | Ultraviolet (Minimal Wear) ★ Huntsman Knife | Ultraviolet (Minimal Wear) 254.45 $ (254.45 $) 9541-10070 ~0.530%
★ Falchion Knife | Freehand (Factory New) ★ Falchion Knife | Freehand (Factory New) 236.97 $ (236.97 $) 10071-10600 ~0.530%
★ Falchion Knife | Ultraviolet (Minimal Wear) ★ Falchion Knife | Ultraviolet (Minimal Wear) 235.55 $ (235.55 $) 10601-11130 ~0.530%
★ Navaja Knife | Ultraviolet (Factory New) ★ Navaja Knife | Ultraviolet (Factory New) 232.07 $ (232.07 $) 11131-11660 ~0.530%
MP9 | Wild Lily (Field-Tested) MP9 | Wild Lily (Field-Tested) 230.93 $ (230.93 $) 11661-12190 ~0.530%
★ Ursus Knife | Ultraviolet (Field-Tested) ★ Ursus Knife | Ultraviolet (Field-Tested) 228.93 $ (228.93 $) 12191-12720 ~0.530%
★ Flip Knife | Ultraviolet (Battle-Scarred) ★ Flip Knife | Ultraviolet (Battle-Scarred) 220.43 $ (220.43 $) 12721-13250 ~0.530%
★ Bowie Knife | Ultraviolet (Minimal Wear) ★ Bowie Knife | Ultraviolet (Minimal Wear) 213.76 $ (213.76 $) 13251-13780 ~0.530%
★ Falchion Knife | Freehand (Minimal Wear) ★ Falchion Knife | Freehand (Minimal Wear) 211.35 $ (211.35 $) 13781-14310 ~0.530%
★ Ursus Knife | Ultraviolet (Well-Worn) ★ Ursus Knife | Ultraviolet (Well-Worn) 207.38 $ (207.38 $) 14311-14840 ~0.530%
★ Gut Knife | Ultraviolet (Factory New) ★ Gut Knife | Ultraviolet (Factory New) 200.39 $ (200.39 $) 14841-15370 ~0.530%
★ Ursus Knife | Ultraviolet (Battle-Scarred) ★ Ursus Knife | Ultraviolet (Battle-Scarred) 194.27 $ (194.27 $) 15371-15900 ~0.530%
★ Falchion Knife | Freehand (Field-Tested) ★ Falchion Knife | Freehand (Field-Tested) 185.21 $ (185.21 $) 15901-16430 ~0.530%
★ Falchion Knife | Freehand (Well-Worn) ★ Falchion Knife | Freehand (Well-Worn) 184.39 $ (184.39 $) 16431-16960 ~0.530%
AK-47 | Neon Rider (Factory New) AK-47 | Neon Rider (Factory New) 173.48 $ (173.48 $) 16961-17490 ~0.530%
★ Huntsman Knife | Ultraviolet (Battle-Scarred) ★ Huntsman Knife | Ultraviolet (Battle-Scarred) 170.84 $ (170.84 $) 17491-18020 ~0.530%
★ Gut Knife | Ultraviolet (Minimal Wear) ★ Gut Knife | Ultraviolet (Minimal Wear) 170.83 $ (170.83 $) 18021-18550 ~0.530%
★ Falchion Knife | Ultraviolet (Field-Tested) ★ Falchion Knife | Ultraviolet (Field-Tested) 165.91 $ (165.91 $) 18551-19080 ~0.530%
★ Huntsman Knife | Ultraviolet (Well-Worn) ★ Huntsman Knife | Ultraviolet (Well-Worn) 165.47 $ (165.47 $) 19081-19610 ~0.530%
★ Huntsman Knife | Ultraviolet (Field-Tested) ★ Huntsman Knife | Ultraviolet (Field-Tested) 165.45 $ (165.45 $) 19611-20140 ~0.530%
★ Falchion Knife | Ultraviolet (Well-Worn) ★ Falchion Knife | Ultraviolet (Well-Worn) 165.33 $ (165.33 $) 20141-20670 ~0.530%
★ Bowie Knife | Ultraviolet (Field-Tested) ★ Bowie Knife | Ultraviolet (Field-Tested) 165.33 $ (165.33 $) 20671-21200 ~0.530%
★ Bowie Knife | Ultraviolet (Battle-Scarred) ★ Bowie Knife | Ultraviolet (Battle-Scarred) 156.51 $ (156.51 $) 21201-21730 ~0.530%
★ Shadow Daggers | Freehand (Factory New) ★ Shadow Daggers | Freehand (Factory New) 153.78 $ (153.78 $) 21731-22260 ~0.530%
★ Falchion Knife | Freehand (Battle-Scarred) ★ Falchion Knife | Freehand (Battle-Scarred) 153.65 $ (153.65 $) 22261-22790 ~0.530%
★ Bowie Knife | Ultraviolet (Well-Worn) ★ Bowie Knife | Ultraviolet (Well-Worn) 151.07 $ (151.07 $) 22791-23320 ~0.530%
★ Navaja Knife | Ultraviolet (Minimal Wear) ★ Navaja Knife | Ultraviolet (Minimal Wear) 150.79 $ (150.79 $) 23321-23850 ~0.530%
★ Shadow Daggers | Freehand (Minimal Wear) ★ Shadow Daggers | Freehand (Minimal Wear) 144.18 $ (144.18 $) 23851-24380 ~0.530%
★ Falchion Knife | Ultraviolet (Battle-Scarred) ★ Falchion Knife | Ultraviolet (Battle-Scarred) 140.01 $ (140.01 $) 24381-24910 ~0.530%
★ Gut Knife | Ultraviolet (Well-Worn) ★ Gut Knife | Ultraviolet (Well-Worn) 137.46 $ (137.46 $) 24911-25440 ~0.530%
★ Gut Knife | Ultraviolet (Field-Tested) ★ Gut Knife | Ultraviolet (Field-Tested) 136.85 $ (136.85 $) 25441-25970 ~0.530%
★ Shadow Daggers | Freehand (Field-Tested) ★ Shadow Daggers | Freehand (Field-Tested) 132.65 $ (132.65 $) 25971-26500 ~0.530%
★ Shadow Daggers | Freehand (Well-Worn) ★ Shadow Daggers | Freehand (Well-Worn) 123.37 $ (123.37 $) 26501-27030 ~0.530%
★ Navaja Knife | Ultraviolet (Field-Tested) ★ Navaja Knife | Ultraviolet (Field-Tested) 117.70 $ (117.7 $) 27031-27560 ~0.530%
★ Shadow Daggers | Freehand (Battle-Scarred) ★ Shadow Daggers | Freehand (Battle-Scarred) 115.31 $ (115.31 $) 27561-28090 ~0.530%
★ Gut Knife | Ultraviolet (Battle-Scarred) ★ Gut Knife | Ultraviolet (Battle-Scarred) 110.68 $ (110.68 $) 28091-28620 ~0.530%
★ Navaja Knife | Ultraviolet (Well-Worn) ★ Navaja Knife | Ultraviolet (Well-Worn) 109.00 $ (109 $) 28621-29150 ~0.530%
★ Navaja Knife | Ultraviolet (Battle-Scarred) ★ Navaja Knife | Ultraviolet (Battle-Scarred) 102.54 $ (102.54 $) 29151-29680 ~0.530%
AK-47 | Neon Rider (Minimal Wear) AK-47 | Neon Rider (Minimal Wear) 101.97 $ (101.97 $) 29681-30210 ~0.530%
Glock-18 | Pink DDPAT (Factory New) Glock-18 | Pink DDPAT (Factory New) 99.20 $ (99.2 $) 30211-30740 ~0.530%
Galil AR | Phoenix Blacklight (Factory New) Galil AR | Phoenix Blacklight (Factory New) 90.41 $ (90.41 $) 30741-31270 ~0.530%
Galil AR | Sugar Rush (Factory New) Galil AR | Sugar Rush (Factory New) 85.40 $ (85.4 $) 31271-31800 ~0.530%
Glock-18 | Pink DDPAT (Minimal Wear) Glock-18 | Pink DDPAT (Minimal Wear) 82.80 $ (82.8 $) 31801-32330 ~0.530%
Glock-18 | Pink DDPAT (Field-Tested) Glock-18 | Pink DDPAT (Field-Tested) 79.37 $ (79.37 $) 32331-32860 ~0.530%
Glock-18 | Neo-Noir (Factory New) Glock-18 | Neo-Noir (Factory New) 75.89 $ (75.89 $) 32861-33390 ~0.530%
AK-47 | Neon Rider (Field-Tested) AK-47 | Neon Rider (Field-Tested) 73.21 $ (73.21 $) 33391-33920 ~0.530%
Glock-18 | Pink DDPAT (Well-Worn) Glock-18 | Pink DDPAT (Well-Worn) 72.68 $ (72.68 $) 33921-34450 ~0.530%
M4A1-S | Decimator (Factory New) M4A1-S | Decimator (Factory New) 66.77 $ (66.77 $) 34451-34980 ~0.530%
Five-SeveN | Fairy Tale (Factory New) Five-SeveN | Fairy Tale (Factory New) 65.98 $ (65.98 $) 34981-35510 ~0.530%
Galil AR | Sugar Rush (Minimal Wear) Galil AR | Sugar Rush (Minimal Wear) 60.64 $ (60.64 $) 35511-36040 ~0.530%
Galil AR | Phoenix Blacklight (Minimal Wear) Galil AR | Phoenix Blacklight (Minimal Wear) 59.74 $ (59.74 $) 36041-36570 ~0.530%
AK-47 | Neon Rider (Well-Worn) AK-47 | Neon Rider (Well-Worn) 58.14 $ (58.14 $) 36571-37100 ~0.530%
Galil AR | Phoenix Blacklight (Field-Tested) Galil AR | Phoenix Blacklight (Field-Tested) 55.77 $ (55.77 $) 37101-37630 ~0.530%
Galil AR | Sugar Rush (Well-Worn) Galil AR | Sugar Rush (Well-Worn) 50.95 $ (50.95 $) 37631-38160 ~0.530%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 48.65 $ (48.65 $) 38161-38690 ~0.530%
Galil AR | Sugar Rush (Field-Tested) Galil AR | Sugar Rush (Field-Tested) 48.11 $ (48.11 $) 38691-39220 ~0.530%
Galil AR | Phoenix Blacklight (Battle-Scarred) Galil AR | Phoenix Blacklight (Battle-Scarred) 47.63 $ (47.63 $) 39221-39750 ~0.530%
Galil AR | Sugar Rush (Battle-Scarred) Galil AR | Sugar Rush (Battle-Scarred) 47.29 $ (47.29 $) 39751-40280 ~0.530%
Galil AR | Phoenix Blacklight (Well-Worn) Galil AR | Phoenix Blacklight (Well-Worn) 44.67 $ (44.67 $) 40281-40810 ~0.530%
M4A4 | Neo-Noir (Factory New) M4A4 | Neo-Noir (Factory New) 41.36 $ (41.36 $) 40811-41340 ~0.530%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 37.10 $ (37.1 $) 41341-41870 ~0.530%
Five-SeveN | Fairy Tale (Minimal Wear) Five-SeveN | Fairy Tale (Minimal Wear) 36.55 $ (36.55 $) 41871-42400 ~0.530%
AK-47 | Neon Rider (Battle-Scarred) AK-47 | Neon Rider (Battle-Scarred) 30.69 $ (30.69 $) 42401-42930 ~0.530%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 30.28 $ (30.28 $) 42931-43460 ~0.530%
MAC-10 | Ultraviolet (Factory New) MAC-10 | Ultraviolet (Factory New) 28.81 $ (28.81 $) 43461-43990 ~0.530%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 28.61 $ (28.61 $) 43991-44520 ~0.530%
Glock-18 | Neo-Noir (Minimal Wear) Glock-18 | Neo-Noir (Minimal Wear) 28.40 $ (28.4 $) 44521-45050 ~0.530%
G3SG1 | Flux (Factory New) G3SG1 | Flux (Factory New) 27.75 $ (27.75 $) 45051-45580 ~0.530%
M4A1-S | Decimator (Minimal Wear) M4A1-S | Decimator (Minimal Wear) 27.65 $ (27.65 $) 45581-46110 ~0.530%
Glock-18 | Pink DDPAT (Battle-Scarred) Glock-18 | Pink DDPAT (Battle-Scarred) 27.14 $ (27.14 $) 46111-46640 ~0.530%
AWP | Chromatic Aberration (Factory New) AWP | Chromatic Aberration (Factory New) 26.25 $ (26.25 $) 46641-47170 ~0.530%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 25.71 $ (25.71 $) 47171-47700 ~0.530%
Five-SeveN | Fairy Tale (Field-Tested) Five-SeveN | Fairy Tale (Field-Tested) 23.00 $ (23 $) 47701-48230 ~0.530%
Five-SeveN | Fairy Tale (Well-Worn) Five-SeveN | Fairy Tale (Well-Worn) 19.69 $ (19.69 $) 48231-48760 ~0.530%
M4A1-S | Decimator (Well-Worn) M4A1-S | Decimator (Well-Worn) 19.33 $ (19.33 $) 48761-49290 ~0.530%
Five-SeveN | Fairy Tale (Battle-Scarred) Five-SeveN | Fairy Tale (Battle-Scarred) 16.98 $ (16.98 $) 49291-49820 ~0.530%
MAC-10 | Disco Tech (Factory New) MAC-10 | Disco Tech (Factory New) 16.30 $ (16.3 $) 49821-50350 ~0.530%
M4A1-S | Decimator (Field-Tested) M4A1-S | Decimator (Field-Tested) 15.99 $ (15.99 $) 50351-50880 ~0.530%
CZ75-Auto | Xiangliu (Factory New) CZ75-Auto | Xiangliu (Factory New) 15.93 $ (15.93 $) 50881-51410 ~0.530%
AWP | Chromatic Aberration (Minimal Wear) AWP | Chromatic Aberration (Minimal Wear) 15.68 $ (15.68 $) 51411-51940 ~0.530%
G3SG1 | Flux (Minimal Wear) G3SG1 | Flux (Minimal Wear) 15.17 $ (15.17 $) 51941-52470 ~0.530%
M4A4 | Neo-Noir (Minimal Wear) M4A4 | Neo-Noir (Minimal Wear) 14.73 $ (14.73 $) 52471-53000 ~0.530%
M4A1-S | Decimator (Battle-Scarred) M4A1-S | Decimator (Battle-Scarred) 14.26 $ (14.26 $) 53001-53530 ~0.530%
Sawed-Off | Kiss♥Love (Factory New) Sawed-Off | Kiss♥Love (Factory New) 13.67 $ (13.67 $) 53531-54060 ~0.530%
CZ75-Auto | Xiangliu (Minimal Wear) CZ75-Auto | Xiangliu (Minimal Wear) 13.42 $ (13.42 $) 54061-54590 ~0.530%
Glock-18 | Neo-Noir (Field-Tested) Glock-18 | Neo-Noir (Field-Tested) 13.08 $ (13.08 $) 54591-55120 ~0.530%
CZ75-Auto | Xiangliu (Field-Tested) CZ75-Auto | Xiangliu (Field-Tested) 11.25 $ (11.25 $) 55121-55650 ~0.530%
G3SG1 | Flux (Field-Tested) G3SG1 | Flux (Field-Tested) 10.88 $ (10.88 $) 55651-56180 ~0.530%
AWP | Chromatic Aberration (Well-Worn) AWP | Chromatic Aberration (Well-Worn) 10.87 $ (10.87 $) 56181-56710 ~0.530%
CZ75-Auto | Xiangliu (Well-Worn) CZ75-Auto | Xiangliu (Well-Worn) 10.62 $ (10.62 $) 56711-57240 ~0.530%
Glock-18 | Neo-Noir (Well-Worn) Glock-18 | Neo-Noir (Well-Worn) 9.78 $ (9.78 $) 57241-57770 ~0.530%
CZ75-Auto | Xiangliu (Battle-Scarred) CZ75-Auto | Xiangliu (Battle-Scarred) 9.66 $ (9.66 $) 57771-58300 ~0.530%
FAMAS | Rapid Eye Movement (Factory New) FAMAS | Rapid Eye Movement (Factory New) 9.41 $ (9.41 $) 58301-58830 ~0.530%
AWP | Chromatic Aberration (Field-Tested) AWP | Chromatic Aberration (Field-Tested) 9.12 $ (9.12 $) 58831-59360 ~0.530%
G3SG1 | Flux (Well-Worn) G3SG1 | Flux (Well-Worn) 8.78 $ (8.78 $) 59361-59890 ~0.530%
Glock-18 | Neo-Noir (Battle-Scarred) Glock-18 | Neo-Noir (Battle-Scarred) 7.92 $ (7.92 $) 59891-60420 ~0.530%
G3SG1 | Flux (Battle-Scarred) G3SG1 | Flux (Battle-Scarred) 7.56 $ (7.56 $) 60421-60950 ~0.530%
M4A4 | Neo-Noir (Field-Tested) M4A4 | Neo-Noir (Field-Tested) 7.30 $ (7.3 $) 60951-61480 ~0.530%
Sawed-Off | Kiss♥Love (Minimal Wear) Sawed-Off | Kiss♥Love (Minimal Wear) 7.11 $ (7.11 $) 61481-62010 ~0.530%
MAC-10 | Disco Tech (Minimal Wear) MAC-10 | Disco Tech (Minimal Wear) 6.73 $ (6.73 $) 62011-62540 ~0.530%
AWP | Chromatic Aberration (Battle-Scarred) AWP | Chromatic Aberration (Battle-Scarred) 6.51 $ (6.51 $) 62541-63070 ~0.530%
M4A4 | Neo-Noir (Well-Worn) M4A4 | Neo-Noir (Well-Worn) 6.02 $ (6.02 $) 63071-63600 ~0.530%
MAC-10 | Ultraviolet (Minimal Wear) MAC-10 | Ultraviolet (Minimal Wear) 5.08 $ (5.08 $) 63601-64130 ~0.530%
M4A4 | Neo-Noir (Battle-Scarred) M4A4 | Neo-Noir (Battle-Scarred) 4.74 $ (4.74 $) 64131-64660 ~0.530%
Sawed-Off | Kiss♥Love (Field-Tested) Sawed-Off | Kiss♥Love (Field-Tested) 4.03 $ (4.03 $) 64661-65190 ~0.530%
FAMAS | Rapid Eye Movement (Minimal Wear) FAMAS | Rapid Eye Movement (Minimal Wear) 3.98 $ (3.98 $) 65191-65720 ~0.530%
Sawed-Off | Kiss♥Love (Well-Worn) Sawed-Off | Kiss♥Love (Well-Worn) 3.42 $ (3.42 $) 65721-66250 ~0.530%
MAC-10 | Disco Tech (Field-Tested) MAC-10 | Disco Tech (Field-Tested) 3.18 $ (3.18 $) 66251-66780 ~0.530%
Sawed-Off | Kiss♥Love (Battle-Scarred) Sawed-Off | Kiss♥Love (Battle-Scarred) 2.71 $ (2.71 $) 66781-67310 ~0.530%
MAC-10 | Ultraviolet (Field-Tested) MAC-10 | Ultraviolet (Field-Tested) 2.61 $ (2.61 $) 67311-68369 ~1.059%
R8 Revolver | Crazy 8 (Factory New) R8 Revolver | Crazy 8 (Factory New) 2.60 $ (2.6 $) 68370-68899 ~0.530%
Dual Berettas | Flora Carnivora (Factory New) Dual Berettas | Flora Carnivora (Factory New) 2.55 $ (2.55 $) 68900-69429 ~0.530%
MAC-10 | Disco Tech (Well-Worn) MAC-10 | Disco Tech (Well-Worn) 2.40 $ (2.4 $) 69430-69959 ~0.530%
MAC-10 | Ultraviolet (Well-Worn) MAC-10 | Ultraviolet (Well-Worn) 2.11 $ (2.11 $) 69960-70489 ~0.530%
M249 | Downtown (Factory New) M249 | Downtown (Factory New) 2.08 $ (2.08 $) 70490-71548 ~1.059%
Glock-18 | Moonrise (Factory New) Glock-18 | Moonrise (Factory New) 1.98 $ (1.98 $) 71549-72607 ~1.059%
MAC-10 | Disco Tech (Battle-Scarred) MAC-10 | Disco Tech (Battle-Scarred) 1.73 $ (1.73 $) 72608-73666 ~1.059%
MAC-10 | Ultraviolet (Battle-Scarred) MAC-10 | Ultraviolet (Battle-Scarred) 1.71 $ (1.71 $) 73667-74725 ~1.059%
FAMAS | Rapid Eye Movement (Field-Tested) FAMAS | Rapid Eye Movement (Field-Tested) 1.65 $ (1.65 $) 74726-75784 ~1.059%
PP-Bizon | Space Cat (Factory New) PP-Bizon | Space Cat (Factory New) 1.35 $ (1.35 $) 75785-76843 ~1.059%
FAMAS | Rapid Eye Movement (Well-Worn) FAMAS | Rapid Eye Movement (Well-Worn) 1.27 $ (1.27 $) 76844-77902 ~1.059%
FAMAS | Rapid Eye Movement (Battle-Scarred) FAMAS | Rapid Eye Movement (Battle-Scarred) 1.24 $ (1.24 $) 77903-78961 ~1.059%
M249 | Downtown (Minimal Wear) M249 | Downtown (Minimal Wear) 1.21 $ (1.21 $) 78962-80020 ~1.059%
R8 Revolver | Crazy 8 (Minimal Wear) R8 Revolver | Crazy 8 (Minimal Wear) 1.19 $ (1.19 $) 80021-81079 ~1.059%
Dual Berettas | Flora Carnivora (Minimal Wear) Dual Berettas | Flora Carnivora (Minimal Wear) 1.12 $ (1.12 $) 81080-82138 ~1.059%
Glock-18 | Moonrise (Minimal Wear) Glock-18 | Moonrise (Minimal Wear) 0.90 $ (0.9 $) 82139-83197 ~1.059%
PP-Bizon | Space Cat (Minimal Wear) PP-Bizon | Space Cat (Minimal Wear) 0.66 $ (0.66 $) 83198-84256 ~1.059%
M249 | Downtown (Field-Tested) M249 | Downtown (Field-Tested) 0.65 $ (0.65 $) 84257-85315 ~1.059%
Dual Berettas | Flora Carnivora (Field-Tested) Dual Berettas | Flora Carnivora (Field-Tested) 0.65 $ (0.65 $) 85316-86374 ~1.059%
R8 Revolver | Crazy 8 (Field-Tested) R8 Revolver | Crazy 8 (Field-Tested) 0.65 $ (0.65 $) 86375-87433 ~1.059%
Glock-18 | Moonrise (Well-Worn) Glock-18 | Moonrise (Well-Worn) 0.58 $ (0.58 $) 87434-88492 ~1.059%
M249 | Downtown (Well-Worn) M249 | Downtown (Well-Worn) 0.55 $ (0.55 $) 88493-89551 ~1.059%
Dual Berettas | Flora Carnivora (Well-Worn) Dual Berettas | Flora Carnivora (Well-Worn) 0.53 $ (0.53 $) 89552-90610 ~1.059%
R8 Revolver | Crazy 8 (Well-Worn) R8 Revolver | Crazy 8 (Well-Worn) 0.53 $ (0.53 $) 90611-91669 ~1.059%
R8 Revolver | Crazy 8 (Battle-Scarred) R8 Revolver | Crazy 8 (Battle-Scarred) 0.45 $ (0.45 $) 91670-92728 ~1.059%
M249 | Downtown (Battle-Scarred) M249 | Downtown (Battle-Scarred) 0.45 $ (0.45 $) 92729-93787 ~1.059%
Glock-18 | Moonrise (Field-Tested) Glock-18 | Moonrise (Field-Tested) 0.45 $ (0.45 $) 93788-94846 ~1.059%
Dual Berettas | Flora Carnivora (Battle-Scarred) Dual Berettas | Flora Carnivora (Battle-Scarred) 0.44 $ (0.44 $) 94847-95905 ~1.059%
Glock-18 | Moonrise (Battle-Scarred) Glock-18 | Moonrise (Battle-Scarred) 0.44 $ (0.44 $) 95906-96964 ~1.059%
PP-Bizon | Space Cat (Field-Tested) PP-Bizon | Space Cat (Field-Tested) 0.33 $ (0.33 $) 96965-98023 ~1.059%
PP-Bizon | Space Cat (Well-Worn) PP-Bizon | Space Cat (Well-Worn) 0.31 $ (0.31 $) 98024-99082 ~1.059%
PP-Bizon | Space Cat (Battle-Scarred) PP-Bizon | Space Cat (Battle-Scarred) 0.29 $ (0.29 $) 99083-100000 ~0.918%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!