pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Svensk Drama Odds history for case Svensk Drama
PERIOD ID: 62f04976c0ac654bdb18db5cf97990aa
2024-07-18 22:40:02 – NOW
Item Price Range Chance
★ Huntsman Knife | Slaughter (Minimal Wear) ★ Huntsman Knife | Slaughter (Minimal Wear) 418.83 $ (418.83 $) 1-230 ~0.230%
★ Falchion Knife | Lore (Field-Tested) ★ Falchion Knife | Lore (Field-Tested) 269.31 $ (269.31 $) 231-307 ~0.077%
★ Survival Knife | Blue Steel (Minimal Wear) ★ Survival Knife | Blue Steel (Minimal Wear) 225.43 $ (225.43 $) 308-537 ~0.230%
M4A1-S | Golden Coil (Factory New) M4A1-S | Golden Coil (Factory New) 221.85 $ (221.85 $) 538-614 ~0.077%
M4A4 | Asiimov (Field-Tested) M4A4 | Asiimov (Field-Tested) 200.77 $ (200.77 $) 615-691 ~0.077%
★ Falchion Knife | Lore (Battle-Scarred) ★ Falchion Knife | Lore (Battle-Scarred) 186.86 $ (186.86 $) 692-1074 ~0.383%
★ Paracord Knife | Urban Masked (Minimal Wear) ★ Paracord Knife | Urban Masked (Minimal Wear) 160.66 $ (160.66 $) 1075-1457 ~0.383%
★ Gut Knife | Bright Water (Factory New) ★ Gut Knife | Bright Water (Factory New) 144.16 $ (144.16 $) 1458-1840 ~0.383%
★ Gut Knife | Bright Water (Minimal Wear) ★ Gut Knife | Bright Water (Minimal Wear) 140.55 $ (140.55 $) 1841-2223 ~0.383%
★ Navaja Knife | Night Stripe (Factory New) ★ Navaja Knife | Night Stripe (Factory New) 139.25 $ (139.25 $) 2224-2606 ~0.383%
M4A4 | Asiimov (Well-Worn) M4A4 | Asiimov (Well-Worn) 133.20 $ (133.2 $) 2607-2989 ~0.383%
★ Paracord Knife | Urban Masked (Well-Worn) ★ Paracord Knife | Urban Masked (Well-Worn) 129.18 $ (129.18 $) 2990-3372 ~0.383%
★ Gut Knife | Bright Water (Well-Worn) ★ Gut Knife | Bright Water (Well-Worn) 128.50 $ (128.5 $) 3373-3755 ~0.383%
★ Paracord Knife | Urban Masked (Field-Tested) ★ Paracord Knife | Urban Masked (Field-Tested) 128.34 $ (128.34 $) 3756-4138 ~0.383%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 127.55 $ (127.55 $) 4139-4521 ~0.383%
AK-47 | Redline (Minimal Wear) AK-47 | Redline (Minimal Wear) 125.96 $ (125.96 $) 4522-4904 ~0.383%
M4A1-S | Golden Coil (Minimal Wear) M4A1-S | Golden Coil (Minimal Wear) 119.21 $ (119.21 $) 4905-5287 ~0.383%
★ Gut Knife | Bright Water (Battle-Scarred) ★ Gut Knife | Bright Water (Battle-Scarred) 118.89 $ (118.89 $) 5288-5670 ~0.383%
★ Paracord Knife | Urban Masked (Battle-Scarred) ★ Paracord Knife | Urban Masked (Battle-Scarred) 118.86 $ (118.86 $) 5671-6053 ~0.383%
★ Navaja Knife | Night Stripe (Minimal Wear) ★ Navaja Knife | Night Stripe (Minimal Wear) 106.37 $ (106.37 $) 6054-6436 ~0.383%
★ Navaja Knife | Night Stripe (Well-Worn) ★ Navaja Knife | Night Stripe (Well-Worn) 105.09 $ (105.09 $) 6437-6819 ~0.383%
★ Navaja Knife | Night Stripe (Battle-Scarred) ★ Navaja Knife | Night Stripe (Battle-Scarred) 102.95 $ (102.95 $) 6820-7202 ~0.383%
★ Navaja Knife | Night Stripe (Field-Tested) ★ Navaja Knife | Night Stripe (Field-Tested) 101.68 $ (101.68 $) 7203-7585 ~0.383%
AK-47 | Neon Revolution (Factory New) AK-47 | Neon Revolution (Factory New) 99.14 $ (99.14 $) 7586-7968 ~0.383%
M4A1-S | Golden Coil (Field-Tested) M4A1-S | Golden Coil (Field-Tested) 86.60 $ (86.6 $) 7969-8351 ~0.383%
SCAR-20 | Cyrex (Factory New) SCAR-20 | Cyrex (Factory New) 85.09 $ (85.09 $) 8352-8734 ~0.383%
M4A4 | Asiimov (Battle-Scarred) M4A4 | Asiimov (Battle-Scarred) 75.55 $ (75.55 $) 8735-9881 ~1.147%
SCAR-20 | Cyrex (Minimal Wear) SCAR-20 | Cyrex (Minimal Wear) 68.93 $ (68.93 $) 9882-11028 ~1.147%
FAMAS | Afterimage (Factory New) FAMAS | Afterimage (Factory New) 66.84 $ (66.84 $) 11029-14849 ~3.821%
AK-47 | Neon Revolution (Minimal Wear) AK-47 | Neon Revolution (Minimal Wear) 59.47 $ (59.47 $) 14850-18670 ~3.821%
M4A1-S | Golden Coil (Well-Worn) M4A1-S | Golden Coil (Well-Worn) 59.07 $ (59.07 $) 18671-20581 ~1.911%
SCAR-20 | Cyrex (Field-Tested) SCAR-20 | Cyrex (Field-Tested) 55.78 $ (55.78 $) 20582-24402 ~3.821%
USP-S | Neo-Noir (Factory New) USP-S | Neo-Noir (Factory New) 54.05 $ (54.05 $) 24403-28223 ~3.821%
FAMAS | Afterimage (Well-Worn) FAMAS | Afterimage (Well-Worn) 52.10 $ (52.1 $) 28224-32044 ~3.821%
AWP | Neo-Noir (Factory New) AWP | Neo-Noir (Factory New) 48.65 $ (48.65 $) 32045-33955 ~1.911%
M4A1-S | Golden Coil (Battle-Scarred) M4A1-S | Golden Coil (Battle-Scarred) 47.32 $ (47.32 $) 33956-37776 ~3.821%
SCAR-20 | Cyrex (Well-Worn) SCAR-20 | Cyrex (Well-Worn) 39.90 $ (39.9 $) 37777-38923 ~1.147%
AWP | Neo-Noir (Minimal Wear) AWP | Neo-Noir (Minimal Wear) 37.10 $ (37.1 $) 38924-40834 ~1.911%
FAMAS | Afterimage (Minimal Wear) FAMAS | Afterimage (Minimal Wear) 35.45 $ (35.45 $) 40835-42745 ~1.911%
SCAR-20 | Cyrex (Battle-Scarred) SCAR-20 | Cyrex (Battle-Scarred) 35.35 $ (35.35 $) 42746-43892 ~1.147%
AWP | Neo-Noir (Field-Tested) AWP | Neo-Noir (Field-Tested) 30.28 $ (30.28 $) 43893-47713 ~3.821%
AWP | Neo-Noir (Well-Worn) AWP | Neo-Noir (Well-Worn) 28.61 $ (28.61 $) 47714-51534 ~3.821%
AK-47 | Redline (Field-Tested) AK-47 | Redline (Field-Tested) 27.98 $ (27.98 $) 51535-52681 ~1.147%
SSG 08 | Big Iron (Factory New) SSG 08 | Big Iron (Factory New) 27.12 $ (27.12 $) 52682-53828 ~1.147%
USP-S | Neo-Noir (Minimal Wear) USP-S | Neo-Noir (Minimal Wear) 27.05 $ (27.05 $) 53829-54975 ~1.147%
AK-47 | Neon Revolution (Well-Worn) AK-47 | Neon Revolution (Well-Worn) 26.84 $ (26.84 $) 54976-56122 ~1.147%
AWP | Neo-Noir (Battle-Scarred) AWP | Neo-Noir (Battle-Scarred) 25.71 $ (25.71 $) 56123-57269 ~1.147%
FAMAS | Afterimage (Field-Tested) FAMAS | Afterimage (Field-Tested) 22.98 $ (22.98 $) 57270-58416 ~1.147%
AK-47 | Neon Revolution (Field-Tested) AK-47 | Neon Revolution (Field-Tested) 22.47 $ (22.47 $) 58417-59563 ~1.147%
AK-47 | Redline (Well-Worn) AK-47 | Redline (Well-Worn) 19.77 $ (19.77 $) 59564-60328 ~0.765%
USP-S | Neo-Noir (Well-Worn) USP-S | Neo-Noir (Well-Worn) 19.14 $ (19.14 $) 60329-61475 ~1.147%
USP-S | Neo-Noir (Field-Tested) USP-S | Neo-Noir (Field-Tested) 18.38 $ (18.38 $) 61476-62622 ~1.147%
SSG 08 | Big Iron (Minimal Wear) SSG 08 | Big Iron (Minimal Wear) 16.89 $ (16.89 $) 62623-63769 ~1.147%
AK-47 | Neon Revolution (Battle-Scarred) AK-47 | Neon Revolution (Battle-Scarred) 15.99 $ (15.99 $) 63770-64916 ~1.147%
AK-47 | Redline (Battle-Scarred) AK-47 | Redline (Battle-Scarred) 15.27 $ (15.27 $) 64917-66063 ~1.147%
USP-S | Neo-Noir (Battle-Scarred) USP-S | Neo-Noir (Battle-Scarred) 14.40 $ (14.4 $) 66064-67210 ~1.147%
Galil AR | Chromatic Aberration (Factory New) Galil AR | Chromatic Aberration (Factory New) 12.11 $ (12.11 $) 67211-68357 ~1.147%
SSG 08 | Big Iron (Field-Tested) SSG 08 | Big Iron (Field-Tested) 10.88 $ (10.88 $) 68358-69504 ~1.147%
SSG 08 | Big Iron (Well-Worn) SSG 08 | Big Iron (Well-Worn) 10.00 $ (10 $) 69505-70651 ~1.147%
Five-SeveN | Fowl Play (Factory New) Five-SeveN | Fowl Play (Factory New) 9.74 $ (9.74 $) 70652-71798 ~1.147%
SSG 08 | Big Iron (Battle-Scarred) SSG 08 | Big Iron (Battle-Scarred) 8.81 $ (8.81 $) 71799-72945 ~1.147%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 8.24 $ (8.24 $) 72946-74092 ~1.147%
Five-SeveN | Fowl Play (Minimal Wear) Five-SeveN | Fowl Play (Minimal Wear) 5.58 $ (5.58 $) 74093-74857 ~0.765%
Galil AR | Chromatic Aberration (Minimal Wear) Galil AR | Chromatic Aberration (Minimal Wear) 4.83 $ (4.83 $) 74858-75622 ~0.765%
SSG 08 | Ghost Crusader (Factory New) SSG 08 | Ghost Crusader (Factory New) 4.37 $ (4.37 $) 75623-76387 ~0.765%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 4.00 $ (4 $) 76388-77152 ~0.765%
Five-SeveN | Fowl Play (Field-Tested) Five-SeveN | Fowl Play (Field-Tested) 2.85 $ (2.85 $) 77153-77917 ~0.765%
Five-SeveN | Fowl Play (Battle-Scarred) Five-SeveN | Fowl Play (Battle-Scarred) 2.52 $ (2.52 $) 77918-78682 ~0.765%
Galil AR | Chromatic Aberration (Field-Tested) Galil AR | Chromatic Aberration (Field-Tested) 2.29 $ (2.29 $) 78683-79447 ~0.765%
Five-SeveN | Fowl Play (Well-Worn) Five-SeveN | Fowl Play (Well-Worn) 2.18 $ (2.18 $) 79448-80212 ~0.765%
Glock-18 | Moonrise (Factory New) Glock-18 | Moonrise (Factory New) 1.98 $ (1.98 $) 80213-80977 ~0.765%
MAG-7 | Petroglyph (Factory New) MAG-7 | Petroglyph (Factory New) 1.88 $ (1.88 $) 80978-81742 ~0.765%
CZ75-Auto | Red Astor (Factory New) CZ75-Auto | Red Astor (Factory New) 1.83 $ (1.83 $) 81743-82507 ~0.765%
MP5-SD | Gauss (Factory New) MP5-SD | Gauss (Factory New) 1.73 $ (1.73 $) 82508-83272 ~0.765%
AUG | Stymphalian (Field-Tested) AUG | Stymphalian (Field-Tested) 1.71 $ (1.71 $) 83273-84037 ~0.765%
SSG 08 | Ghost Crusader (Minimal Wear) SSG 08 | Ghost Crusader (Minimal Wear) 1.71 $ (1.71 $) 84038-84802 ~0.765%
Galil AR | Chromatic Aberration (Well-Worn) Galil AR | Chromatic Aberration (Well-Worn) 1.66 $ (1.66 $) 84803-85567 ~0.765%
AUG | Stymphalian (Battle-Scarred) AUG | Stymphalian (Battle-Scarred) 1.55 $ (1.55 $) 85568-86332 ~0.765%
Galil AR | Chromatic Aberration (Battle-Scarred) Galil AR | Chromatic Aberration (Battle-Scarred) 1.53 $ (1.53 $) 86333-87097 ~0.765%
UMP-45 | Arctic Wolf (Factory New) UMP-45 | Arctic Wolf (Factory New) 1.51 $ (1.51 $) 87098-87862 ~0.765%
AUG | Stymphalian (Well-Worn) AUG | Stymphalian (Well-Worn) 1.41 $ (1.41 $) 87863-88627 ~0.765%
Glock-18 | Moonrise (Minimal Wear) Glock-18 | Moonrise (Minimal Wear) 0.90 $ (0.9 $) 88628-89392 ~0.765%
CZ75-Auto | Red Astor (Minimal Wear) CZ75-Auto | Red Astor (Minimal Wear) 0.86 $ (0.86 $) 89393-90157 ~0.765%
MAG-7 | Petroglyph (Minimal Wear) MAG-7 | Petroglyph (Minimal Wear) 0.73 $ (0.73 $) 90158-90922 ~0.765%
UMP-45 | Arctic Wolf (Minimal Wear) UMP-45 | Arctic Wolf (Minimal Wear) 0.72 $ (0.72 $) 90923-91687 ~0.765%
MP5-SD | Gauss (Minimal Wear) MP5-SD | Gauss (Minimal Wear) 0.66 $ (0.66 $) 91688-92452 ~0.765%
SSG 08 | Ghost Crusader (Field-Tested) SSG 08 | Ghost Crusader (Field-Tested) 0.62 $ (0.62 $) 92453-93217 ~0.765%
Glock-18 | Moonrise (Well-Worn) Glock-18 | Moonrise (Well-Worn) 0.58 $ (0.58 $) 93218-93982 ~0.765%
MAG-7 | Petroglyph (Well-Worn) MAG-7 | Petroglyph (Well-Worn) 0.52 $ (0.52 $) 93983-94747 ~0.765%
CZ75-Auto | Red Astor (Field-Tested) CZ75-Auto | Red Astor (Field-Tested) 0.46 $ (0.46 $) 94748-95130 ~0.383%
Glock-18 | Moonrise (Field-Tested) Glock-18 | Moonrise (Field-Tested) 0.45 $ (0.45 $) 95131-95513 ~0.383%
Glock-18 | Moonrise (Battle-Scarred) Glock-18 | Moonrise (Battle-Scarred) 0.44 $ (0.44 $) 95514-95896 ~0.383%
MAG-7 | Petroglyph (Field-Tested) MAG-7 | Petroglyph (Field-Tested) 0.42 $ (0.42 $) 95897-96279 ~0.383%
SSG 08 | Ghost Crusader (Well-Worn) SSG 08 | Ghost Crusader (Well-Worn) 0.40 $ (0.4 $) 96280-96662 ~0.383%
SSG 08 | Ghost Crusader (Battle-Scarred) SSG 08 | Ghost Crusader (Battle-Scarred) 0.37 $ (0.37 $) 96663-97045 ~0.383%
UMP-45 | Arctic Wolf (Field-Tested) UMP-45 | Arctic Wolf (Field-Tested) 0.36 $ (0.36 $) 97046-97428 ~0.383%
CZ75-Auto | Red Astor (Well-Worn) CZ75-Auto | Red Astor (Well-Worn) 0.35 $ (0.35 $) 97429-97811 ~0.383%
UMP-45 | Arctic Wolf (Well-Worn) UMP-45 | Arctic Wolf (Well-Worn) 0.35 $ (0.35 $) 97812-98194 ~0.383%
MP5-SD | Gauss (Field-Tested) MP5-SD | Gauss (Field-Tested) 0.35 $ (0.35 $) 98195-98577 ~0.383%
CZ75-Auto | Red Astor (Battle-Scarred) CZ75-Auto | Red Astor (Battle-Scarred) 0.34 $ (0.34 $) 98578-98960 ~0.383%
UMP-45 | Arctic Wolf (Battle-Scarred) UMP-45 | Arctic Wolf (Battle-Scarred) 0.31 $ (0.31 $) 98961-99343 ~0.383%
MP5-SD | Gauss (Battle-Scarred) MP5-SD | Gauss (Battle-Scarred) 0.30 $ (0.3 $) 99344-99726 ~0.383%
MP5-SD | Gauss (Well-Worn) MP5-SD | Gauss (Well-Worn) 0.29 $ (0.29 $) 99727-100000 ~0.274%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!