pandaskins.com
USD
en
Bonuses Premium Battles SkinDice Miner Contracts Giveaways Challenges

Odds history

Knife Odds history for case Knife
PERIOD ID: ad513c4f6363dbbb46d5fb53e0e7a180
2024-07-20 15:52:49 – 2024-11-23 00:26:42
Item Price Range Chance
★ Talon Knife | Doppler (Factory New) ★ Talon Knife | Doppler (Factory New) 858.95 $ (858.95 $) 1-286 ~0.286%
★ Classic Knife | Fade (Factory New) ★ Classic Knife | Fade (Factory New) 798.60 $ (798.6 $) 287-572 ~0.286%
★ Nomad Knife | Case Hardened (Factory New) ★ Nomad Knife | Case Hardened (Factory New) 685.45 $ (685.45 $) 573-858 ~0.286%
★ Survival Knife | Fade (Factory New) ★ Survival Knife | Fade (Factory New) 660.94 $ (660.94 $) 859-1144 ~0.286%
★ Ursus Knife | Fade (Factory New) ★ Ursus Knife | Fade (Factory New) 660.62 $ (660.62 $) 1145-1430 ~0.286%
★ Flip Knife | Lore (Factory New) ★ Flip Knife | Lore (Factory New) 601.81 $ (601.81 $) 1431-1716 ~0.286%
★ Flip Knife | Fade (Factory New) ★ Flip Knife | Fade (Factory New) 579.52 $ (579.52 $) 1717-2002 ~0.286%
★ Flip Knife | Autotronic (Factory New) ★ Flip Knife | Autotronic (Factory New) 537.83 $ (537.83 $) 2003-2288 ~0.286%
★ Ursus Knife | Doppler (Factory New) ★ Ursus Knife | Doppler (Factory New) 473.64 $ (473.64 $) 2289-2574 ~0.286%
★ Bowie Knife | Fade (Factory New) ★ Bowie Knife | Fade (Factory New) 472.32 $ (472.32 $) 2575-2860 ~0.286%
★ Classic Knife | Case Hardened (Factory New) ★ Classic Knife | Case Hardened (Factory New) 449.04 $ (449.04 $) 2861-3146 ~0.286%
★ Flip Knife | Lore (Minimal Wear) ★ Flip Knife | Lore (Minimal Wear) 433.65 $ (433.65 $) 3147-3432 ~0.286%
★ Survival Knife | Case Hardened (Factory New) ★ Survival Knife | Case Hardened (Factory New) 402.60 $ (402.6 $) 3433-3718 ~0.286%
★ Huntsman Knife | Slaughter (Factory New) ★ Huntsman Knife | Slaughter (Factory New) 402.40 $ (402.4 $) 3719-4004 ~0.286%
★ Huntsman Knife | Fade (Factory New) ★ Huntsman Knife | Fade (Factory New) 387.67 $ (387.67 $) 4005-4290 ~0.286%
★ Ursus Knife | Tiger Tooth (Factory New) ★ Ursus Knife | Tiger Tooth (Factory New) 385.14 $ (385.14 $) 4291-4576 ~0.286%
★ Bowie Knife | Slaughter (Factory New) ★ Bowie Knife | Slaughter (Factory New) 348.23 $ (348.23 $) 4577-4862 ~0.286%
★ Classic Knife | Case Hardened (Minimal Wear) ★ Classic Knife | Case Hardened (Minimal Wear) 347.04 $ (347.04 $) 4863-5148 ~0.286%
★ Huntsman Knife | Slaughter (Minimal Wear) ★ Huntsman Knife | Slaughter (Minimal Wear) 345.06 $ (345.06 $) 5149-5434 ~0.286%
★ Stiletto Knife | Tiger Tooth (Minimal Wear) ★ Stiletto Knife | Tiger Tooth (Minimal Wear) 331.48 $ (331.48 $) 5435-5720 ~0.286%
★ Bowie Knife | Slaughter (Field-Tested) ★ Bowie Knife | Slaughter (Field-Tested) 330.91 $ (330.91 $) 5721-6006 ~0.286%
★ Gut Knife | Autotronic (Factory New) ★ Gut Knife | Autotronic (Factory New) 324.41 $ (324.41 $) 6007-6292 ~0.286%
★ Flip Knife | Lore (Field-Tested) ★ Flip Knife | Lore (Field-Tested) 318.25 $ (318.25 $) 6293-7718 ~1.426%
★ Falchion Knife | Marble Fade (Factory New) ★ Falchion Knife | Marble Fade (Factory New) 310.38 $ (310.38 $) 7719-9144 ~1.426%
★ Flip Knife | Autotronic (Minimal Wear) ★ Flip Knife | Autotronic (Minimal Wear) 309.56 $ (309.56 $) 9145-10570 ~1.426%
★ Huntsman Knife | Tiger Tooth (Factory New) ★ Huntsman Knife | Tiger Tooth (Factory New) 307.46 $ (307.46 $) 10571-11996 ~1.426%
★ Bowie Knife | Slaughter (Minimal Wear) ★ Bowie Knife | Slaughter (Minimal Wear) 305.60 $ (305.6 $) 11997-13422 ~1.426%
★ Stiletto Knife | Tiger Tooth (Factory New) ★ Stiletto Knife | Tiger Tooth (Factory New) 294.78 $ (294.78 $) 13423-14848 ~1.426%
★ Gut Knife | Lore (Factory New) ★ Gut Knife | Lore (Factory New) 294.69 $ (294.69 $) 14849-16274 ~1.426%
★ Falchion Knife | Tiger Tooth (Minimal Wear) ★ Falchion Knife | Tiger Tooth (Minimal Wear) 283.23 $ (283.23 $) 16275-16560 ~0.286%
★ Gut Knife | Lore (Minimal Wear) ★ Gut Knife | Lore (Minimal Wear) 280.49 $ (280.49 $) 16561-16846 ~0.286%
★ Flip Knife | Lore (Well-Worn) ★ Flip Knife | Lore (Well-Worn) 279.13 $ (279.13 $) 16847-17132 ~0.286%
★ Falchion Knife | Marble Fade (Minimal Wear) ★ Falchion Knife | Marble Fade (Minimal Wear) 279.10 $ (279.1 $) 17133-17418 ~0.286%
★ Flip Knife | Lore (Battle-Scarred) ★ Flip Knife | Lore (Battle-Scarred) 271.17 $ (271.17 $) 17419-17704 ~0.286%
★ Huntsman Knife | Slaughter (Field-Tested) ★ Huntsman Knife | Slaughter (Field-Tested) 267.56 $ (267.56 $) 17705-17990 ~0.286%
★ Nomad Knife | Case Hardened (Minimal Wear) ★ Nomad Knife | Case Hardened (Minimal Wear) 267.02 $ (267.02 $) 17991-18276 ~0.286%
★ Flip Knife | Autotronic (Field-Tested) ★ Flip Knife | Autotronic (Field-Tested) 261.92 $ (261.92 $) 18277-18562 ~0.286%
★ Falchion Knife | Tiger Tooth (Factory New) ★ Falchion Knife | Tiger Tooth (Factory New) 261.63 $ (261.63 $) 18563-18848 ~0.286%
★ Flip Knife | Autotronic (Battle-Scarred) ★ Flip Knife | Autotronic (Battle-Scarred) 255.76 $ (255.76 $) 18849-19704 ~0.856%
★ Survival Knife | Case Hardened (Minimal Wear) ★ Survival Knife | Case Hardened (Minimal Wear) 252.41 $ (252.41 $) 19705-20560 ~0.856%
★ Gut Knife | Autotronic (Minimal Wear) ★ Gut Knife | Autotronic (Minimal Wear) 243.28 $ (243.28 $) 20561-21986 ~1.426%
★ Gut Knife | Fade (Minimal Wear) ★ Gut Knife | Fade (Minimal Wear) 236.01 $ (236.01 $) 21987-23412 ~1.426%
★ Flip Knife | Autotronic (Well-Worn) ★ Flip Knife | Autotronic (Well-Worn) 231.77 $ (231.77 $) 23413-24838 ~1.426%
★ Classic Knife | Case Hardened (Field-Tested) ★ Classic Knife | Case Hardened (Field-Tested) 231.74 $ (231.74 $) 24839-26264 ~1.426%
★ Classic Knife | Case Hardened (Well-Worn) ★ Classic Knife | Case Hardened (Well-Worn) 231.72 $ (231.72 $) 26265-27690 ~1.426%
★ Nomad Knife | Case Hardened (Field-Tested) ★ Nomad Knife | Case Hardened (Field-Tested) 225.87 $ (225.87 $) 27691-29116 ~1.426%
★ Survival Knife | Case Hardened (Field-Tested) ★ Survival Knife | Case Hardened (Field-Tested) 220.97 $ (220.97 $) 29117-30542 ~1.426%
★ Gut Knife | Fade (Factory New) ★ Gut Knife | Fade (Factory New) 218.80 $ (218.8 $) 30543-31968 ~1.426%
★ Gut Knife | Autotronic (Well-Worn) ★ Gut Knife | Autotronic (Well-Worn) 211.54 $ (211.54 $) 31969-32824 ~0.856%
★ Survival Knife | Case Hardened (Well-Worn) ★ Survival Knife | Case Hardened (Well-Worn) 210.51 $ (210.51 $) 32825-33680 ~0.856%
★ Gut Knife | Lore (Well-Worn) ★ Gut Knife | Lore (Well-Worn) 207.04 $ (207.04 $) 33681-34536 ~0.856%
★ Huntsman Knife | Damascus Steel (Factory New) ★ Huntsman Knife | Damascus Steel (Factory New) 206.50 $ (206.5 $) 34537-35392 ~0.856%
★ Gut Knife | Lore (Field-Tested) ★ Gut Knife | Lore (Field-Tested) 204.21 $ (204.21 $) 35393-36248 ~0.856%
★ Nomad Knife | Case Hardened (Battle-Scarred) ★ Nomad Knife | Case Hardened (Battle-Scarred) 200.89 $ (200.89 $) 36249-37104 ~0.856%
★ Gut Knife | Autotronic (Field-Tested) ★ Gut Knife | Autotronic (Field-Tested) 192.67 $ (192.67 $) 37105-37960 ~0.856%
★ Classic Knife | Case Hardened (Battle-Scarred) ★ Classic Knife | Case Hardened (Battle-Scarred) 189.80 $ (189.8 $) 37961-38816 ~0.856%
★ Gut Knife | Tiger Tooth (Factory New) ★ Gut Knife | Tiger Tooth (Factory New) 186.77 $ (186.77 $) 38817-39672 ~0.856%
★ Survival Knife | Case Hardened (Battle-Scarred) ★ Survival Knife | Case Hardened (Battle-Scarred) 186.50 $ (186.5 $) 39673-40528 ~0.856%
★ Navaja Knife | Doppler (Factory New) ★ Navaja Knife | Doppler (Factory New) 185.30 $ (185.3 $) 40529-41954 ~1.426%
★ Huntsman Knife | Damascus Steel (Minimal Wear) ★ Huntsman Knife | Damascus Steel (Minimal Wear) 179.57 $ (179.57 $) 41955-42810 ~0.856%
★ Gut Knife | Autotronic (Battle-Scarred) ★ Gut Knife | Autotronic (Battle-Scarred) 177.83 $ (177.83 $) 42811-43666 ~0.856%
★ Nomad Knife | Case Hardened (Well-Worn) ★ Nomad Knife | Case Hardened (Well-Worn) 176.63 $ (176.63 $) 43667-44522 ~0.856%
★ Gut Knife | Slaughter (Factory New) ★ Gut Knife | Slaughter (Factory New) 174.83 $ (174.83 $) 44523-45378 ~0.856%
★ Gut Knife | Lore (Battle-Scarred) ★ Gut Knife | Lore (Battle-Scarred) 173.93 $ (173.93 $) 45379-46234 ~0.856%
★ Gut Knife | Tiger Tooth (Minimal Wear) ★ Gut Knife | Tiger Tooth (Minimal Wear) 171.13 $ (171.13 $) 46235-47090 ~0.856%
★ Huntsman Knife | Damascus Steel (Well-Worn) ★ Huntsman Knife | Damascus Steel (Well-Worn) 169.14 $ (169.14 $) 47091-47946 ~0.856%
★ Gut Knife | Slaughter (Minimal Wear) ★ Gut Knife | Slaughter (Minimal Wear) 168.37 $ (168.37 $) 47947-48802 ~0.856%
★ Huntsman Knife | Damascus Steel (Field-Tested) ★ Huntsman Knife | Damascus Steel (Field-Tested) 162.45 $ (162.45 $) 48803-49658 ~0.856%
★ Gut Knife | Damascus Steel (Factory New) ★ Gut Knife | Damascus Steel (Factory New) 154.98 $ (154.98 $) 49659-50514 ~0.856%
★ Navaja Knife | Tiger Tooth (Factory New) ★ Navaja Knife | Tiger Tooth (Factory New) 149.79 $ (149.79 $) 50515-51085 ~0.571%
★ Navaja Knife | Tiger Tooth (Minimal Wear) ★ Navaja Knife | Tiger Tooth (Minimal Wear) 144.00 $ (144 $) 51086-51941 ~0.856%
★ Gut Knife | Bright Water (Factory New) ★ Gut Knife | Bright Water (Factory New) 141.86 $ (141.86 $) 51942-52512 ~0.571%
★ Gut Knife | Slaughter (Field-Tested) ★ Gut Knife | Slaughter (Field-Tested) 139.59 $ (139.59 $) 52513-53083 ~0.571%
★ Gut Knife | Bright Water (Minimal Wear) ★ Gut Knife | Bright Water (Minimal Wear) 139.28 $ (139.28 $) 53084-53654 ~0.571%
★ Gut Knife | Stained (Factory New) ★ Gut Knife | Stained (Factory New) 138.27 $ (138.27 $) 53655-54225 ~0.571%
★ Gut Knife | Damascus Steel (Minimal Wear) ★ Gut Knife | Damascus Steel (Minimal Wear) 136.34 $ (136.34 $) 54226-54796 ~0.571%
★ Gut Knife | Bright Water (Field-Tested) ★ Gut Knife | Bright Water (Field-Tested) 132.16 $ (132.16 $) 54797-55367 ~0.571%
★ Gut Knife | Damascus Steel (Field-Tested) ★ Gut Knife | Damascus Steel (Field-Tested) 131.09 $ (131.09 $) 55368-55938 ~0.571%
★ Gut Knife | Bright Water (Well-Worn) ★ Gut Knife | Bright Water (Well-Worn) 126.96 $ (126.96 $) 55939-56509 ~0.571%
★ Navaja Knife | Urban Masked (Factory New) ★ Navaja Knife | Urban Masked (Factory New) 125.39 $ (125.39 $) 56510-57080 ~0.571%
★ Navaja Knife | Forest DDPAT (Factory New) ★ Navaja Knife | Forest DDPAT (Factory New) 123.94 $ (123.94 $) 57081-57651 ~0.571%
★ Gut Knife | Stained (Field-Tested) ★ Gut Knife | Stained (Field-Tested) 122.37 $ (122.37 $) 57652-58222 ~0.571%
★ Gut Knife | Stained (Minimal Wear) ★ Gut Knife | Stained (Minimal Wear) 121.69 $ (121.69 $) 58223-58793 ~0.571%
★ Gut Knife | Stained (Well-Worn) ★ Gut Knife | Stained (Well-Worn) 119.79 $ (119.79 $) 58794-59364 ~0.571%
★ Gut Knife | Damascus Steel (Well-Worn) ★ Gut Knife | Damascus Steel (Well-Worn) 119.75 $ (119.75 $) 59365-59935 ~0.571%
★ Gut Knife | Bright Water (Battle-Scarred) ★ Gut Knife | Bright Water (Battle-Scarred) 117.50 $ (117.5 $) 59936-60506 ~0.571%
★ Gut Knife | Stained (Battle-Scarred) ★ Gut Knife | Stained (Battle-Scarred) 116.57 $ (116.57 $) 60507-61077 ~0.571%
★ Gut Knife | Rust Coat (Well-Worn) ★ Gut Knife | Rust Coat (Well-Worn) 115.16 $ (115.16 $) 61078-61648 ~0.571%
★ Gut Knife | Damascus Steel (Battle-Scarred) ★ Gut Knife | Damascus Steel (Battle-Scarred) 113.97 $ (113.97 $) 61649-62219 ~0.571%
★ Gut Knife | Rust Coat (Battle-Scarred) ★ Gut Knife | Rust Coat (Battle-Scarred) 113.26 $ (113.26 $) 62220-63075 ~0.856%
★ Navaja Knife | Urban Masked (Minimal Wear) ★ Navaja Knife | Urban Masked (Minimal Wear) 95.20 $ (95.2 $) 63076-65925 ~2.850%
★ Navaja Knife | Safari Mesh (Minimal Wear) ★ Navaja Knife | Safari Mesh (Minimal Wear) 95.05 $ (95.05 $) 65926-68775 ~2.850%
★ Navaja Knife | Safari Mesh (Factory New) ★ Navaja Knife | Safari Mesh (Factory New) 92.95 $ (92.95 $) 68776-71625 ~2.850%
★ Navaja Knife | Safari Mesh (Well-Worn) ★ Navaja Knife | Safari Mesh (Well-Worn) 92.35 $ (92.35 $) 71626-74475 ~2.850%
★ Navaja Knife | Urban Masked (Field-Tested) ★ Navaja Knife | Urban Masked (Field-Tested) 90.97 $ (90.97 $) 74476-77325 ~2.850%
★ Navaja Knife | Urban Masked (Well-Worn) ★ Navaja Knife | Urban Masked (Well-Worn) 90.64 $ (90.64 $) 77326-80175 ~2.850%
★ Navaja Knife | Forest DDPAT (Field-Tested) ★ Navaja Knife | Forest DDPAT (Field-Tested) 89.80 $ (89.8 $) 80176-83025 ~2.850%
★ Navaja Knife | Forest DDPAT (Battle-Scarred) ★ Navaja Knife | Forest DDPAT (Battle-Scarred) 88.86 $ (88.86 $) 83026-85875 ~2.850%
★ Navaja Knife | Forest DDPAT (Minimal Wear) ★ Navaja Knife | Forest DDPAT (Minimal Wear) 88.13 $ (88.13 $) 85876-88725 ~2.850%
★ Navaja Knife | Safari Mesh (Field-Tested) ★ Navaja Knife | Safari Mesh (Field-Tested) 87.85 $ (87.85 $) 88726-91575 ~2.850%
★ Navaja Knife | Forest DDPAT (Well-Worn) ★ Navaja Knife | Forest DDPAT (Well-Worn) 87.24 $ (87.24 $) 91576-94425 ~2.850%
★ Navaja Knife | Safari Mesh (Battle-Scarred) ★ Navaja Knife | Safari Mesh (Battle-Scarred) 86.48 $ (86.48 $) 94426-97275 ~2.850%
★ Navaja Knife | Urban Masked (Battle-Scarred) ★ Navaja Knife | Urban Masked (Battle-Scarred) 86.31 $ (86.31 $) 97276-100000 ~2.725%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!